The department of Information Science & Engineering has actively involved in cutting edge research since its inception. The department is also a recognised Research Centre under Visvesvaraya Technological University (VTU) and University of Mysore (UOM)
Title of the Project / PI / CO-PI | Sponsoring Agency | Funds Granted |
---|---|---|
Skill & Personality Development Program Dr. Sanjay H A (PI) | AICTE, New Delhi | Rs. 20.5 Lakhs |
Investigation into the chaotic dynamics of Neural Networks Dr. Archana Mathur (PI) & Dr. Nithin Nagaraj (Mentor, NIAS) | SERB, DST, India | Rs. 18.3 Lakhs |
Framework for Dynamic Resource allocation and efficient scheduling Strategies to Enable cloud for HPC Applications Dr. Sanjay H A (PI), Dr. Ashwini J P (CO-PI) | DIT, New Delhi | Rs. 15.26 Lakhs |
Cloud based machine learning framework for prediction of chronic diseases Dr. K. Aditya Shastry (PI), Dr. Abdul Sattar (CO-PI) | VGST, Govt. of Karnataka | Rs. 15 Lakhs |
Educational Cloud: Cloud based learning platform Dr. Sanjay H A (PI) | VTU, Belagavi | Rs.5.6 Lakhs |
Designing a prototype Smart Water Tank Mr. Sanket S Salvi | VOICE NGO, New Delhi. | Rs. 5 Lakhs |
Multimodal data security framework Dr. Sanjay H A (PI) & Dr. Aditya Shastry K (CO-PI) | ISRO, Bangalore | Rs. 3 Lakhs |
Development of algorithms for extraction of features from clinical reports and pattern recognition to predict of treatment outcomes related to infectious diseases Dr. Manoj Kumar (PI) & Mr. Prashanth B S (CO-PI) | VGST, Govt. of Karnataka | Rs. 3 Lakhs |
End-to-end Verifiable and Preferential Strategy based Electronic Voting System Using Delegated Proof of Stake on Blockchain Dr. Manoj Kumar M V | VTU, Belagavi | Rs. 2 Lakhs |
Smart Agriculture Eco System Mr. Pramod Jain, Mr. Sanket Salvi | TEQIP, India | Rs. 1.45 Lakhs |
Balancing of Web Application workload using Hybrid Computing (CPU-GPU with CUDA architecture) Dr. Chandrashekhar B N | TEQIP, India | Rs. 1 Lakh |
Πpad – The NXT GEN tab with booting feature Mr. Preetham N Ms. Kshema Raphael | IEDC, India | Rs. 1 Lakh |
SMOG – Air Pollution Controller Dr. Sanjay H A, Dr. Mukunda P G Mr. Sankar Desiga | IEDC, India | Rs. 1 Lakh |
SPICES – Hackclub | AICTE, India | Rs. 1 Lakh |
NMIT Wheel : Mono Wheel self-balancing skateboard Ms. Navya C | TEQIP, India | Rs. 0.75 Lakh |
Intrusion Detection using Data Mining Technique Mr. Manjunath B A | TEQIP, India | Rs. 0.5 Lakh |
Indian Sign Language Translator Gloves Mr.Sanket S Salvi | TEQIP, India | Rs. 0.45 Lakh |
PROJECT TITLE | FUNDING AGENCY | AMOUNT (in Rupees) |
---|---|---|
NIH App | Cybernet Infocomm New Jersey, USA | 150000 |
User Management and map view layout using React and Fabric.JS | Code Parva Technologies | 135000 |
Training for faculty of VTU on OBE | VTU TEQIP 3 | 300000 |
Senior Consultant | Broadcast engineering consultancy India (Govt of India enterprise) | 90000 |
Development of Barcode and QP Optical character recognition (OCR) based smart shopping device (iCart) | Cybernet Infocom (New Jersey, USA) | 120000 |
VESA-Blockchain based solution for supply chain | Unisys | 200000.00 |
Technical/Logistics Support for Online Examinations | CDAC / SAN P | 215079.00 |
Real time notification | Code Parva Technologies | 130000.00 |
Real time notification | Code Parva Technologies | 130000.00 |
Web page development | Evento Plano | 30000.00 |
Rainwater Harvesting | KSCST-UNESCO | 125000.00 |
Talking hands-on Indian sign language to speech translating glove | KSCST | 3500.00 |
Digitizing the Data for Dhanvantari software | JNCASR | 15000.00 |
Structural Health Monitoring and data analytics of Road using Cloud Computing | Unisys | 100000.00 |
Name | Research Areas | University |
---|---|---|
Dr Mohan S G | Computer vision, AI/ML, AR/VR/XR | Visvesvaraya Technological University & University of Mysore |
Dr. Srinivas D B | Distributed computing, Security | Visvesvaraya Technological University |
Dr. Vidyadevi G Biradar | Digital Image Processing, Computer Vision, Machine Learning, Deep Learning, Software Systems | Visvesvaraya Technological University & University of Mysore |
Dr K Aditya Shastry | Machine Learning, Data Mining, Deep Learning | Visvesvaraya Technological University |
Dr. Archana Mathur | Machine Learning, Deep learning Modeling | University of Rwanda (UR), the African Center of Excellence in Data Science (ACE-DS) at the College of Business and Economics (CBE) |
Dr. Manoj Kumar M V | Statistical Data Analysis, Exploratory Data Analysis, Machine Learning, Process Mining, Concept Drift, Class Imbalance, Generative AI | Visvesvaraya Technological University |
Research Lab | Computing Facility/ Hardware |
---|---|
Advance Computing Research Lab |
• Cloud Server (24 Core, 32 GB RAM) • HPC workstations (12 Core, 32 GB RAM) • Nvidia Tesla Graphic Card (448 Cores) • Nvidia Quadro card (224 Cores) |
Centre for Data Engineering |
High Performance Computing Workstations – 2 Nos. • 3rd Gen AMD Ryzen 3960 X Processor (24 Cores), 3.8 GHZ, 128 MB L3 • 256 GB RAM DDR 4, 500 SSD – NVME • Geforce RTX 3090 Graphics Card – 10,496 GPU Cores, 24 GB, 36 Terra Flops Data Science workstations – 4 Nos. • Intel Xeon W – 2245 Processor - 2.90 GHZ (16 Cores) • 64 GB RAM • Quadro RTX 4000 (2304 Cores), 7.1 Terra Flops, 8GB DDR6 |
Centre for Smart Things |
Industry standard Embedded boards • Rugged Boards • Industry Grade Sensors • 3D Printer • Arduino, Raspberry Pi |