The Department of Master of Computer Application (MCA) was established in the year 2006 and the present intake is 120. The department offers 2-year Full-time MCA Program. The primary objective of this program is to train the graduate students to meet the growing needs of the Information Technology industry.
To prepare students for challenging global careers with a focus on innovation and entrepreneurship to meet the demands of the ever-changing IT industry and for the development of society.
Classrooms & Laboratories
Department Library
The Department has its own library with books, journals, and periodicals pertaining to Computer Science and Applications.
Research Centre
The Department has a research Centre with R& D Lab for the faculty members and students to engage in research activities on current areas of technology.
Digital Library
The faculty members and students have access to many subscribed e- resources like Science Direct, Springer, Taylor & Francis, Institute of Civil Engineers (ICE) and Emerald under VTU consortium.
Name | Designation | Organization | Position |
---|---|---|---|
Dr. Sreekanth Rallapalli | Professor & Head, Dept of MCA | NMIT | Chairman |
Dr. M. Mrunalini | Prof. & HOD, Dept. of MCA | RVIT | VTU Nominee |
Dr. Dileep M R | Associate Professor, Dept. of MCA | NMIT | Member |
Dr. Sashikanth Reddy Avula | Associate Professor, Dept. of MCA | NMIT | Member |
Dr. Sathish P | Associate Professor, MCA, NMIT | NMIT | Member |
Mr. Vishwanatha C R | Assistant Professor | NMIT | Member |
Mr. Lakshman Priyatham | Software Development Manager | Optical Applications, Cisco Systems, Inc | Member-Industry |
Shivaprasad B | Philips Healthcare Manager Precision Diagnostics Informatics(PDI) | Philips Innovation Campus – Bengaluru | Member-Industry |
Mr. Sashidhar Rao | Founder, Latavya Technologies | Latavya Technologies, Bengaluru | Member-Industry |
Dr. Anand Kumar | Professor, MCA | Cambridge Institute of Technology North Campus | Member - Academic |
Mr. Lokanathan K | Software Engineer | SAP Lab, Bengaluru | MMember - Alumnus |
Mr.Pavan Kumar | Senior Project Associate | Cognizant Technology Solution, Bengaluru | Member - Alumni |
Mrs. Ruchita joshi | Senior Manager | Great Learning Pvt. Ltd. | Member - Alumni |
Name | Designation | Organization | Position |
---|---|---|---|
Dr. Sreekanth Rallapalli | Professor & Head, Dept of MCA | NMIT | Chairman |
Dr K Balaji | Professor & HOD | Surana College, Bengaluru | External Member |
Dr. T. Srinivasa Rao | Professor | Indian Academy | External Member |
Dr. B. Meenakshi Sundaram | Professor | New Horizon college of Engineering | External Member |
Dr. Sashikanth Reddy Avula | Associate Professor | NMIT | Internal member |
Dr. Sathish P | Associate Professor | NMIT | Internal member |
Name | Position |
---|---|
Dr. Sreekanth Rallapalli | Chairman |
Dr. Dileep M R | Member |
Dr. Sashikanth Reddy Avula | Member |
Dr. Sathish P | Member |
Navaneeth A V | Member |
Sowmya K | Member |
Shwetha Dhareshwar | Member |
Vishwanath C R | Member |
Vidya Sagar S D | Member |
Channabasava | Member |
Name | Designation | Organization | Position |
---|---|---|---|
Dr. Sreekanth Rallapalli | Professor & HOD | NMIT | Chairman |
Dr. Parameshachari B D | Prof. & HOD, Dept. of ECE | NMIT | Professional Body Member |
Dr. Dileep M R | Associate Professor | NMIT | Member |
Dr.Sashikanth Reddy Avula | Associate Professor | NMIT | Member |
Dr. Sathish P | Associate Professor | NMIT | Member |
Mr.Navaneeth A V | Assistant Professor | NMIT | Member |
Mr. Shashidhara Rao | CEO & Co-Founder | Latavya Technologies, Bangalore | Industry expert |
Mr.Pavan | Data Analyst | Oracle | Member-Alumni |
Name | Designation |
---|---|
Dr. Sreekanth Rallapalli | Chairman |
Dr Sheik Abdul Sattar | IQAC Member |
Dr. Dileep M R | Member |
Dr.Sashikanth Reddy Avula | Member |
Dr. Sathish P | Member |
Mrs.Sowmya K | Member |
Vishwanath C R | Member |
Type of Activity | Purpose/Description |
Lectures |
|
Laboratory Sessions |
|
Seminars and Workshops |
|
Project Work |
|
Case Studies |
|
Online Learning and MOOCs |
|
Internships |
|
Research and Publications |
|
Collaborative Learning |
|
Assessment and Evaluation |
|
Mentoring and Counseling |
|
Hackathons and Competitions |
|
The Department of Master of Computer Applications (MCA) at NMIT is at the forefront of cutting-edge research, focusing on several dynamic and impactful thrust areas. These strategic research domains not only reflect the department's commitment to staying at the forefront of technological advancements but also contribute significantly to the evolving landscape of computing and information technology.
Thrust Areas of Research
Faculty | Research Areas | Dr.Sreekanth Rallapalli | Artificial Intelligence, Machine Learning, Deep Learning, Cloud computing, Data Science |
---|---|
Dr. Dileep M. R. | Digital Image Processing, Artificial Intelligence, Machine Learning, Pattern Matching. |
Dr. Sashikanth Reddy Avula | Internet of Things, Wireless Sensor Networks |
Dr. Sathish Paranthaman | Image Processing, Machine Learning, Pattern Recognition, Optimization Algorithms |
The Department of MCA is proud to spearhead research in these thrust areas, fostering an environment of innovation, collaboration, and academic excellence. By consistently contributing to advancements in Artificial Intelligence, Machine Learning, Digital Image Processing, Data Science, Internet of Things, and Computer Networks, our department remains dedicated to shaping the future of computing and information technology.
2022-23
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of Project | Duration of the Project | Status |
---|---|---|---|---|---|---|
An Automated System to Detect Face Mask using Segment – Geometry Model | Dr. Dileep M R / Mr. Navaneeth A V | NMIT | 1,34,241/- | 1 year 25-04-2022 to 24-04-2023 | Completed | |
Design and Development of Unveiling Media based Web Structure for Convention Planner | Dr. Dileep M R / Mr. Navaneeth A V | Unite Media | 12,000/- | 1 year 25-04-2022 to 24-04-2023 | Ongoing | |
A Novel Approach to Enhance the Satellite Captured Images using Intelligent Systems | Dr. Dileep M R / Mr. Navaneeth A V | GEH Research LLP | 1,01,790/- | 3years 25-05-2022 to 24-05-2025 | Ongoing |
2022-21
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of Project | Duration of the Project | Status |
---|---|---|---|---|---|---|
Effective Recycling and Usage of Waste Plastic for Construction Material | Karnataka State Council For Science And Technology (KSCST) | 8,000 | Under the guidance of Dr. Dharmananda M and Dr. Lakshmi H. Students Team: Mr. Prabhudev Gurubhetti, Ms. Jaslin Kaur, Ms. Chandana S K, Ms. Annapurna P Shenoy |
11.05.2022 | 6 months | Completed |
2020-21
Title of the Project | Names of PI / Co- PI | Funding Agency | Amount Sanctioned (Rs) | Duration of the Project | Status | |
---|---|---|---|---|---|---|
A Critical Analysis on Eco-Friendly Water Filtration in Urban and Rural Areas | Karnataka State Council For Science And Technology (KSCST) | 7,000 | Under the guidance of Dr. Eti Khatri. Students Team: Mr. Gowtham S, Ms. Anjali N Hampali, Ms. Deepthi S, Mr. Naveenkumar M Naik |
24.04.2021 | 5 months | Completed |
A Critical Analysis for a Potential Learning Solution Through E-Learning Technology | Karnataka State Council For Science And Technology (KSCST) | 3,500 | Under the guidance of Dr. Dharmananda M. Students Team: Geethapriya N R, Sinchana Shetty, Vishwas D, Rakshith C Shetty |
24.04.2021 | 5 months | Completed |
2023-24
Names of Inventors | Title of the Patent/Design/Copyright | Application Number | Type | Status | Date of Filing/ Published/Granted |
---|---|---|---|---|---|
Dr. Sathish P | Design Thinking-An Insight | 4395/2024-CO/L | Copyright | Granted | 01-04-2024 |
Dr. Sathish P | Systems and methods for diagnosing tumors in a subject by performing a quantitative analysis of texture-based features of a tumor object in a radiological image. | 202411007040 | Patent | Published | 09-02-2024 |
Dr. Dileep M R | Real – Time Cyber Attack Mitigation Using ML Algorithms | 1215899 | Canadian Copyright | Granted | 20-07-2024 |
Dr. Dileep M R | Plagiarism – An Insight | L-133789/2023 | Indian | Granted | 03-10-2023 |
Mr. Navaneeth A V, Dr. Dileep M R, Mr. Vidya Sagar | Backward Induction – A Bottom-Up Strategy in Chess | L-134824/2023 | Indian | Granted | 12-10-2023 |
Dr. Sreekanth Rallapalli, Dr. Dileep M R, Dr. Sashikanth Reddy Avula, Mr. Vishwanatha C R, Mr. Vidya Sagar S D. | A Smart System to Detect Brain Stroke | 2023091815331700DE | German | Granted | 10-10-2023 |
Dr. Dileep M R, Dr. Sreekanth Rallapalli, Dr. Sashikanth Reddy Avula, Mr. Navaneeth A V, Mrs. Shweta Dhareshwar, Mr. Vidya Sagar S D | An Intelligent System for Solar Radiation Prediction | 2023091815332200DE | German | Published | 10-10-2023 |
Dr. Dileep M R, Dr. Sreekanth, Dr. Sashikanth Reddy Avula, Mr. Navaneeth A V, Mrs. Shweta Dhareshwar, Mr. Vidya Sagar S D | An Intelligent System for Solar Radiation Prediction | 2023091815332200DE | German | Published | 10-10-2023 |
Dr. Sashikanth Reddy Avula, Dr. Dileep M R, Dr. Sreekanth Rallapalli, Mr. Vidya Sagar S D, Mr. Navaneeth A V | A Secure Data Access Control System | 2023091815333100DE | German | Published | 10-10-2023 |
Dr. Sashikanth Reddy Avula, Dr. Dileep M R. Dr. Sreekanth Rallapalli, Mr. Vidya Sagar S D, Mr. Navaneeth A V | A Secure Data Access Control System | 2023091815333100DE | German | Published | 10-10-2023 |
Dr. Kavitha S | Artificial Intelligence Driven Data Processing Server | 6298639 | International (UK) – Design | Granted | 05-09-2023 |
Dr. Sreekanth Rallapalli | A Novel Approach for Detecting Backdoor Attacks by Meta-Learning and Few-Shot Learning Techniques | 24877/2023-CO/L | Indian | Granted | 27-12-2023 |
Sowmya K | An operation to Implement Exception Handling using CPP | 24805/2023/CO/L | Indian | Granted | 27-12-2023 |
Ashwitha K | Revolutionizing Bharatanatyam: Detection and Prediction of Mudras using Artificial Intelligence during Dance Movements | 24811/2023-CO/L | Indian | Scrutiny | 03-12-2023 |
Dr. Mariyan Richard | Efficient Action Detection in Videos using Convolutional Neural Networks in Deep Learning | 28425/2023-CO/L | Indian | Granted | 20-12-2023 |
Vidya Sagar S D | A Revolution in Crop Management and Sustainability – An Agricultural Transformation | 24848/2023-CO/L | Indian | Granted | 27-12-2023 |
2022-23
Names of Inventors | Title of the Patent/Design/Copyright | Application Number | Type | Status | Date of Filing/ Published/Granted |
---|---|---|---|---|---|
Dr. Dileep M R, Mr. Navaneeth A V | Invigilation Drone | 367359-001 | Indian | Granted | 07-07-2022 |
Dr. Dileep M R, Mr. Navaneeth A V, Dr. Sreekanth Rallapalli | Hybrid Solar Electric Pole | 6294124 | International (UK) – Design | Granted | 03-072023 |
Dr. Sreekanth Rallapalli, Dr. Dileep M R, Mr. Navaneeth A V | A Well Tactic Scheme for Demand Forecasting Prototype using Instrument Knowledge System | 202341017310 | Indian | Published | 15-03-2023 |
Dr. Sreekanth Rallapalli | Classroom Monitoring System | 202341039756 | Indian | Published | 10-06-2023 |
Dr. Sreekanth Rallapalli | Elderly Care System using AI | 202341039762 | Indian | Published | 10-06-2023 |
Dr. Sreekanth Rallapalli | Power Train using Multiple Power Sources using IoT based Notification | 202341040903 | Indian | Published | 15-06-2023 |
Dr. Kavitha S | Data Analytics to Predict Possible Outcomes of Derived Features | 202341039510 | Indian | Published | 09-06-2023 |
Dr. Kavitha S | Intelligent Farming Assistant: A Smart Agriculture Invention | 202341039508 | Indian | Published | 09-06-2023 |
Dr. Kavitha S | Interactive Fitness Equipment with Real-time Biometric Feedback | 202321040775 | Indian | Published | 15-06-2023 |
2021-22
Names of Inventors | Title of the Patent/Design/Copyright | Application Number | Type | Status | Date of Filing/ Published/Granted |
---|---|---|---|---|---|
Dr. Dileep M R Navaneeth A V | A Novel Approach to Enhance the Satellite Captured Images using Intelligent Systems. | 202241028379 | Indian | Published | 27-05-2022 |
Navaneeth A V, Dr. Dileep M R | Yoga Posture Correction System | 202241032957 | Published | 17-06-2022 |
2020-21
Names of Inventors | Title of the Patent/Design/Copyright | Application Number | Type | Status | Date of Filing/ Published/Granted | Dr. Dileep M R | Smart Toll Collection through GPS. | 202141032100 | Indian | Published | 16-07-2021 |
---|
Year | Download PDF |
---|---|
Journal Publications 2023-24 | Download |
Conference Publications 2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
2023-24
Name of the Author | Title of Book Chapter | Name of the publisher | ISSN / ISBN | DOI | VOL, ISSUE, MONTH, YEAR | Indexing |
---|---|---|---|---|---|---|
Adnan Raza, P. Sathish | Opportunities, Issues, and Challenges of Cloud Computing: A Business Perspective | Productivity Press, Taylor & Francis | 9781032688305 | https://doi.org/10.4324/9781032688305 | 1st Edition, June, 2024 | Scopus |
Kavitha S., Dileep M. R., Sampath Kumar S., Mohammad Shahid, P. Hemachandu, S. Kaliappan | Experimental Investigation and Comparative Analysis of an Efficient Machine Learning Algorithm for Distribution System Reconfiguration | IGI Global | ISBN13: 9798369378427 EISBN13: 9798369378441 | https://doi.org/10.4018/979-8-3693-7842-7.ch001 | Volume1, Issue 1, 7/11/2024 | Scopus, Web of Science |
2022-23
Name of the Author | Title of Book Chapter | Name of the publisher | ISSN / ISBN | DOI | VOL, ISSUE, MONTH, YEAR | Indexing |
---|---|---|---|---|---|---|
Sushitha S, Chethan Shetty | Empirical research on the impact of digital Marketing and data science on Indian Education system | Smart Innovation, Systems and Technologies, ICT with Intelligent Applications Springer SIST | 2190-3018 | https://doi.org/10.1007/978-981- 19-3571-8_61 | Volume 311 Jan 2023 | Scopus |
Vikash Kumar Tiwari, Dileep M R | An Efficacy of Artificial Intelligence Applications in Healthcare Systems – A Bird View | Lecture Notes in Networks and Systems, SPRINGER | Online ISBN 978-981-19- 9304-6, Print ISBN 978-981- 19-9303-9 | https://doi.org/10.1007/978-981- 19-9304-6_58 | Volume 615, Issue1, May, 2023 | Scopus |
Thouseef Ulla Khan, Dileep M R | An Investigation and Observational Remarks on Conventional Sign Language Recognition | Lecture Notes in Networks and Systems, SPRINGER | Online ISBN 978-981-99-1624-5, Print ISBN 978-981-99-1623-8 | https://doi.org/10.1007/978-981- 99-1624-5_33 | June 15, 2023 | Scopus |
Prasad,N.H.Kavitha, S. Narayana,L. Sanjay, G.R | Tracer for Estimation of the Data Changes Delivered and Permalinks | Lecture Notes in Networks and Systems, SPRINGER | https://doi.org/10.1007/978-3-031-28324-6_5 | 16-17 Dec 2022 |
2021-22
Name of the Author | Title of Book Chapter | Name of the publisher | ISSN / ISBN | DOI | VOL, ISSUE, MONTH, YEAR | Indexing |
---|---|---|---|---|---|---|
Dileep M.R, Ajit Danti, Navaneeth A.V | Age Estimation of a Person by Compound Stratum Practice in ANN Using n-Sigma Limits | Proceedings in Adaptation, Learning and Optimization | Print ISBN: 978- 3-030-97195-3, Online ISBN: 978-3-030-97196-0 | https://doi.org/10.1007/978- 3-030-97196-0_14 | 15, 1, March 24, 2022 | Scopus, WoS |
Dileep M R, Navaneeth A V, Chaithra B M, Ajit Danti | Age Estimation of a Person by Compound Stratum Practice in ANN Using n-Sigma Limits | Sentimental Analysis and Deep Learning, Advances in Intelligent Systems and Computing, SPRINGER | E Book ISBN: 978-981-16 5157-1, Soft Cover ISBN978-981-16-5156-4 | https://doi.org/10.1007/978- 3-030-97196-0_14 | https://doi.org/10.1007/978-981-16-5157-1_61 | Scopus, WoS |
2020-21
Name of the Author | Title of Book Chapter | Name of the publisher | ISSN / ISBN | DOI | VOL, ISSUE, MONTH, YEAR | Indexing |
---|---|---|---|---|---|---|
Navaneeth A V and Dileep M R | A Study and Analysis of Applications of Classical Computing and Quantum Computing: A Survey | Lecture Notes in Networks and Systems (LNNS), SPRINGER | 2367-3389 | https://doi.org/10.1007/978- 981-15-8354-4_25 | 2, 1, Jan 2021 | Scopus |
Books
Name of the Author | Title of Book Chapter | Name of the publisher | ISSN / ISBN | DOI |
---|---|---|---|---|
Human + Machine = Artificial Intelligence | Dr. Sathish P, Dr.. Umadevi R, Dr. Chitra Ravi | 978-81-96439-71-2 | https://doi.org/10.59646/hmai/147 | March, 2023 |
Compound Stratum Practice | Dr. Dileep M R | 978-93-5547-273-1 (Print) 978-93-5547-278-6 (eBook) | https://doi.org/10.9734/bpi/mono/978-93-5547-273-1 | Vol 1, Issue1, October 2021 |
Deep Learning in Medical Image Processing | Dr. Kavitha S | 978-93-5757-056-5 (Print) | February 2023 |
Workshop Details | Date | Organized By | Funding Agency | External Experts & their Affiliation |
---|---|---|---|---|
Workshop on Innovating SRE Architecture: Paving the Path to Success | 18th April 2023 | Dr Kavitha S Mariyan Richard A Ashwitha K | NMIT | Shri. Arvind Kumar Bhardwaj Technology Transformation Leader, Cox Communications, |
Cybersecurity - present challenges and future scope | 28th April 2023 | Dr Kavitha S Mariyan Richard A Ashwitha K | NMIT | Ms. Sanjana Rathi , CEO & Founder of Cyber Diplomat LLC, USA and Cyber diplomat Tech. Pvt. Ltd, India |
Seminar on Flying IOT-Drones in Agritech | 20th December 2022 | Dr Prasad N H Dr Kavitha S Mariyan Richard A Ashwitha K Sushitha | NMIT | Mr. Havyas K S Co-Founder & CEO Beegle Agritech Bengaluru Mr. Nitin Singh Co-Founder & CEO Beegle Agritech Bengaluru |
Seminar on Preparation for CIVIL SERVICES EXAMINATION | 11th March 2023 | Dr Kavitha S Mariyan Richard A Ashwitha K | NMIT | Shri.Bhyrappa, IRS Deputy Commissioner (Govt. of India), Central Taxes, Bangalore |
Seminar on Student Placement Readiness | 10th March 2023 | Dr Kavitha S Mariyan Richard A Ashwitha K | NMIT | Shri.Sanjaya Gupta Director, Spectrum Consultants India Pvt. Ltd. |
FDP on NBA Accreditation Process | 12-08-2022 | Dr Kavitha S Ashwitha K Mariyan Richard A | NMIT | Dr. Ganesh, Professor, BMSIT, Bengaluru |
FDP on OBE & NBA Accreditation Process | 20-12-2022 | Dr Kavitha S Ashwitha K Mariyan Richard A | NMIT | Dr. Arun Kumar B R, Professor, BMSIT, Bengaluru |
2021-22
Workshop Details | Date | Organized By | Funding Agency | External Experts & their Affiliation |
---|---|---|---|---|
One day session of Cloud Computing and server technologies. | 19th May 2022 | Sushitha Ashwitha K | NMIT | Mr. Manjunath BS, Principal Consultant, Oracle India Pvt Ltd, |
Seminar on Career in Civil Services | 07th Feb 2022 | Dr Prasad N H | NMIT | Shri. Bhyrappa, IRS (Indian Revenue Services),Deputy Commissioner(Govt. of India),Central Taxes, Bangalore Shri.Shivashankar Naik KAS, Joint Director, Department of Technical Education,GOI,Bangalore |
A Fun day with German –Introduction to German Language | 8th Oct 2021 | Dr Prasad N H Sushitha | NMIT | Ms. Nayana Desai Associate Content Writer Glider.ai, Bengaluru |
Three-day hands-on workshop on Advance JAVA- Industry Specific | 26-28th Nov 2021 | Ashwitha K | NMIT | Mr. Charan Kumar Architect, Web solution Bengaluru |
Three-day hands-on workshop on MEAN Stack Development | 03rd December 2021 to 06th December 2021 | Ashwitha K | NMIT | Dr. R Savitha & Dr. Shaila Koppad Assistant Professor, RVCE |
2023
Faculty Achievements
Student Achievements
Student Name | Date | Event Details | Awards Won | University/ State/ National level |
---|---|---|---|---|
SHALINI A | 20-21 November 2023 | " Semaphore'23-IGNITE" -NMAMIT, Nitte | 2nd prize in Tech Talk | |
RAJESH SINGH | 13-09-2023 | Fiercest Competitor-A PwC Acs | Winner in Fiercest | National |
OM PRAKASH KUMAR | 20-21 April 2023 | INCOGNITO-St. Joseph's University | 2nd in Code Hunters | STATE |
RAJESH SINGH | 20-21 April 2023 | INCOGNITO-St. Joseph's University | 2nd in Code Hunters | STATE |
SUHAS MOTAGI | 20-21 April 2023 | INCOGNITO-St. Joseph's University | 3rd in Code Hunters | STATE |
SHRINIVASAPRASADA K | 20-21 April 2023 | INCOGNITO-St. Joseph's University | 3rd in Code Hunters | STATE |
SANJAY M | 2-3 March 2023 | Kabaddi Tournament | 2nd Prize | University |
THANUJA B C | 19-21 May 2022 | Tech Bharath 2022-Ideathon | 1st prize | National |
SAGAR S | 19-21 May 2022 | Tech Bharath 2022-Ideathon | 1st prize | National |
DATTAGURU HEGDE | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 1st in Coding | STATE |
AMIT KUMAR | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 1st in Coding | STATE |
DIVYAM KASHYAP | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 1st in Coding | STATE |
DIVYAM KASHYAP | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 2nd in Web designing | STATE |
SUBIN ADHIKARI | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 2nd in Web designing | STATE |
AISHWARIYA LACHURIYE | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 2nd in Teasure hunt | STATE |
SHOBITHA U NAYAK | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 3rd in Teasure hunt | STATE |
SACHIN R V | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 3rd in Teasure hunt | STATE |
SAKSHITH S RAO | 5-6 Jan 2022 | Semaphore'23- NMAMIT | 3rd in Teasure hunt | STATE |
On February 23, 2023, the Department of MCA orchestrated a "Flying IoT- Open House " as an integral component of the 8th International Conference ERCICA-2023. The commencement of the exhibition unfolded at 10 AM, with distinguished personalities gracing the occasion. Notable dignitaries included Shri D. V. Sadananda Gowda, the Former Chief Minister of Karnataka and Former Minister of Railways, Govt. of India, as the Chief Guest. Prof. Kalidas Shetty, the Director of the Global Institute of Food Science at the University of North Dakota, Fargo, USA, held the position of Guest of Honor. Special Invitees encompassed Shri G Nambi Ganesh, Head-Automotive Tata Elxsi, Bengaluru, Shri Jaidev Venkataraman, Head of Research and Development, Business Area Autonomous Mobility, Continental India, Bengaluru, Smt. Bineesha Payattati, Member of the Technology Development Board & International Institute of Waste Management (IIWM), Bengaluru, and Prof. N. R. Shetty, the Hon’ble Chancellor of the Central University of Karnataka, Kalaburgi, Karnataka.
The Department of MCA organized an open house, IOT Project Exhibition, Yuktha 2022, on March 09, 2022, specifically for the students of V and III Semesters to showcase their projects. The inaugural program took place at 10:00 AM in the New Seminar Hall. Distinguished dignitaries in attendance included Shri Rajiv P, CEO of Pacecom Technologies Pvt. Ltd., Bengaluru, Shri. Bicky Kumar, Head of Technology at LG, Bengaluru, and Dr. Nalini N., the Dean of Student Welfare.
Name of the Event | Chief Guest for the event | Date |
---|---|---|
Healthcare and Information Technology | Shivaprasad B, Service Operations Manager, Philips HC, Bengaluru | 27-07-2024 |
Enabling students for industry readiness through Innovative projects | Krishnakumar Mahalingam, Principal Software Engineering Manager, Microsoft | 20-04-2024 |
Design Thinking and System Thinking | Mr. Jayanth Bagare, Mr, Bharath Prasad, Mr. Venkat Raman L, Co- Founders, Edge Learning | 21st-27th -12- 2023 |
Realities and Challenges in Entrepreneurship | Mr. Jayanth Dr. Anant R Koppar, CEO & MD Kushagramati Analytics Bengaluru | 20-12- 2023 |
Software Automation Testing with Selenium | Mr. Sumanth Gangadharappa, Lead Test Engineer, Allegion India Private Limited, Bangalore | 09 -12-2023 |
Expert talk on Navigating Career Shifts Amidst IT Industry Transformations Conducted by IEEE Information Theory Society Student Branch Chapter NMIT | Mr. Jayanth Chief Architect, SAP Academy of Engineering, India. Mr. Bharath Chief Development Architect, SAP Labs, India. Mr. Venkat, Development Architect, SAP labs, India | 20-11-2023 |
Student Development Programme of IEEE Information Theory Society, Student Branch Chapter, NMIT IEEE ITS SBC (SBC64731F) | Sri. Arun Kumar K L Assistant Professor, Dept. of MCA, JNNCE, Shimoga. | 24-07-2023 |
IEEE Distinguished Lecture Series “Tech Talk” of IEEE Information Theory Society Student Branch Chapter NMIT | Mr. Ravi Krishna Product Strategy and Innovation Lead Muffins.AI | 08-08-2023 |
Inauguration of IEEE Information Theory Society Student Branch Chapter NMIT IEEE ITS SBC (SBC64731F)\ | Sri. Aloke Kumar Das Chair – Elect, IEEE CAS Bangalore Chapter, IEEE Senior Member. | 20-04-2023 |
5 Day IEEE Value Added Program “Flutter: A Cross Platform Mobile Application Development” of IEEE Information Theory Society Student Branch Chapter NMIT | Mr. Hasnen Tai Senior Software Engineer – II, GeekyAnts India Pvt. Ltd. & Co-organizer, Flutter Bangalore Community, India. | 08th -12th Aug-2023 |
An industrial visit to Indira Manufacturing Show (IMS 2022), BIEC, Bengaluru, Karnataka was organized by the Department of MCA for the students of 2nd semester on September 16, 2022. Dr. Prasad N.H, Prof. & H.O.D. and Mr. Lakshmi Narayana B N, Assistant Professor participated in the Industrial visit along with 100 students. The students actively participated in interactions with exhibitors, where crucial insights were exchanged to deepen their comprehension of industry concepts, products, and real-time project ideas, including those related to drones.
The Department of MCA organized an industrial visit for 3rd-semester students to the Bangalore Tech Summit (BTS) held at Bangalore Palace, Bengaluru, on November 17, 2022. Dr. Prasad N.H, the Professor and HOD, along with Mr. Rajeev Arora, Adjunct Professor, participated in the visit, which included approximately 100 students. The event featured the participation of leading global companies and startups showcasing technologies in sectors like Healthtech, Edutech, Agritech, Mobility, Automation, and Rural technologies. The exhibition gave students valuable exposure to emerging ideas and a simplified understanding of topics relevant to the IT industry, encouraging the exploration of new areas.
Visit to SLK Software:
An industrial visit to SLK Software Services Pvt. Ltd. in Devanahalli, Bangalore, was organized by the Department of MCA for the students of 4th semester on March 9, 2020. Dr. Prasad N.H, Prof. & HOD and Ms. Smriti Rai, Assistant Professor, participated in the Industrial visit along with 60 students. The visit began with a Facility tour of the beautiful campus. It proceeded with sessions from the Talent Acquisition Head and the Research & Development Head wherein they shared some important insights about business with the students.
The Memorandum of Understanding (MoU) between industries and institutes is geared towards fostering a collaborative ecosystem with objectives such as research partnerships, skill development programs, and enhanced curriculum alignment. The agreement seeks to facilitate internships, technology transfer, and entrepreneurship support, promoting a holistic industry-academic alliance. This strategic collaboration aims to bridge the gap between academia and industry, ensuring graduates possess the requisite skills for the workforce while fostering continuous learning and innovation. Some of the industries with which the department has MOU are: Fresher’s Profile, Infosys, IOTREE Minds, Sutlej Soft, Beegle Agritech, AIVolved Technologies, Zibtek, Marapost, Cyber Diplomat, PS Global Tech, Ahana Systems and Greenbots Software.