The Department of Computer Science and Engineering was started in 2001 at NMIT with an intake of 60 students. Now, with 360 students. The B.Tech in computer science and engineering courses excel in producing young engineers with innovative real-time problem-solving skills combined with professional ethics that suit the IT industry. One of the opted courses by the student community, The department promotes the overall development of students by providing quality and technical education that leads to quality placements in top business companies
The department, with state-of-the-art infrastructure with advanced hardware and software tools, supports the curriculum of Undergraduate Courses B.tech in computer science and engineering. The full-time and part-time PhD in Computer Science and Engineering are offered under VTU and the University of Mysore (UoM).
The department is equipped with 12 computer laboratories provided with highly developed systems exclusively for the undergraduate B.tech programs. The Centre of Excellence in Cyber Security lab was established in association with M/s Subex Systems as a Centre of Excellence in IoT and a CISCO Academy Lab.
The department has in place an AR / VR / MR Lab in which students engage and better understand these technologies. This lab helps the students to gain firsthand knowledge related to AR, VR, and MR. so that they will be in a position to come up with innovative real-time projects for training skill-building and development purposes.
The CSE Faculty team is highly qualified and dedicated to expertise in various domains such as Computer Networks, Wireless Network Security, Cryptography, Wireless Sensor Networks, Data Mining, Internet of Things (IoT), Big Data, Embedded Systems, Cloud Computing, Artificial Intelligence, Machine Learning, Data Analytics, and so on. The Faculty members are proactive as well as upskill themselves with knowledge through seminars, workshops, conferences, hackathons etc. The research faculty has collaborative research work going on with some premier institutes, industries, and organizations.
The curriculum is updated based on industry needs and with inputs from industry persons and senior academicians. Internships and placements hold great importance in the CSE department. It also involves sending invitation letters to the top leading IT companies like Microsoft, Amazon, Adobe, IBM, TCS, CTS, Wipro, Infosys, etc., for placements. Under the mentorship of industry experts, involving students in projects assigned by top industries, encouraging research and innovation in computer science and engineering.
NMIT’s CSE recent achievements include winning international and national-level hackathons, patents issued, and publishing research in refereed journals and conferences.
To empower students of Computer Science & Engineering Department to be technologically adept, innovative, self-motivated and responsible global citizens possessing human values and enable them to contribute in industrial development innovation, high quality technical education and research with the ever-changing world.
The Department of Computer Science and Engineering strives to prepare the students
The ability to comprehend, analyze, design, implement and conduct research in the domain of Computer Algorithms, Application Development, Operating Systems & Allied Areas, Computer Networks & Security, Software Design, Data Mining and Big Data Analytics, Cloud Computing, Analog and Digital Circuits.
Ability to apply the techniques of Data Base Management, mathematical techniques and adopt standard software engineering and professional practices to evolve optimal solutions.
Inculcate skills required for a successful career in the industry based on sound principles of software project management, teamwork and ethical practices, develop the spirit of entrepreneurship and also nurture the quest for higher levels of knowledge.
Infrastructure & Facilities:
Name of the LAB | Computer Brand Name | Computer Configuration | No. of Computers | Total No. of Computers |
---|---|---|---|---|
Microprocessor Laboratory (Lab 1) | HP 280 G3 MT | Intel Core-i3 | 01 | 31, Microprocessor Kits Test Instrument Processor Speed-8GB-2GB |
HP 202 G2 MT | Intel Core-i3 | 03 | ||
HP | Intel Core-i3 | 06 | ||
Odissy | Intel Core-i3 | 01 | ||
Danish & Cito | Intel Core 2Duo | 14 | ||
Odissy | Intel Core 2Duo | 06 | ||
Android Laboratory (Lab 2) | Dell Optiplex 3020 | Intel Core i3 | 27 | 34, Processor Speed-8GB Projector |
Dell | Intel Core i3 | 05 | ||
Dell | Intel Core 2Duo | 02 | ||
Big data Laboratory (Lab 3) | HP D18M | Intel core i3 | 8 | 30, Processor Speed-8GB-4GB |
HP | Intel core i3 | 22 | ||
Python Laboratory (Lab 4) | DELL | Intel Core-i3 | 30 | 30, Processor Speed-8GB |
Data Structures Laboratory (Lab 5) | Dell Optiplex 3060 | Intel Core i3 | 13 | 30, Processor Speed-8GB-4GB |
Dell Optiplex 360 | Intel Dual Core | 17 | ||
Subex- IoT Lab | Dell Precision Tower 3620 XCTO BASE | Processor: Intel Xeon E3-1270 v6 (Quad Core 3.8GHz, 4.2Ghz Turbo, 8MB, Memory: 4GB (1x4GB) 2400MHz DDR4 UDIMM Non-ECC Graphics: Nvidia NVS 310, 1GB, 2 DP )1 DP to SL-DVI. Adapter, DVD: 16x DVD-ROM, SATA, Monitor: Dell UltraSharp 24 Monitor - U2412M | 09 | 21, Processor Speed-8GB-4GB |
HP 280 G3 MT | Intel Core-i3 | 12 |
SERVER ROOM |
CYBEROAM - 500ia Firewall |
Board of Studies (BOS)
Name | Designation & Affiliation | Email Id |
---|---|---|
Dr. Vijaya Shetty S | Chairperson Professor and HOD, CSE, Nitte Meenakshi Institute of Technology, Bengaluru | hod-cse@nmit.ac.in |
Dr. B G Prasad | Chairperson Professor and HOD, CSE, Nitte Meenakshi Institute of Technology, Bengaluru | hod-cse@nmit.ac.in |
Dr. Jyothi Nayak | Member (Academic Expert) HOD-CSE, BMSCE, Bengaluru. | jyothinayak.cse@bmsce.ac.in |
Dr. Sathish Babu | Member (Academic Expert) Professor & Head, AI & ML, RVCE, Bangalore. | bsbabu@rvce.edu.in/hod.ai@rvce.edu.in |
Dr. Bharathi M A | Member (Academic Expert) Professor, Head R & C, BMSIT&M, Bengaluru. | Bharathi_m@bmsit.in |
Dr. Sachin S Bhat | Member (Industry Expert) @solution Architect. | sachinbhat88@gmail.com |
Mr. Adarsh Sreenivasan | Member (Industry Expert) Consultancy technology | Adarsh.Sreenivasan@unisys.com. |
Mr. Hemant Rakesh | Member (Alumni) Batch of 2016-2020 Data Scientist, Thomson Reuters | hemant.rakesh05@gmail.com |
Mr. Rakesh S Katti | Member (Alumni) Batch of 2008-2012 Senior software Engineer, Intuit | Rakesh.katti@gmail.com |
Dr. Nalini N. | Member Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru. | nalini.n@nmit.ac.in |
Dr. Saroja Devi H. | Member Professor Department of CSE, Nitte Meenakshi Institute of Technology , Bengaluru. | sarojadevi.n@nmit.ac.in |
Dr. Krishna Rao Venkatesh | Member Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | krishnarao.venkatesh@nmit.ac.in |
Dr. Vani V. | Member Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | vani.v@nmit.ac.in |
Dr. Jyoti Neeli | Member Secretary Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | jyothi.neeli@nmit.ac.in |
Dr. Sujatha Joshi | Member Associate Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | sujata.joshi@nmit.ac.in |
Dr. P. Ramesh Naidu | Member Associate Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | ramesh.naidu@nmit.ac.in |
Ms. Archana Naik | Member Associate Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | archana.naik@nmit.ac.in |
Ms. Deepthi Shetty | Member Assistant Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | deepthi.shetty@nmit.ac.in |
BOE (Board of Examiners- BOE) for UG/PG
Name | Designation | Affiliation |
---|---|---|
Dr. S Meenakshi Sundaram | Chairperson | Professor and HOD, CSE, NMIT, Bengaluru. |
Dr. B. Sathish Babu | Special Invitee | Professor and HOD, AI & ML, RVCE, Bengaluru |
Dr. Tejaswini R Murgod | Special Invitee | Associate Professor, Dept. of AI & ML, BNMIT, Bengaluru |
Dr. Nalini N | Member | Professor, CSE, NMIT, Bengaluru |
Dr. Vijaya Shetty S | Member | Professor, CSE, NMIT, Bengaluru |
Dr. Vani V | Member | Professor, CSE, NMIT, Bengaluru |
Dr. Sarojadevi H | Member | Professor, CSE, NMIT, Bengaluru |
Dr Jyothi Neeli | Member | Professor, CSE, NMIT, Bengaluru |
Dr. Sreenivas N. | Member & SEE Coordinator | Associate Professor, Dept. of CSE, NMIT, Bengaluru |
Dr Sujata Joshi | Member | Associate Professor, CSE, NMIT, Bengaluru |
Dr Dileep Reddy Bolla | Member | Associate Professor, CSE, NMIT, Bengaluru |
Dr. Ramesh Naidu P | Member | Associate Professor, CSE, NMIT, Bengaluru |
Dr. Vasanth Kumar G U | Member | Associate Professor, CSE, NMIT, Bengaluru |
Prof. Archana Naik | Member | Associate Professor, CSE, NMIT, Bengaluru |
Dr. Roopa M S | Member | Associate Professor, CSE, NMIT, Bengaluru |
Mrs. Kavitha K K | Member | Assistant Professor, CSE, NMIT, Bengaluru |
Department Undergraduate Committee (DUGC)
Name | Designation | Position |
---|---|---|
Dr. Vijaya Shetty S | Professor and Head, Dept of CSE | Chairperson |
Dr. Nalini N. | Professor, Dept of CSE | Member |
Dr. Venkatesh K. | Professor, Dept of CSE | Member |
Dr. Sarojadevi H. | Professor, Dept of CSE | Member |
Dr. Vani. V | Professor, Dept of CSE | Member |
Dr. Jyoti Neeli | Professor, Dept of CSE | Member |
Ms. Archana Naik | Associate Professor, Dept of CSE | Member |
Dr. Sujata Joshi | Associate Professor, Dept of CSE | Member (Coordinator) |
Dr. Dileep Reddy Bolla | Assistant Professor, Dept of CSE | Member |
Ms. Deepthi Shetty | Assistant Professor, Dept of CSE | Member |
Department Advisory Committee (DAC)
Name | Designation | Organization | Position |
---|---|---|---|
Dr. Vijaya Shetty S | Professor, HoD, CSE | NMIT | Chairperson |
Mr. Mutupillai | Representative of parents | Regional Manager, CR2 Software | Member(parent) |
Mr. Aswin Prasad I.S | Representative of Alumni | Full Stack Developer, Kaleidoscope blockchain | Member (Alumni) |
Mr. Gunavanth Patil | Representative of Industry | Sr. Engineer Manager, Collins Aerospace | Member (Industry) |
Dr. Pavan Kumar C | Representative from Academia | Assistant Professor, Indian Institute of Information Technology | Member (Academics) |
Dr. Nalini N. | Professor, CSE | NMIT | Member |
Dr. Sarojadevi H | Professor, CSE | NMIT | Member |
Dr. Krishna Rao Venkatesh | Professor, CSE | NMIT | Member |
Dr. Vani V | Professor, CSE | NMIT | Member |
Dr. Jyoti Neeli | Professor, CSE | NMIT | Member |
Dr. N Sreenivasa | Assoc. Professor, CSE | NMIT | Member |
Dr. P Nagarathna | Assoc. Professor, CSE | NMIT | Member |
Dr. VasathaKumar G U | Assoc. Professor, CSE | NMIT | Member |
Ms. Uma R. | Assoc. Professor, CSE | NMIT | Member |
Dr. B V Shruti | Assoc. Professor, CSE | DAC Coordinator | Member |
Programme Advisory Committee (PAC)
Name | Designation | Organization | Position |
---|---|---|---|
Dr. Vijaya Shetty S | HoD, CSE | NMIT | Chairperson |
Dr. Nalini N. | Professor, CSE | NMIT | Member |
Dr. Saroja Devi H. | Professor, CSE | NMIT | Member |
Dr. Vani V | Professor, CSE | NMIT | Member |
Mrs. Archana Naik | Associate Professor, CSE | NMIT | Member |
Dr. Sujata Joshi | Associate Professor, CSE | NMIT | Member |
Dr. Dileep Reddy | Associate Professor, CSE | NMIT | Member |
Dr. Vasanth Kumar G.U. | Associate Professor, CSE | NMIT | Member |
Dr. Shruti B. V. | Associate Professor, CSE | NMIT | Member |
Mrs. Uma R. | Associate Professor, CSE | NMIT | Member Secretary |
Effective and Innovative Delivery Methods
Innovative Teaching Method | Description | Sample |
---|---|---|
Case Study |
In case-study-oriented learning methodology, students do a detailed examination of a particular concept related to the course. A case study helps students to generate an in-depth, multi-faceted understanding of the concept under investigation. Faculty will assign a case study to every student which is accompanied by a list of questions that asks students to reflect on the information and formulate a response to it. Following are some of the courses linked to case study. |
Click here |
Project Based Learning |
In project-based learning, students are asked to implement a real working model of the concepts discussed in the classroom. Further, students are also permitted to explore course-related advanced concepts and applications. In this mode of learning, students gain knowledge and skills by working for an extended period to investigate and respond to an authentic, engaging, and complex problem. |
Click here |
Activity based Problem Solving |
Activity-based problem solving combines hands-on activities with critical thinking exercises, allowing students to tackle challenges by actively engaging with real-world scenarios. This approach encourages creativity, collaboration and practical application of concepts. |
Click here |
Simulation |
For simulation-related teaching and learning activities, the concepts are demonstrated to students with the software tools and hardware devices. These tools and devices mimic real-life scenarios in a controlled environment. Students will be encouraged to run simulations on their own to learn the concepts for better understanding. Simulation-based learning offers more realistic learning than reading a just plain textbook. |
Click here |
Certification based on Learning |
Students are encouraged to do some certifications to gain knowledge and skills with respect to some subjects. These certifications, often provided by industry-recognized organizations, validate an individual's expertise in a particular subject, enhancing employability and career progression. |
Click here |
Partial Delivery of Course by Industry Expert |
Expert professionals from the industry/corporate sector will handle the part of the course contents in conjunction with regular in campus faculty. Through this student will understand the industry standards, requirements/demands. This will help the students to fine-tune their skill sets before appearing for the placement interviews or attempting for internships. |
Click here |
Quiz |
Conventional assessment methods/tools require more preparation time and stressful to the students. To provide joyful learning experience at the same time assess the learning of the students, quiz proves to be an effective informal method of assessment. This learning activity helps to, provide joyful learning experience, to assess the learnt concepts, to provide quick review/recap of the concepts, to improve concentration and time management and to increase confidence. |
Click here |
Group / Individual Writing Assignments |
In the “group assignment” writing method, students are first asked to form compatible groups among them well in advance in the beginning of the semester. Later, the predefined assignment topics were randomly allotted to the students. The activity demands that students working in a group of 3–4 need to understand the broad statement of the given chapter-end assignment topics and collect the information from various sources including textbooks, Internet sources such as blogs, research journals, etc. Later, students need to prepare a report and submit in a stipulated period. Reports collected from students were evaluated for different criteria such as the depth and technical significance of the information collected, logical order of content preparation and presentation, and skills and creativities related to document preparation. Finally, the reports were discussed with the students in the class and awarded with marks. Skills such as writing, collection of information, depth of collected information, organization, teamwork, innovation, and creativity were evaluated for this practice. |
Click here |
Programming Assignment |
In programming assignment, the student need to implement solution to the specified problem. The purpose of programming assignments is to have students develop the skill of writing programs embodying concepts taught in class. Programming assignments can be done independently or in collaboration. |
Click here |
GATE based questions |
This activity helps students to prepare for the GATE / other competitive exams. Questions for GATE / other competitive exams are selected and encourage students to solve the question. |
Click here |
Surprise Test |
‘Surprise Test’ will affect students’ engagement in the course and encourages the students to develop their knowledge, skill and attitude. |
Click here |
Flipped Classroom |
This is a blended learning, where students are assigned with some topics in prior, and when that concept would be discussed in the classroom, that student who is assigned with that topic, would talk about it and the teacher would give more insight on that and other students would give their viewpoint on that topic. |
Click here Click here |
Video Based learning (NPTEL) |
The National Programme on Technology Enhanced Learning (NPTEL )'s goal is to improve the quality of engineering and science education in the country by creating content for undergraduate and postgraduate curricula utilising video and web-based courses. These courses cover university-required and AICTE-approved syllabus. In our curriculum, we have offered NPTEL courses as part of the program electives. Students are allowed to take the NPTEL courses as their program elective. |
Click here Click here |
Video Based learning (Coursera) |
The department has also offered the Coursera courses as program elective to the students. The coordinators carefully examine the Coursera CatLog and select three courses and bundled them together to form the elective course. Courses are selected ensures that it improves the student’s ability to understand course in a better way, practical exposure and apply the concepts of the course to build the mini project. |
Click here |
Following are some courses have encouraged for NPTEL / Coursera – Video based Learning NPTEL course-based learning
Department has offered the NPTEL elective courses for students. Students can register for the NPTEL course. The course assessments are evaluated based on the assignment submission and the final course evaluation is computed based on the score obtained by the students in NPTEL written exam.
Following courses are offered for the students as 6th semester program electives
Sl.No | Course Title |
---|---|
|
Introduction to Industry 4.0 and Industrial Internet of Things |
|
Entrepreneurship Essentials |
|
Fuzzy Logic, sets and systems and application |
|
Applied Multivariate Statistical Modeling |
|
Software Testing |
|
Business Ethics |
|
Data Analytics with Python |
The below link provides the details of the NPTEL course enrolment and results.
The department has also offered the Coursera courses as program elective to the students. The coordinators carefully examine the Coursera catalog and select three courses and bundled them together to form the elective course. Courses are selected ensures that it improves the student’s ability to understand course in a better way, practical exposure and apply the concepts of the course to build the mini project.
Title of the Proposed Electives | Title of the Coursera Courses | Type of Assignment | University | Proof |
---|---|---|---|---|
Computer Vision |
Introduction to Computer Vision and Image Processing |
MCQ and Project |
IBM |
https://drive.google.com/file/d/1nMcb20561zxjOApIXUbYcsbivcLYn9Z0/view?usp=sharing |
Deep Learning in Computer Vision |
MCQ and Project |
HSE University |
||
Advanced Computer Vision with TensorFlow |
MCQ and Project |
DeepLearning.AI |
||
Virtual Reality |
Introduction to Virtual Reality |
MCQ and Project |
University of London |
https://drive.google.com/file/d/1E1TV_o1_Mp7M8-UcleAz5aeyqmWzKf6s/view?usp=sharing https://drive.google.com/file/d/1RAj7dLUoaQlhRwptooUmDUWjtpapovd-/view?usp=sharing |
3D Models for Virtual Reality |
MCQ and Project |
University of London |
||
Making Your First Virtual Reality Game |
MCQ and Project |
University of London |
To overcome the limitations of the conventional classroom teaching, LMS can be invaluable for the education sector as it enables sharing of the learning resources of all the courses at a single place and gives the privilege of accessing content anytime and anywhere.
Using LMS teacher can
Following are the some of the proofs for using LMS in learning practices
Scheduled Learning Assessment 1 Test for the subject Application Development Using JAVA subject
Scheduled Learning Assessment 1 Test along with instructions for the subject Application Development Using JAVA subject
Shared teaching material of the subject Application Development Using JAVA through LMS. Teachers also shares the teaching material through github and encourage students to use the github. Following is the proof of material shared to the students through github.
Shared teaching material of the subject Machine Learning through github.
The faculty members of the Department of CS & E are actively involved in research in cutting edge technologies of Computer Science and Engineering. This enables them to keep up to date with the technological progress in various fields of Computer Science. Additionally, it rekindles the inquisitiveness in the faculty and prepares them to assimilate technological advances that are happening at a very rapid pace.
Sponsored Projects
2022-23
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
Kannada Handwritten Character Recognition and Speech Conversion System to promote Digitization of Kannada Handwritten Text | Vision Group on Science and Technology, Govt. of Karnataka. | 15,00,000 | Dr. Vijaya Shetty S | 17-02-2023 | 2 Years | Ongoing |
VSLAM for Cleaning | Bosch Global Software Technologies Private Limited, Bangalore. | 2,50,000 | Dr. Venkatesh K (Spoc), Dr. Vasanthakumar G U, Dr. Dileep Reddy Bolla and Mr. Prashanth N. | 08-06-2023 | 1 Year | Ongoing |
Early Detection and Classification of Areca Nut (Betel Nut) Diseases and Remedial Suggestions to Protect Crop Yields. | Karnataka State Council for science and Technology, Karnataka. | 3,500 | Dr. Vijaya Shetty S | 05-06-2023 | 1 Year | Completed |
Raitabandhu-Multiple Plant Leaves Disease Detection With Classification And Remedies. | Karnataka State Council for science and Technology, Karnataka. | 3,500 | Dr. Vijaya Shetty S | 05-06-2023 | 1 Year | Completed |
Digitalized Data Extraction From Identity Proofs For The Post-Pandemic World | Karnataka State Council for science and Technology, Karnataka. | 3,500 | Dr. Vijaya Shetty S | 05-06-2023 | 1 Year | Completed |
Patient Electronic Health Record Maintenance Using Blockchain | Karnataka State Council for science and Technology, Karnataka. | 3,000 | Dr. Nalini N. | 05-06-2023 | 1 Year | Completed |
PHOTOSTACK | Karnataka State Council for science and Technology, Karnataka. | 6,000 | Dr. Nirmala J S. | 05-06-2023 | 1 Year | Completed |
Kannada Handwritten Character Recognition and Speech Conversion System to promote Digitization of Kannada Handwritten Text | Vision Group on Science and Technology, Govt. of Karnataka. | 15,00,000 | Dr. Vijaya Shetty S | 2 Years | -- | Ongoing |
2021-22
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
ADAPTIS | VTU, Belagavi | 5,000 | Dr. Nalini N | 20-08-2021 | 1 Year | Completed |
IoT Enabled Healthcare System | VTU, Belagavi. | 5,000 | Mrs. Shobha P | 20-08-2021 | 1 Year | Completed |
Training Junior Doctors Using VR | Karnataka State Council for Science and Technology | 6,000 | Mrs. Trisheela S, Dr. Sarojadevi H | 17-05-2022 | 1 Year | Completed |
A Kannada Handwritten Character Recognition and Speech Conversion System to Promote Digital Learning of Kannada in Rural Schools | Karnataka State Council for science and Technology, Karnataka. | 3,500 | Dr. Vijaya Shetty S | 17-05-2022 | 1 Year | Completed |
Drones for Public Safety | Flycamp | 1,00,000 | Dr. M. N. Thippeswamy | 23-08-2021 | 1 Year | Completed |
2020-21
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
An Intelligent English Essay Scoring System for Rural Educational Institutes using NLP and Sentimental Analysis | Karnataka State Council for Science and Technology | 4,000 | Dr. Vijaya Shetty S. & Dr. Mohan B.A. | 24-04-2021 | 1 Year | Completed |
Consultancy:
2023-24
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
Bosch Global Software Technologies Private Limited | VSLAM for Cleaning Robots | Dr. K. Venkatesh, Dr. Dileep Reddy Bolla, Dr. Vasanthakumar. G. U, Mr. Prashanth. N | Ongoing | 2,28,814/- |
2022-23
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
Learners Digital Pvt. LTD. | Basic IT Skills | Dr. Vani V | Completed | 2,70,000/- |
2021-22
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
AICTE (ATAL) - FDP | Augmented Reality and Virtual Reality in Pioneering Application Domains | Dr. Vijaya Shetty S | Completed | 93,000/- |
Honeywell / ICT ACADEMY | Honeywell women empowerment program - ICT ACADEMY | Dr. Chaitra, Dr. Sarojadevi, Dr. Vijayashetty | Completed | 1,00,000/- |
2020-21
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
Pinnacle | App Development for URBox | Avinash Rath, Gourav, Aditya, Jhanvi, Ariyant, Dr.Thippeswamy M N | Completed | 50,000/- |
Unnat Bharath Abhiyan (UBA), Ministry of Human Resource Development (MHRD) | Survey under UBA for procuring the requirements towards Rural development for the adopted villages | Dr.Thippeswamy M N | Completed | 50,000/- |
Pradhan Mantri Kaushal Vikas Yojana | Skill Development- Pradhan Mantri Kaushal Vikas Yojana | Dr Thippeswamy MN, Dr. Chaitra HV | Completed | 18,91,000/- |
Fly Camp | Drones for public safety | Prasanna M.G, Nihal K P, Dr. Thippeswamy MN | Completed | 1,00,000/- |
2023-24
Assignee/s Name | Patent Title | Application No | Date of filling of Application | Status |
---|---|---|---|---|
S Trisheela | NeuralScan: AI-Enhanced Brain Tumor DetectionSystem | 202341053298 | 09/08/2023 | FILED |
S Trisheela | SigmaKGSoft - A Six Sigma-Integrated SoftwareDevelopment Methodology | 202341059028 | 03/09/2023 | FILED |
S Trisheela | An AI-Enhanced Requirements Engineering System | 202341059029 | 03/09/2023 | FILED |
S Trisheela | AI-Enhanced Software Development System | 202341059030 | 03/09/2023 | FILED |
Dr.Nalini N | Patient Electronic Health Records Maintenance Using Blockchain | 202341059567 | 05/09/2023 | FILED |
Dr.Nalini N | Implementing End To End Encryption to our own Communication APPS | 202341059566 | 05/09/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Artificial Intelligence based Audio Enabled Walking Stick | 392772-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Video Screen Integrated With Surveillance Camera | 392773-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Video Screen Integrated With Surveillance Camera | 392773-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Internet of Things based Device for Premise Security | 392774-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Internet of Things based Portable Health Parameters Monitoring Device | 392775-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Internet of Things based Solar Powered Agriculture Robot for Irrigation Purpose | 392776-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Shoe | 392777-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Solar Powered Agricultural Robot to Monitor Crop Health | 393392-001 | 22/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Air Purifier Based on Internet Of Things | 393393-001 | 22/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Device to Measure Soil Moisture | 393395-001 | 22/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Sun Tracking Solar Panel System | 393396-001 | 22/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Device to Track Health Parameters | 393397-001 | 22/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Camera cum Display Setup for Monitoring and Recording Activity in a Premise | 393703-001 | 25/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Body Massager | 393704-001 | 25/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Body Massager | 393704-001 | 25/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Wearable Health Parameters Monitoring Device | 393705-001 | 25/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Internet of Things based Solar Water Heater | 393706-001 | 25/08/2023 | FILED |
Dr. N.Sreenivasa, Dr. Piyush Kumar Pareek | Water Purification System Powered by Solar Energy | 393707-001 | 25/08/2023 | FILED |
Dr. Ramesh Babu N | Development Of IOT Based Stacle Avoiding Smart Cane For The Visually Impaired | 202341074724 | 02/11/2023 | FILED |
Dileep M R | Idiomatic Character Interpretation System for Generating Precise Typescript | 202341075093 | 03/11/2023 | FILED |
Dileep M R | Novel Approach to Reconstruct the 2-D Frontal Human Face from the Skull | 202341075101 | 03/11/2023 | FILED |
2022-23
Assignee/s Name | Patent Title | Application No | Date of filling of Application | Status |
---|---|---|---|---|
Ramesh Naidu | 383009-001 | IOT Based Camera For Healthcare Management | 04/04/2023 | FILED |
Dr.Sujata Joshi | 202341039179 | Project Management Platform With Artificial Intelligence Integration | 08/06/2023 | FILED |
Dr.Sujata Joshi | 202341039235 | Process optimisation in software development life cycle | 08/06/2023 | FILED |
Dr.Sujata Joshi | 202341045991 | Smart Cycling Helmet | 08/07/2023 | FILED |
Dr.Sujata Joshi | 202341047899 | Smart Focus Desk | 17/07/2023 | FILED |
Ramya.Srikanteswara | 202341047993 | EDITH: The Voice Assistant | 17/07/2023 | FILED |
Ramya.Srikanteswara | 202341047991 | SMART AGRICULTURE | 17/07/2023 | FILED |
Dr.Ramesh Naidu | 202341052808 | Wireless Charger for Smart phones | 10/07/2023 | 01/08/2023 Granted |
Dr. Nakkalahalli Sreenivasa | 6300154 | Artificial Intelligence-based device for prediction and management of Diabetes | 28/7/2023 | Granted |
Dr. Shruti B V | 388634-001 | Ultrasonic Velocity Monitoring Device for Concrete Structures | 19/6/2023 | FILED |
Journal Publication
Year | Download PDF |
---|---|
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
Conference Publications
Year | Download PDF |
---|---|
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
Year | Download PDF |
---|---|
