The Department of Information Science and Engineering was established in the year 2001 and offers a 4-year undergraduate program (BTech). The initial Intake of 60 students has now grown to 240 students. The undergraduate program is accredited by the National Board of Accreditation (NBA) under the Tier-1 scheme, which corresponds to the Washington Accord and is valid up to the academic year 2026–27. The department also offers a doctoral program.
Core curriculum aligned with ACM guidelines
(2021 - 2026(July))
To achieve excellence in information science and engineering by empowering students with state-of-the-art technologies and skills, inspiring them to drive innovation and entrepreneurship in addressing global challenges.
An Exclusive research facility has been provided for the benefit of doctoral, postgraduate and under-graduate students.
Laboratory FacilityThe Department provides state-of-the-art laboratories that offer hands-on learning experiences and support academic, research, and project activities. Key features include:
A stimulating environment for dynamic and focused discussions has been meticulously crafted, incorporating integrated audio-visual teaching aids for lectures and presentations. Specialized sessions are conducted on business etiquettes, negotiation skills, effective communication, leadership, teamwork, and analytical skills. Our classrooms, characterized by ample space, superior furnishings, proper ventilation, and optimal lighting, feature:
Board of Studies (BOS) Members:
NDU Board of Studies (BOS) Panel Members
| Name | Designation | Affiliation |
|---|---|---|
| Dr. D B Srinivas | Chairperson | Professor, Dept. of ISE, NMIT |
| Dr. Aditya Shastry K | Member | Professor, Dept. of ISE, NMIT |
| Dr. Manoj Kumar M V | Member | Professor & Head, Dept. of ISE, NMIT |
| Dr. Vasudeva | External Member | Professor, Dept. of ISE, NMAMIT, Nitte |
| Dr. Balasubramani | External Member | Professor, Dept. of ISE, NMAMIT, Nitte |
| Dr. Ashwini B | External Member | Professor & Head, Dept. of ISE, NMAMIT, Nitte |
| Dr. Ravi B | External Member | Associate Professor, Dept. of ISE, NMAMIT, Nitte |
| Dr. Sumana Sinha | Member | Associate Professor, Dept. of ISE, NMIT |
| Mr. Pramod Jain | Member | Assistant Professor, Dept. of ISE, NMIT |
| Dr. Bola Sunil Kamath | External Member | Assistant Professor, Dept. of ISE, NMAMIT, Nitte |
| Dr. Shrisha Rao |
External Member | Professor and Dean (Faculty) International Institute of Information Technology – Bangalore. |
| Dr.B. Surendiran | External Member | Professor, Dept of CSE, National Institute of Technology (NIT) Puducherry |
| Mr. Narayanan Durai | External Member | Unisys Campus Connect Team. |
| Dr. Prashanth V | Permanent Invitee | Controller of Examiner, Bangalore Campus |
| Dr. Sudheer Reddy | Permanent Invitee | Director, Curriculum Development and Academics, Bangalore Campus |
| Dr. K. Rajesh Shetty | Permanent Invitee | Director of Curriculum Development at Nitte Education Trust. |
| Dr. Deepika K M | Member (Convenor) | Associate Professor, Dept. of ISE, NMIT |
VTU Board of Studies (BOS) Panel Members
| Name of External Stake Holders | Designation | Affiliation |
|---|---|---|
| Dr. Manoj Kumar M V | Chairman |
Prof. & Head, Dept. of ISE, NMIT |
| Dr. Shrisha Rao | External Member VTU Nominee (Academic Expert) | Professor, IIIT- Bengaluru. |
| Dr. B Surendiran | External Member (Academic Expert) | Associate Dean, Dept. of CSE, NIT Puducherry, India. |
| Mr. Narayanan Durai | External Member (Industry Expert) | Tech Lead Unisys Global Services, India. |
| Mr. Rajesh Hegde | External Member (Alumni – Industry Expert) | Senior AI/ML Engineer – Innovation Enablement, Unisys Global Services, India. |
| Dr. D.B Srinivas | Member | Professor, ISE, NMIT |
| Dr. Vidyadevi Biradar | Member | Professor., Dept. of ISE, NMIT |
| Dr. K. Aditya Shastry | Member | Professor., Dept. of ISE, NMIT |
| Dr. Govind Shenoy | Member | Professor., Dept. of ISE, NMIT |
| Dr. Sudhir Shenai, | Member | Professor., Dept. of ISE, NMIT |
| Dr. Deepika KM, | Member | Associate Professor, Dept. of ISE, NMIT |
| Dr. Deepthi. K | Member (Convener) | Assistant Professor (Grade III), Dept of ISE, NMIT |
Board of Examiners (BOE):
| Committee Members | Designation | Affiliation |
|---|---|---|
| Dr. Manoj Kumar M V | Chairperson | Prof & Head, ISE, NMIT |
| Dr.D.B.Srinivas | Internal Member | Prof, Dept of ISE, NMIT |
| Dr. K. Aditya Shastry | Internal Member | Prof, Dept of ISE, NMIT |
| Dr. Vidyadevi G Biradar | Internal Member | Prof, Dept of ISE, NMIT |
| Dr. Govind Sreekar Shenoy | Internal Member | Prof, Dept of ISE, NMIT |
| Dr. Sudhir Shenai | Internal Member | Prof, Dept of ISE, NMIT |
| Dr. Sumana Sinha | Internal Member | Assoc Professor, ISE, NMIT |
| Dr Deepika K M | Internal Member | Assoc Professor, ISE, NMIT |
| Dr Sreenath M V | Internal Member | Assoc Professor, ISE, NMIT |
| Dr Deepthi K | Internal Member | Assistant Professor, ISE, NMIT |
| Dr Veeranna kottagi | Internal Member | Associate Professor, ISE, NMIT |
| Dr Rohith H P | Internal Member | Assistant Professor, ISE, NMIT |
| Dr Bhaskar B | Internal Member | Assistant Professor, ISE, NMIT |
| Dr Jayanthi N | Internal Member | Assistant Professor, ISE, NMIT |
| Dr. Vishnu Yarlagadda (PhD-NITK) | External Member (Academic Coordinator - PG Programs) | Associate Professor, Manipal Institute of Technology, Bengaluru (MIT BLR) |
| Dr. Gerard Deepak | External Member | Professor and Assoc. Dean-Research, Department of CSE-CyberSec, Dayananda Sagar Academy of Technology and Research, Bangalore |
| Dr Arvind Tejas Chandra | External Member | Professor, Dept of ISE, SJCIT, Chickballapura |
Departmental Under Graduate Committee (DUGC):
| Name | Designation | Affiliation |
|---|---|---|
| Dr. Manoj Kumar M V | Chairman | Prof. & Head, Dept of ISE, NMIT |
| Dr. Srinivas D B | Member | Professor, ISE, NMIT |
| Dr. Aditya Shastry K | Member | Professor, ISE, NMIT |
| Dr. Vidyadevi Biradar | Member | Professor, ISE, NMIT |
| Mr. Balachandra A | Member | Professor, ISE, NMIT |
| Dr. Govind Shenoy | Member | Professor, ISE, NMIT |
| Dr. Sudhir Shenai | Member | Professor, ISE, NMIT |
| Dr. Manjunatha B A | Member | Associate Professor, ISE, NMIT |
| Dr. Sumana Sinha | Member | Associate Professor, ISE, NMIT |
| Dr. Sreenath M V | Member | Associate Professor,ISE, NMIT |
| Dr. Deepika K M | Member | Associate Professor,ISE, NMIT |
| Dr. Veeranna K | Member | Assistant Professor,ISE, NMIT |
| Mrs. Vani E S | Convenor | Assistant Professor,ISE, NMIT |
Programme Assessment Committee (PAC):
| Name | Designation | Organization | Position |
|---|---|---|---|
| Dr. Manoj Kumar M V | Professor & Head | NMIT, Nitte (Deemed to be University), Bengaluru | Chairman |
| Dr K Aditya Shastry | Member Secretary | NMIT, Nitte (Deemed to be University), Bengaluru | Member Secretary |
| All faculty members | Professors/Associate Professor and Assistant Professors | NMIT, Nitte (Deemed to be University), Bengaluru | Members |
| Students (II, III, IV year Students) | Students | NMIT, Nitte (Deemed to be University), Bengaluru | Member |
Department Advisory Committee (DAC)
| Name | Designation | Organization | Position |
|---|---|---|---|
| Dr. Manoj Kumar M V, |
Professor & Head, Dept. of ISE, NMIT | NMIT, Nitte (Deemed to be University), Bengaluru | Chairman |
| Dr. Srinivas D B | Professor,Dept. of ISE | NMIT, Nitte (Deemed to be University), Bengaluru | Member Secretary |
| Mr. Narayanan Durai | Tech Lead | Unisys Global Services, India | External Expert (Industry) |
| Suresh Kiran Jayaram | Senior Architect | Emids Technologies Pvt Ltd | External Expert (Academic) |
| Preetha D S | Chief Product Owner | Codeparva Technologies | External Expert (Alumni) |
| Namradha N |
Software Engineer | Dell Technologies, Bangalore | External Expert (Alumni) |
| All faculty members | - | NMIT, Nitte (Deemed to be University), Bengaluru | Members |
| Mr. Roopesh K Kurup | Senior Delivery Manager | Kyndryl pvt limited,Bangalore | Parent |
| Mr. T. Rangaswamy | Radiological Safety Officer (RSO). | NUCLEAR POWER CORPORATION OF INDIA LTD.(NPCIL). A Govt Of India( E) |
Parent |
| Aishwarya M.B | Student | NMIT, Nitte (Deemed to be University), Bengaluru | Student |
| Amith Jose | Student | NMIT, Nitte (Deemed to be University), Bengaluru | Student |
| Suraj | Student | NMIT, Nitte (Deemed to be University), Bengaluru | Student |
| Samarth Rao | Student | NMIT, Nitte (Deemed to be University), Bengaluru | Student |
Teaching Learning Methodologies
| Innovative Delivery Method | Description | Sample |
|---|---|---|
| Test case-based Hands- On: | Interactive Coding Environment Hands-On Practice: Provides students with a real-time coding environment where they can write, compile, and execute code directly within the LMS - VPL. Immediate Feedback: Allows students to see the results of their code instantly, facilitating faster learning and understanding of programming concepts. Automated Grading and Testing Auto-Grading: Automatically grades assignments based on predefined test cases, saving instructors significant time and ensuring consistency in grading. Test Case Validation: Students can run their code against various test cases to verify correctness before submitting, helping them learn to debug and refine their solutions. | Click Here |
| TOOL BASED LEARNING | Social Media Posting Students use the sticky notes tool to post opinions on topics, receiving likes and dislikes from peers to encourage interactive discussions and feedback. Hands- On: Blender Tool: Students used Blender for UX/UI design, gaining hands-on experience and exploring new methods to create and visualize interactive user interfaces. | Click Here |
| DEMONSTRATION BASED LEARNING | Students were tasked with designing AR/VR solutions for various case studies and showcased their work through video presentations. | Click Here |
| COLLABORATIVE LEARNING | Cross-Team Collaboration: Idea Exchange: Students from both teams shared their design concepts, marketing strategies, and financial analysis with each other. This exchange of ideas fostered the sharing of innovative strategies and best practices. Feedback Sessions: Feedback sessions were organized where each team presented their project and received constructive criticism and suggestions from the other team. This collaborative feedback process helped refine strategies and identify potential improvements. | Click Here |
| FORUM DISCUSSION | Expert Talks / Skill Development Workshops: UNISYS conducts monthly webinars on various technical topics for students as part of their technical expert talk series. Partial Industrial delivery: Experts were invited to deliver portions of the course, providing students with industrial experience as part of a partial industry-led instruction. |
Click
Here Click Here |
| EXPERIENTIAL LEARNING | Tala Pizza's design concept revolves around affordability, quality, and customer engagement. The name "Tala Pizza" is inspired by its unwavering support for the CSK cricket team, reflecting a fusion of flavor and vibrancy. With a tagline "Pizza for a Reason," Tala Pizza emphasizes its commitment to offering more than just food. The value proposition includes affordable prices, tasty pizzas, and special offers such as birthday treats and IPL season promotions. Strategic partnerships with bars, pubs, and IPL events enhance Tala Pizza's appeal as a trendy dining destination. Through marketing strategies, financial analysis, and customer relationship management, Team 1 demonstrates a solid grasp of key MBA principles. | Click Here |
| VIDEO BASED LEARNING | This video explains the DBSCAN clustering algorithm, sourced from "Introduction to Data Mining" by Tan, Steinbach, and Kumar, targeting engineering students and anyone interested in cluster evaluation. Another video covers the Knapsack Problem using the Bottom-Up Dynamic Programming method from "Introduction to the Design & Analysis of Algorithms" by Levitin, aimed at engineering students and those seeking to understand this problem-solving technique. |
YOUTUBE LECTURE ON DBSCAN Algorithm, and Cluster Evaluation : Click
Here YOUTUBE LECTURE ON KNAPSACK PROBLEM USING BOTTOM UP DYNAMIC PROGRAMMING: Click Here YOUTUBE LECTURE ON KNAPSACK PROBLEM USING MEMORY FUNCTION METHOD: Click Here |
| CERTIFICATION BASED LEARNING | Students preparing for Google Cloud certifications participate in webinars and virtual events, and engage in hands-on practice with Qwiklabs to enhance their learning and achieve certification. |
Click
Here Click Here |
| Pedagogical Learning | Students were tasked with analyzing web page images by describing their content, noting patterns, themes, and visual elements, and considering their context in relation to the text. They documented their findings, including URLs or filenames, descriptions, and insights, in a document or spreadsheet. | Click Here |
| Student Based Question Bank | Student-Created Question Bank: Students were asked to prepare two MCQ-format questions per unit and submit them in the LMS. Collectively, these submissions will form a comprehensive question bank, from which answers will be discussed in class. |
Click
Here Click Here |
| MOOC Based Learning | Students enroll in MOOC platforms like NPTEL and Coursera to delve deeply into various courses and earn certifications each year. | Click Here |
The Information Science and Engineering Department is committed to cutting-edge research in AI, machine learning, data science, cybersecurity, and software engineering. Emphasizing student involvement, the department provides hands-on experiences in real-world projects, preparing them for industry challenges. Actively collaborating with industry leaders and institutions, the department fosters an environment bridging theoretical knowledge and practical application.
Regular seminars and workshops keep the department abreast of technological trends, facilitating knowledge exchange. The commitment to academic excellence and pushing knowledge boundaries is evident in research initiatives, aiming to contribute significantly to technological advancements and empower students for success in a competitive professional landscape.
Thrust areas of Research:
| Research Lab | Computing Facility / Hardware |
|---|---|
| Cyber Security Laboratory |
• Total Number of Systems: 20 Nos. • Processor: 12th Gen Intel® Core™ i7-12700 • CPU Speed: 2.40 GHz • Memory (RAM): 16 GB DDR4 • Storage: 1 TB SSD • Operating System: Kali Linux (Pre-installed on all systems) • Network Connectivity: Gigabit Ethernet and Wi-Fi support • Display: LED Monitor with Full HD Resolution |
| Apple Authorized Training Center (AATC) |
• Total Number of Systems: 75 Nos. • Memory:16 GB • Storage: 256 GB SSD • 10 Core GPU • 24 inch with Retina Display • Operating System: MacOS |
| Advance Computing Research Lab |
• Cloud Server (24 Core, 32 GB RAM) • HPC Workstations (12 Core, 32 GB RAM) • Nvidia Tesla Graphic Card (448 Cores) • Nvidia Quadro Card (224 Cores) |
| Centre for Data Engineering |
High Performance Computing Workstations – 2 Nos. • 3rd Gen AMD Ryzen 3960X Processor (24 Cores), 3.8 GHz, 128 MB L3 • 256 GB RAM DDR4, 500 GB SSD – NVMe • Geforce RTX 3090 Graphics Card – 10,496 GPU Cores, 24 GB, 36 TeraFlops Data Science Workstations – 4 Nos. • Intel Xeon W-2245 Processor – 2.90 GHz (16 Cores) • 64 GB RAM • Quadro RTX 4000 (2304 Cores), 7.1 TeraFlops, 8 GB DDR6 |
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| AI-Driven Solutions for Coral Reef Degradation Monitoring and Conservation in Mauritius | Research Scheme in Artificial Intelligence ,Higher Education Commission (HEC), Mauritius | 8,63,732 | Dr. Manoj Kumar M V, Mr. Prashanth BS | 04/07/2025 | 2 years | Ongoing |
| Development of Intelligent System to Monitor LRU’s Health Using AI and ML | Contract forAcquisition of Research Services (CARS) | 9,63,470 | Mr. Prashanth B S | 10/04/2025 | 2 Years | Ongoing |
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| Investigation of the Chaos in the Neural Networks | SERB | 18,30,000 | Dr. Archana Mathur | - | 3 years | On extension |
| Antakarana - Design and development of a Assistive Technology for mind and body wellness | VTU | 2,00,000 | Dr. Sumana Sinha | 30/08/2024 | 2 yearing | On going |
| Development of a Smart Medicine Box - a prototype | AIC Nitte | 2,00,000 | Dr. Manoj Kumar M V | - | 11 months | Completed |
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| Design and Development of an Innovative Coordination Platform for Swarm of Drones for Autonomous Flight Capability | Dassault Systems Foundation & NMIT | 22 Lakhs + 5 Lakhs | Prof. A Balachandra | - | 2 Years | On- going |
| Ameliorated Fire Detection with AI tool using Deep Convolutional Neural Network Ensemble Model | NMIT | 2.3 Lakhs | Dr. Vidyadevi Biradar Dr. Mohan S G |
- | 2 Years | On- going |
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| Cloud Based Machine Learning Framework for Prediction of Chronic Diseases | VGST-KFIST-1 | 15 Lakhs | Dr. K. Aditya Shastry (PI), Dr. Abdul Sattar (CO-PI) | 2021 | 2 Years | On-going |
| Investigation into Chaotic Dynamics of the Neural Networks | Science and Engineering Research Board | 18.3 Lakhs | Dr. Archana Mathur | 2021 | 3 Years | Completed |
| Development of Algorithms for Extraction of Features from Clinical Reports and Pattern Recognition to predict of Treatment Outcomes Related to Infectious Diseases. | VGST | 3 Lakhs | Dr. Manoj Kumar M V, Mr. Prashanth B S | 2021 | 1 Year | Completed |
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| SPICES- Haclclub | AICTE | 1 Lakh | Dr. Sanjay H A and Mr. Kiran B R | 5th March 2021 | 1 Year | Completed |
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| End-to-End Verifiable and Preferential Strategy Based Electronic Voting System using Delegated Proof of Stake on Block Chain | TEQIP Competitive Research Grant | 2 Lakhs | Dr. Manoj Kumar M V | 2019 | 1 Year | Completed |
| Industry | Title of Project | Team Members | Project Status | Amount Received in Rs. |
|---|---|---|---|---|
| Indian Statistical Institute | Teaching Consultancy at DRTC, | Dr. Archana Mathur | Completed | 1,80,000 |
| Industry | Title of Project | Team Members | Project Status | Amount Received in Rs. |
|---|---|---|---|---|
| Indian Statistical Institute, Bengaluru | Guest Faculty – for Course “Scientometrics and Informetrics” for MS(LIS) – For 2nd Year 2nd Semester | Dr. Archana Mathur | Completed | 30000 |
| ATAL - DST | ATAL Incubation Centre | Dr. Manoj Kumar M V | Completed | 2 Years |
| Bangalore Traffic Police |
Providing solutions to Bangalore Traffic Police for developing Swarm Drone Technology | Dr. Mohan S G & Mr. Balachandra Anantharamaiah |
Completed | NA |
| Upgrad Education Private Ltd | Thesis Supervisor for Upgrad’s Program | Dr. Govind Sreekar Shenoy | Completed | 1,45,000 |
| AICTE | Skill and Personality Development Program | Dr. Srinivas D B | Completed | 2,05,083 |
| Industry | Title of Project | Team Members | Project Status | Amount Received in Rs. |
|---|---|---|---|---|
| KSOU, Mysore | Development of SLM for LINUX Programming | Mr. Prashanth B S | (6 Months) Completed | 1.3 Lakhs |
| NIHAPP, Cybernet Infocom, New Jersey USA | Mobile App for eCommerce using Artificial Intelligence and Machine Learning | Dr. Manoj Kumar M V | (1 Year) Completed | 2 Lakhs |
| Department of Health and Human Services | Public Health Surveillance Systems and Preparedness Globally | Dr. Manoj Kumar M V | (1 Year) Completed | 80000 |
| Industry | Title of Project | Team Members | Project Status | Amount Received in Rs. |
|---|---|---|---|---|
| AICTE | AICTE – Scheme for Promoting Interests, Creativity and Ethics among Students(SPICES) | Dr. Sanjay H A | (1 year) Completed | 1 Lakhs |
| NIHAPP, Cybernet Infocom, New Jersey, USA | Mobile App for eCommerce using Artificial Intelligence and Machine Learning | Dr. Manoj Kumar M V | (1 year) Completed | 2 Lakhs |
The Department of Information Science & Engineering has been actively engaged in cutting-edge research since its inception. It is also a recognized Research Centre offering PhD program to aspiring candidates.
Research Supervisors:
| Name | Research Areas |
|---|---|
| Dr.Manoj Kumar M V (NDU,VTU) | Process Mining, Machine Learning, AI, Agentic AI, Process Intelligence, Statistics, Data Visualization |
| Dr. k Aditya Shastry (NDU,VTU) | Machine Learning, Data Mining, Predictive Analytics, Deep Learning |
| Dr. Srinivas D B (NDU,VTU) | Distributed computing, Security |
| Dr. Vidyadevi G Biradar (VTU) | Digital Image Processing, Computer Vision, Machine Learning, Deep Learning, Software Systems |
| Dr. Sumana Sinha (NDU,VTU) | Data Analytics,AI (Deep learning, Machine learning, Agentic AI) |
| Dr. Manjunatha B A (NDU,VTU) | Cyber Security, Machine Learning |
Gallery:
2025-26
| Assignee/s Name | Type of IPR | Title | Application Number | Date of Filing of Application | Status |
|---|---|---|---|---|---|
| 1)Umme Salma 2)Mrs.T Priyanka 3)Marri Sandya Rani 4)Mrs. Anupa Amol Pawar 5)Mrs.Archana Kothari 6)Dr.Shirisha Deshpande, 7)Dr. Shital Atul Choure , 8)Mrs.Shalini Joseph | IPR Patent | AI powered system for Analyzing and reconstructing Ancient Indian historical texts | 202641032563 A | 18/03/2026 | Published |
| Mohan Kumar T G | IPR Patent | AI-DRIVEN PERSONALIZED HEALTHCARE RECOMMENDATION AND PREDICTIVE WELLNESS MANAGEMENT SYSTEM | 202541109386 | 11/11/2025 | Published |
| Manjunatha B A | IPR Patent | AI Driven smart class room Monitoring system for student engagement analysis | 202541107060 | 05/11/2025 | Published |
| Manoj Kumar M V, Sneha H R, Puneetha B H, Prashanth B S, Abdul Razak M S | IPR Patent | Real-time device for predicting heart disease and supporting clinical decisions based on machine learning | DE 20 2025 106 626.2 | 31/10/2025 | Published |
| Manoj Kumar M V, Sneha H R, Prashanth B S, Puneetha B H, Nitte Meenakshi Institute of Technology (Deemed to be University), Bengaluru, Karnataka, India | IPR Patent | Artificial intelligence base system for secure and fair online reviews | DE 20 2025 106 627.0 | 31/10/2025 | Published |
| Hanumanthappa H | IPR Patent | IOT BASED SMART WALKING STICK FOR VISUALLY CHALLENGED PEOPLE USING AI | 202541018534 | 21/03/2025 | Published |
| Dr. D B Srinivas | IPR Patent | Portable Renewale AI Accelerating Device | 448798-001 | 2025 | Published |
| Umme Salma, T. Priyanka, Marri Sandya Rani, Anupa Amol Pawar, Archana Kothari, Shirisha Deshpande, Shital Atul Choure, & Shalini Joseph | Patent | AAI-powered system for analyzing and reconstructing ancient Indian historical texts. | 202641032563 | 18th March, 2026 | Published |
2024-25
| Assignee/s Name | Type of IPR | Title | Application Number | Date of Filing of Application | Status |
|---|---|---|---|---|---|
| M. Lakshmi | Patent | AI Enabled Attendance Monitoring System Using Facial Recognition and MTCNN. | 202541001707 | 08/01/2025 | Published (24/01/2025) |
| M. Lakshmi | Patent | Identifying Plant Diseases and Determining Fruit Size and Maturity. | 202541001704 | 08/01/2025 | Published (24/01/2025) |
| Manoj Kumar M V, Prashanth B S, Sneha H R | Patent | Melanoma Diagnostic System Based on Convolutional Neural Networks | 20 2024 105 497 | 24/9/2024 | Granted |
| Manoj Kumar M V, Prashanth B S, Sneha H R | Patent | System for Dynamic Sequence Matching and Causal Analysis in Business Mining | 20 2024 105 498 | 24/9/2024 | Granted |
2023-24
| Assignee/s Name | Type of IPR | Title | Application Number | Date of Filing of Application | Status |
|---|---|---|---|---|---|
| Presilla R | Patent | Augmented Reality- Enhanced Human- Computer Interaction for Virtual Environments | 202441007497 | 08/03/2024 | Published |
| Presilla R | Patent | Natural Language Processing Based Algorithms for Sentiment Analysis in social media | 202441007534 | 01/03/2024 | Published |
| Dr. Veeranna K | Patent | Smart Secured Home | 202341076209 | 08/11/2023 | Filed |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Trolley for Handling and Shifting of Goods | 396444-001 | 01/10/2023 | Filed |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Beverages cup with Heating Arrangement | 396441001 | 30/09/2023 | Approved |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Coin Sorting Machine | 396438-001 | 30/09/2023 | Approved |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Study Table | 396439-001 | 30/09/2023 | Filed |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Jack for Lifting Vehicle | 396440-001 | 30/09/2023 | Approved |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Remote Control for Toy Car | 396442-001 | 30/09/2023 | Approved |
| Syed Liyaquath Afnan, Kruti Ganapati Bhat, Dr. Mohan Sellappa Gounder, Namana Makkimane Nataraj |
Patent | Augmented-Reality basierendes Fahrassistentsystem | 2023105537 | 22/09/2023 | Granted |
| K. Aditya Shastry, Manjunatha B A |
German Patent | An Integrated Vehicle Tracking And Emergency Alert System | Sep 2023 | Filed | |
| Tejaswini N P. | Patent | Automatic Osteoarthritis Recognition System | 202341059528 | 05/09/2023 | Filed |
| Tejaswini N P | Patent | Multistage Osteoarthritis Recognition System | 202341059529 | 05/09/2023 | Filed |
2022-23
| Assignee/s Name | Type of IPR | Title | Application Number | Date of Filing of Application | Status |
|---|---|---|---|---|---|
| Veeranna Kotagi | Patent | Automated Defect Analysis Tool for Requirements Testing Phase in Software Development Life Cycle | 202341050662 | 28/07/2023 | Filed |
| Veeranna Kotagi | Patent | Intelligent Requirements Engineering System for Software Development | 202341050634 | 28/07/2023 | Filed |
| Dr. Vidyadevi Biradar | Patent | AI Tool As A Fitness Trainer Using Human Pose Estimation | 202341043912 | 30/06/2023 | Filed |
| Dr. Swarnalatha et al | Patent | WOMEN SAFETY DEVICE | 202341035774 | 23/05/2023 | Filed |
| Dr. Swarnalatha et al | Patent | FALL ALERT DEVICE FOR ELDERLY | 202341035763 | 23/05/2023 | Filed |
| Mrs. Deepthi K | Patent | A Hybrid Novel GAN-CNN Architecture for Super Resolution of Hyperspectral Image | CBR number: 13519 | Filed | |
| Dr. Mohan S G, Vani E S | Indian Patent | Cardiac Diagnosis in Real Time Using Machine Learning And IOT | 202241004349 | Published | |
| Dr. Vidyadevi G. Biradar | Indian Patent | System for Covid Detection | 202241008585 | 04/03/2022 | Published |
| Dr. Swarnalatha et al | German Patent | Image matting system to enhance details of images | 202022104021.4 | 18/08/2022 | Granted |
| Dr. Swarnalatha et al | German Patent | Image matting system to enhance details of images | 202022104021.4 | 18/08/2022 | Granted |
| Dr. Manoj Kumar M V, Prashanth B S | Copyright | Un wrangled APK: An Open- Source tool for APK disassembly | 16358/2022-CO/SW | Filed | |
| Dr. Archana Mathur | German Patent | An Author stem-independent system for measurement of scientific independence | 202022101927 | 26/04/2022 | Granted |
| Dr. Archana Mathur | German Patent | A system for effectively classifying explanets by their habitability | 202022100350 | 08/03/2022 | Granted |
| Dr. Swarnalatha K S, Vani E S, Akshatha Nayak, Mohan S G | Indian Patent | Assistive device for hearing, visually and vocally impaired people | 202241049898 | 01/09/2022 | Filed |
| Dr. Vidyadevi Biradar, Dr. Mohan S G | Indian Patent | Fire Hazards detection using lightweight deep learning model | 202241050371 | 09/09/2022 | Filed |
| Dr. Vidyadevi Biradar | Indian Patent | Image captioning using deep learning | 202241050400 | 09/09/2022 | Filed |
| Dr. Mohan S G | German Patent | Augmented Reality (AR) based indoor navigation assistance system | 2022110509230900DE | 05/11/2022 | Granted |
| Dr. Swarnalatha | German Patent | System for testing level 3 automated driving systems | 2022103114123400DE | 31/10/2022 | Granted |
| Dr. K. Aditya Shastry | German Patent | Deep learning-based Alzheimer disease detection system | 2022103114124500DE | 31/10/2022 | Granted |
| Dr. K. Aditya Shastry | German Patent | A deep learning-based Parkinson detection system | 2022103114124500DE | 31/10/2022 | Granted |
| Dr. K. Aditya Shastry | German Patent | A deep learning-based Parkinson detection system | 2022110114092200DE | 01/11/2022 | Granted |
| Dr. Vidyadevi Biradar, Dr. Mohan S G | German Patent | A system for detecting and classifying intracranial haemorrhage | 2022103114125000DE | 12/12/2022 | Granted |
| Dr. Vidyadevi Biradar, Dr. Mohan S G | German Patent | A generative adversarial networks-based text to image synthesis system | 2022110114093400DE | 14/11/2022 | Granted |
| Dr. Manoj Kumar | German Patent | A system for classifying melanoma images | 2022111011511800DE | Granted | |
| Dr. Manjunatha B A, Dr. K. Aditya Shastry, Mrs. Deepika K M | Indian Patent | Quantum Computer for Credit Card Fraud Detection using Quantum Neural Techniques | 202241073308 | 17/12/2022 | Published |
