The Department of Information Science and Engineering was established in the year 2001 and offers a 4-year undergraduate program (B.Tech). The initial Intake of 60 students has now grown to 240 students. The undergraduate program is accredited by the National Board of Accreditation (NBA) under the Tier-1 scheme, which corresponds to the Washington Accord and is valid up to the academic year 2026–27. The department also offers a doctoral program.
Core curriculum aligned with ACM guidelines
To achieve excellence in information science and engineering by empowering students with state-of-the-art technologies and skills, inspiring them to drive innovation and entrepreneurship in addressing global challenges.
An Exclusive research facility has been provided for the benefit of doctoral, postgraduate and under-graduate students.
Laboratory FacilityThe Department provides exclusive laboratories which provide hands on experience for students. Some of the features are:
A stimulating environment for dynamic and focused discussions has been meticulously crafted, incorporating integrated audio-visual teaching aids for lectures and presentations. Specialized sessions are conducted on business etiquettes, negotiation skills, effective communication, leadership, teamwork, and analytical skills. Our classrooms, characterized by ample space, superior furnishings, proper ventilation, and optimal lighting, feature:
The library services are the cornerstone of the education system. The department has its exclusive library, which serves as a rich workspace for students, supporting research and referencing.
Board of Studies (BOS) Members:
| Name | Designation | Affiliation |
|---|---|---|
| Dr. Mohan SG | Chairman | Prof. & Head, Dept of ISE, NMIT |
| Dr. Rajnikanth | External Member (Academic Expert) | Ex-Principal, MSRIT, Bengaluru |
| Dr. Shrisha Rao | External Member VTU Nominee (Academic Expert) | Professor, IIIT-Bengaluru |
| Dr. B Surendiran | External Member (Academic Expert) | Associate Dean, Dept. of CSE, NIT Puducherry, India |
| Mr. Akkalappa T | External Member (Industry Expert) | Senior Product Manager, T-Mobile USA |
| Mr. Lenin Jayaraman | External Member (Industry Expert) | Software Development Manager, McAfee |
| Mr. Leo Ananth | External Member (Industry Expert) | CEO, eQuadriga, Bangalore |
| Dr. Rajan M A | External Member (Industry Expert) | Senior Scientist, Applied Cryptography Group, Cyber Security and Privacy Research, Tata Consultancy Services, Bengaluru |
| Mr. Narayanan Durai | External Member (Industry Expert) | Unisys Global Services, India |
| Mr. Rahul V | External Member (Alumni) | Managing Director, Edison Engineer GE Global Research, Bangalore |
| Dr. D.B Srinivas | Member | Professor, ISE, NMIT |
| Dr. Vidyadevi Biradar | Member | Professor, ISE, NMIT |
| Dr. K. Aditya Shastry | Member | Professor, Dept. of ISE, NMIT |
| Dr. Govind Shenoy | Member | Associate Professor, ISE, NMIT |
| Dr. Manoj Kumar M V | Member | Associate Professor, ISE, NMIT |
| Dr. Archana Mathur | Member | Associate Professor, ISE, NMIT |
| Mrs. Deepika K | Member (Convenor) | Associate Professor, ISE, NMIT |
Board of Examiners (BOE):
| Name | Designation | Affiliation |
|---|---|---|
| Dr. Mohan S G | Chairperson | Professor & Head, ISE, NMIT |
| Dr. Ravi Kumar | External Member | Principal, BGSCET, Bangalore |
| Dr. Nirmala S Gupta | External Member | Professor, ISE-DS, SVCE, Bengaluru |
| Dr. D.B. Srinivas | Internal Member | Professor, ISE, NMIT |
| Dr. K. Aditya Shastry | Internal Member | Professor, ISE, NMIT |
| Dr. Govind Sreekar Shenoy | Internal Member | Associate Professor, ISE, NMIT |
| Dr. Manoj Kumar | Internal Member | Associate Professor, ISE, NMIT |
| Dr. Sudhir Shenai | Internal Member | Associate Professor, ISE, NMIT |
| Mrs. Archana Mathur | Internal Member | Associate Professor, ISE, NMIT |
| Dr. Sumana Sinha | Internal Member | Associate Professor, ISE, NMIT |
| Dr. Deepak Raj | Internal Member | Associate Professor, ISE, NMIT |
| Mrs. Deepthi K | Internal Member | Associate Professor, ISE, NMIT |
Departmental Under Graduate Committee (DUGC):
| Name | Designation | Affiliation |
|---|---|---|
| Dr. Mohan SG | Chairman | Prof. & Head, Dept of ISE, NMIT |
| Dr. D.B. Srinivas | Member | Professor, ISE, NMIT |
| Dr. Vidyadevi Biradar | Member | Professor, ISE, NMIT |
| Dr. K. Aditya Shastry | Member | Professor, ISE, NMIT |
| Mr. Jagadish Pateel | Member | Professor, ISE, NMIT |
| Mr. Balachandra A | Internal Member | Professor, ISE, NMIT |
| Dr. Govind Sreekar Shenoy | Member | Associate Professor, ISE, NMIT |
| Dr. Manoj Kumar | Internal Member | Associate Professor, ISE, NMIT |
| Mrs. Archana Mathur | Internal Member | Associate Professor, ISE, NMIT |
| Dr. Sudhir Shenai | Internal Member | Associate Professor, ISE, NMIT |
| Mrs. Deepika K M | Convenor | Asst. Prof., Dept of ISE, NMIT |
Programme Assessment Committee (PAC):
| Name | Designation | Organization | Position |
|---|---|---|---|
| Dr. Mohan SG | Prof. & Head | NMIT | Chairman |
| All faculty Members | Professors, Associate Professors and Assistant Professors | NMIT | Members |
| Students (II, III, IV year Students) | Students | NMIT | Members |
Department Advisory Committee (DAC)
| Name | Designation | Organization | Position |
|---|---|---|---|
| Dr. Mohan SG | Prof. & Head | NMIT | Chairman |
| All faculty Members | Professors, Associate Professors, Assistant Professors | NMIT | Members |
| Keshava Mune Gowda | Vice President | SecDB Engineering, Goldman Sachs | External Expert, Industry |
| Dr. Nirmala Gupta | Professor, Dean R&D | SVCE, Bangalore | External Member, Academic |
| Preetha D S | Chief Product Owner | Codeparva Technologies | External Expert, Alumni |
| Namradha N | Software Engineer | Dell Technologies, Bangalore | External Expert, Alumni |
| Students (II, III, IV year Students) | Students | NMIT | Members |
| Guru Raja Rao | Software Engineer | Cargill | Parent |
| Ganesan M | Sr. Principal Architect | OpenText | Parent |
Teaching Learning Methodologies
| Innovative Delivery Method | Description | Sample |
|---|---|---|
| Test case-based Hands- On: | Interactive Coding Environment Hands-On Practice: Provides students with a real-time coding environment where they can write, compile, and execute code directly within the LMS - VPL. Immediate Feedback: Allows students to see the results of their code instantly, facilitating faster learning and understanding of programming concepts. Automated Grading and Testing Auto-Grading: Automatically grades assignments based on predefined test cases, saving instructors significant time and ensuring consistency in grading. Test Case Validation: Students can run their code against various test cases to verify correctness before submitting, helping them learn to debug and refine their solutions. | Click Here |
| TOOL BASED LEARNING | Social Media Posting Students use the sticky notes tool to post opinions on topics, receiving likes and dislikes from peers to encourage interactive discussions and feedback. Hands- On: Blender Tool: Students used Blender for UX/UI design, gaining hands-on experience and exploring new methods to create and visualize interactive user interfaces. | Click Here |
| DEMONSTRATION BASED LEARNING | Students were tasked with designing AR/VR solutions for various case studies and showcased their work through video presentations. | Click Here |
| COLLABORATIVE LEARNING | Cross-Team Collaboration: Idea Exchange: Students from both teams shared their design concepts, marketing strategies, and financial analysis with each other. This exchange of ideas fostered the sharing of innovative strategies and best practices. Feedback Sessions: Feedback sessions were organized where each team presented their project and received constructive criticism and suggestions from the other team. This collaborative feedback process helped refine strategies and identify potential improvements. | Click Here |
| FORUM DISCUSSION | Expert Talks / Skill Development Workshops: UNISYS conducts monthly webinars on various technical topics for students as part of their technical expert talk series. Partial Industrial delivery: Experts were invited to deliver portions of the course, providing students with industrial experience as part of a partial industry-led instruction. |
Click
Here Click Here |
| EXPERIENTIAL LEARNING | Tala Pizza's design concept revolves around affordability, quality, and customer engagement. The name "Tala Pizza" is inspired by its unwavering support for the CSK cricket team, reflecting a fusion of flavor and vibrancy. With a tagline "Pizza for a Reason," Tala Pizza emphasizes its commitment to offering more than just food. The value proposition includes affordable prices, tasty pizzas, and special offers such as birthday treats and IPL season promotions. Strategic partnerships with bars, pubs, and IPL events enhance Tala Pizza's appeal as a trendy dining destination. Through marketing strategies, financial analysis, and customer relationship management, Team 1 demonstrates a solid grasp of key MBA principles. | Click Here |
| VIDEO BASED LEARNING | This video explains the DBSCAN clustering algorithm, sourced from "Introduction to Data Mining" by Tan, Steinbach, and Kumar, targeting engineering students and anyone interested in cluster evaluation. Another video covers the Knapsack Problem using the Bottom-Up Dynamic Programming method from "Introduction to the Design & Analysis of Algorithms" by Levitin, aimed at engineering students and those seeking to understand this problem-solving technique. |
YOUTUBE LECTURE ON DBSCAN Algorithm, and Cluster Evaluation : Click
Here YOUTUBE LECTURE ON KNAPSACK PROBLEM USING BOTTOM UP DYNAMIC PROGRAMMING: Click Here YOUTUBE LECTURE ON KNAPSACK PROBLEM USING MEMORY FUNCTION METHOD: Click Here |
| CERTIFICATION BASED LEARNING | Students preparing for Google Cloud certifications participate in webinars and virtual events, and engage in hands-on practice with Qwiklabs to enhance their learning and achieve certification. |
Click
Here Click Here |
| Pedagogical Learning | Students were tasked with analyzing web page images by describing their content, noting patterns, themes, and visual elements, and considering their context in relation to the text. They documented their findings, including URLs or filenames, descriptions, and insights, in a document or spreadsheet. | Click Here |
| Student Based Question Bank | Student-Created Question Bank: Students were asked to prepare two MCQ-format questions per unit and submit them in the LMS. Collectively, these submissions will form a comprehensive question bank, from which answers will be discussed in class. |
Click
Here Click Here |
| MOOC Based Learning | Students enroll in MOOC platforms like NPTEL and Coursera to delve deeply into various courses and earn certifications each year. | Click Here |
The Information Science and Engineering Department is committed to cutting-edge research in AI, machine learning, data science, cybersecurity, and software engineering. Emphasizing student involvement, the department provides hands-on experiences in real-world projects, preparing them for industry challenges. Actively collaborating with industry leaders and institutions, the department fosters an environment bridging theoretical knowledge and practical application.
Regular seminars and workshops keep the department abreast of technological trends, facilitating knowledge exchange. The commitment to academic excellence and pushing knowledge boundaries is evident in research initiatives, aiming to contribute significantly to technological advancements and empower students for success in a competitive professional landscape.
Thrust areas of Research:
| Faculty | Research Area |
|---|---|
| Dr. Mohan S G |
|
| Dr. Manoj Kumar M V |
|
| Dr. Manjunath B A |
|
| Dr. Aditya Shastry |
|
| Dr. Sudhir Shenai |
|
| Dr. Govind Sreekar Shenoy |
|
| Dr. Srinivas D B | Distributed Computing and Security |
| Dr. Vidyadevi G. Biradar |
|
| Dr. Sumana Sinha |
|
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| Cloud Based Machine Learning Framework for Prediction of Chronic Diseases | VGST-KFIST-1 | 15 Lakhs | Dr. K. Aditya Shastry (PI), Dr. Abdul Sattar (CO-PI) | 2021 | 2 Years | On-going |
| Investigation into Chaotic Dynamics of the Neural Networks | Science and Engineering Research Board | 18.3 Lakhs | Dr. Archana Mathur | 2021 | 3 Years | Completed |
| Development of Algorithms for Extraction of Features from Clinical Reports and Pattern Recognition to predict of Treatment Outcomes Related to Infectious Diseases. | VGST | 3 Lakhs | Dr. Manoj Kumar M V, Mr. Prashanth B S | 2021 | 1 Year | Completed |
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| SPICES- Haclclub | AICTE | 1 Lakh | Dr. Sanjay H A and Mr. Kiran B R | 5th March 2021 | 1 Year | Completed |
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| End-to-End Verifiable and Preferential Strategy Based Electronic Voting System using Delegated Proof of Stake on Block Chain | TEQIP Competitive Research Grant | 2 Lakhs | Dr. Manoj Kumar M V | 2019 | 1 Year | Completed |
| Industry | Title of Project | Team Members | Project Status | Amount Received in Rs. |
|---|---|---|---|---|
| KSOU, Mysore | Development of SLM for LINUX Programming | Mr. Prashanth B S | (6 Months) Completed | 1.3 Lakhs |
| NIHAPP, Cybernet Infocom, New Jersey USA | Mobile App for eCommerce using Artificial Intelligence and Machine Learning | Dr. Manoj Kumar M V | (1 Year) Completed | 2 Lakhs |
| Department of Health and Human Services | Public Health Surveillance Systems and Preparedness Globally | Dr. Manoj Kumar M V | (1 Year) Completed | 80000 |
| Industry | Title of Project | Team Members | Project Status | Amount Received in Rs. |
|---|---|---|---|---|
| AICTE | AICTE – Scheme for Promoting Interests, Creativity and Ethics among Students(SPICES) | Dr. Sanjay H A | (1 year) Completed | 1 Lakhs |
| NIHAPP, Cybernet Infocom, New Jersey, USA | Mobile App for eCommerce using Artificial Intelligence and Machine Learning | Dr. Manoj Kumar M V | (1 year) Completed | 2 Lakhs |
The Department of Information Science & Engineering has been actively engaged in cutting-edge research since its inception. It is also a recognized Research Centre offering PhD program to aspiring candidates.
The sponsored projects funded by various agencies, carried out by faculty members of the department of Information Science & Engineering:
| Title of the Project / PI / CO-PI | Sponsoring Agency | Funds Granted |
|---|---|---|
| Skill & Personality Development Program – Dr. Sanjay H A (PI) | AICTE, New Delhi | Rs. 20.5 Lakhs |
| Investigation into the chaotic dynamics of Neural Networks – Dr. Archana Mathur (PI) & Dr. Nithin Nagaraj (Mentor, NIAS) | SERB, DST, India | Rs. 18.3 Lakhs |
| Framework for Dynamic Resource Allocation and Efficient Scheduling Strategies to Enable Cloud for HPC Applications – Dr. Sanjay H A (PI), Dr. Ashwini J P (CO-PI) | DIT, New Delhi | Rs. 15.26 Lakhs |
| Cloud based machine learning framework for prediction of chronic diseases – Dr. K. Aditya Shastry (PI), Dr. Abdul Sattar (CO-PI) | VGST, Govt. of Karnataka | Rs. 15 Lakhs |
| Educational Cloud: Cloud based learning platform – Dr. Sanjay H A (PI) | VTU, Belagavi | Rs. 5.6 Lakhs |
| Designing a prototype Smart Water Tank – Mr. Sanket S Salvi | VOICE NGO, New Delhi | Rs. 5 Lakhs |
| Multimodal data security framework – Dr. Sanjay H A (PI) & Dr. Aditya Shastry K (CO-PI) | ISRO, Bangalore | Rs. 3 Lakhs |
| Development of algorithms for extraction of features from clinical reports and pattern recognition to predict treatment outcomes related to infectious diseases – Dr. Manoj Kumar (PI) & Mr. Prashanth B S (CO-PI) | VGST, Govt. of Karnataka | Rs. 3 Lakhs |
| End-to-end Verifiable and Preferential Strategy based Electronic Voting System Using Delegated Proof of Stake on Blockchain – Dr. Manoj Kumar M V | VTU, Belagavi | Rs. 2 Lakhs |
| Smart Agriculture Eco System – Mr. Pramod Jain, Mr. Sanket Salvi | TEQIP, India | Rs. 1.45 Lakhs |
| Balancing of Web Application Workload using Hybrid Computing (CPU–GPU with CUDA architecture) – Dr. Chandrashekhar B N | TEQIP, India | Rs. 1 Lakh |
| Πpad – The NXT GEN tab with booting feature – Mr. Preetham N, Ms. Kshema Raphael | IEDC, India | Rs. 1 Lakh |
| SMOG – Air Pollution Controller – Dr. Sanjay H A, Dr. Mukunda P G, Mr. Sankar Desiga | IEDC, India | Rs. 1 Lakh |
| SPICES – Hackclub | AICTE, India | Rs. 1 Lakh |
| NMIT Wheel: Mono Wheel Self-balancing Skateboard – Ms. Navya C | TEQIP, India | Rs. 0.75 Lakh |
| Intrusion Detection using Data Mining Technique – Mr. Manjunath B A | TEQIP, India | Rs. 0.5 Lakh |
| Indian Sign Language Translator Gloves – Mr. Sanket S Salvi | TEQIP, India | Rs. 0.45 Lakh |
Research and consultancy projects funded by various agencies:
| Project Title | Funding Agency | Amount (in Rupees) |
|---|---|---|
| NIH App | Cybernet Infocomm, New Jersey, USA | 150000 |
| User Management and map view layout using React and Fabric.JS | Code Parva Technologies | 135000 |
| Training for faculty of VTU on OBE | VTU TEQIP 3 | 300000 |
| Senior Consultant | Broadcast Engineering Consultancy India (Govt of India Enterprise) | 90000 |
| Development of Barcode and QP Optical Character Recognition (OCR) based Smart Shopping Device (iCart) | Cybernet Infocom, New Jersey, USA | 120000 |
| VESA - Blockchain based solution for supply chain | Unisys | 200000.00 |
| Technical / Logistics Support for Online Examinations | CDAC / SAN P | 215079.00 |
| Real time notification | Code Parva Technologies | 130000.00 |
| Real time notification | Code Parva Technologies | 130000.00 |
| Web page development | Evento Plano | 30000.00 |
| Rainwater Harvesting | KSCST-UNESCO | 125000.00 |
| Talking hands-on Indian sign language to speech translating glove | KSCST | 3500.00 |
| Digitizing the Data for Dhanvantari software | JNCASR | 15000.00 |
| Structural Health Monitoring and Data Analytics of Road using Cloud Computing | Unisys | 100000.00 |
Research Supervisors:
| Name | Research Areas |
|---|---|
| Dr Mohan S G | Computer vision, AI/ML, AR/VR/XR |
| Dr. Srinivas D B | Distributed computing, Security |
| Dr. Vidyadevi G Biradar | Digital Image Processing, Computer Vision, Machine Learning, Deep Learning, Software Systems |
| Dr K Aditya Shastry | Machine Learning, Data Mining, Deep Learning |
| Dr. Manoj Kumar M V | Statistical Data Analysis, Exploratory Data Analysis, Machine Learning, Process Mining, Concept Drift, Class Imbalance, Generative AI |
| Dr. Govind Sreekar Shenoy | Computer Architecture, IoT, ML |
| Research Lab | Computing Facility / Hardware |
|---|---|
| Advance Computing Research Lab |
• Cloud Server (24 Core, 32 GB RAM) • HPC Workstations (12 Core, 32 GB RAM) • Nvidia Tesla Graphic Card (448 Cores) • Nvidia Quadro Card (224 Cores) |
| Centre for Data Engineering |
High Performance Computing Workstations – 2 Nos. • 3rd Gen AMD Ryzen 3960X Processor (24 Cores), 3.8 GHz, 128 MB L3 • 256 GB RAM DDR4, 500 GB SSD – NVMe • Geforce RTX 3090 Graphics Card – 10,496 GPU Cores, 24 GB, 36 TeraFlops Data Science Workstations – 4 Nos. • Intel Xeon W-2245 Processor – 2.90 GHz (16 Cores) • 64 GB RAM • Quadro RTX 4000 (2304 Cores), 7.1 TeraFlops, 8 GB DDR6 |
| Centre for Smart Things |
• Industry Standard Embedded Boards • Rugged Boards • Industry Grade Sensors • 3D Printer • Arduino, Raspberry Pi |
Gallery:
2024-25
| Assignee/s Name | Type of IPR | Title | Application Number | Date of Filing of Application | Status |
|---|---|---|---|---|---|
| M. Lakshmi | Patent | AI Enabled Attendance Monitoring System Using Facial Recognition and MTCNN. | 202541001707 | 08/01/2025 | Published (24/01/2025) |
| M. Lakshmi | Patent | Identifying Plant Diseases and Determining Fruit Size and Maturity. | 202541001704 | 08/01/2025 | Published (24/01/2025) |
| Manoj Kumar M V, Prashanth B S, Sneha H R | Patent | Melanoma Diagnostic System Based on Convolutional Neural Networks | 20 2024 105 497 | 24/9/2024 | Granted |
| Manoj Kumar M V, Prashanth B S, Sneha H R | Patent | System for Dynamic Sequence Matching and Causal Analysis in Business Mining | 20 2024 105 498 | 24/9/2024 | Granted |
2023-24
| Assignee/s Name | Type of IPR | Title | Application Number | Date of Filing of Application | Status |
|---|---|---|---|---|---|
| Presilla R | Patent | Augmented Reality- Enhanced Human- Computer Interaction for Virtual Environments | 202441007497 | 08/03/2024 | Published |
| Presilla R | Patent | Natural Language Processing Based Algorithms for Sentiment Analysis in social media | 202441007534 | 01/03/2024 | Published |
| Dr. Veeranna K | Patent | Smart Secured Home | 202341076209 | 08/11/2023 | Filed |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Trolley for Handling and Shifting of Goods | 396444-001 | 01/10/2023 | Filed |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Beverages cup with Heating Arrangement | 396441001 | 30/09/2023 | Approved |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Coin Sorting Machine | 396438-001 | 30/09/2023 | Approved |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Study Table | 396439-001 | 30/09/2023 | Filed |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Jack for Lifting Vehicle | 396440-001 | 30/09/2023 | Approved |
| Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa Gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Remote Control for Toy Car | 396442-001 | 30/09/2023 | Approved |
| Syed Liyaquath Afnan, Kruti Ganapati Bhat, Dr. Mohan Sellappa Gounder, Namana Makkimane Nataraj |
Patent | Augmented-Reality basierendes Fahrassistentsystem | 2023105537 | 22/09/2023 | Granted |
| K. Aditya Shastry, Manjunatha B A |
German Patent | An Integrated Vehicle Tracking And Emergency Alert System | Sep 2023 | Filed | |
| Tejaswini N P. | Patent | Automatic Osteoarthritis Recognition System | 202341059528 | 05/09/2023 | Filed |
| Tejaswini N P | Patent | Multistage Osteoarthritis Recognition System | 202341059529 | 05/09/2023 | Filed |
2022-23
| Assignee/s Name | Type of IPR | Title | Application Number | Date of Filing of Application | Status |
|---|---|---|---|---|---|
| Veeranna Kotagi | Patent | Automated Defect Analysis Tool for Requirements Testing Phase in Software Development Life Cycle | 202341050662 | 28/07/2023 | Filed |
| Veeranna Kotagi | Patent | Intelligent Requirements Engineering System for Software Development | 202341050634 | 28/07/2023 | Filed |
| Dr. Vidyadevi Biradar | Patent | AI Tool As A Fitness Trainer Using Human Pose Estimation | 202341043912 | 30/06/2023 | Filed |
| Dr. Swarnalatha et al | Patent | WOMEN SAFETY DEVICE | 202341035774 | 23/05/2023 | Filed |
| Dr. Swarnalatha et al | Patent | FALL ALERT DEVICE FOR ELDERLY | 202341035763 | 23/05/2023 | Filed |
| Mrs. Deepthi K | Patent | A Hybrid Novel GAN-CNN Architecture for Super Resolution of Hyperspectral Image | CBR number: 13519 | Filed | |
| Dr. Mohan S G, Vani E S | Indian Patent | Cardiac Diagnosis in Real Time Using Machine Learning And IOT | 202241004349 | Published | |
| Dr. Vidyadevi G. Biradar | Indian Patent | System for Covid Detection | 202241008585 | 04/03/2022 | Published |
| Dr. Swarnalatha et al | German Patent | Image matting system to enhance details of images | 202022104021.4 | 18/08/2022 | Granted |
| Dr. Swarnalatha et al | German Patent | Image matting system to enhance details of images | 202022104021.4 | 18/08/2022 | Granted |
| Dr. Manoj Kumar M V, Prashanth B S | Copyright | Un wrangled APK: An Open- Source tool for APK disassembly | 16358/2022-CO/SW | Filed | |
| Dr. Archana Mathur | German Patent | An Author stem-independent system for measurement of scientific independence | 202022101927 | 26/04/2022 | Granted |
| Dr. Archana Mathur | German Patent | A system for effectively classifying explanets by their habitability | 202022100350 | 08/03/2022 | Granted |
| Dr. Swarnalatha K S, Vani E S, Akshatha Nayak, Mohan S G | Indian Patent | Assistive device for hearing, visually and vocally impaired people | 202241049898 | 01/09/2022 | Filed |
| Dr. Vidyadevi Biradar, Dr. Mohan S G | Indian Patent | Fire Hazards detection using lightweight deep learning model | 202241050371 | 09/09/2022 | Filed |
| Dr. Vidyadevi Biradar | Indian Patent | Image captioning using deep learning | 202241050400 | 09/09/2022 | Filed |
| Dr. Mohan S G | German Patent | Augmented Reality (AR) based indoor navigation assistance system | 2022110509230900DE | 05/11/2022 | Granted |
| Dr. Swarnalatha | German Patent | System for testing level 3 automated driving systems | 2022103114123400DE | 31/10/2022 | Granted |
| Dr. K. Aditya Shastry | German Patent | Deep learning-based Alzheimer disease detection system | 2022103114124500DE | 31/10/2022 | Granted |
| Dr. K. Aditya Shastry | German Patent | A deep learning-based Parkinson detection system | 2022103114124500DE | 31/10/2022 | Granted |
| Dr. K. Aditya Shastry | German Patent | A deep learning-based Parkinson detection system | 2022110114092200DE | 01/11/2022 | Granted |
| Dr. Vidyadevi Biradar, Dr. Mohan S G | German Patent | A system for detecting and classifying intracranial haemorrhage | 2022103114125000DE | 12/12/2022 | Granted |
| Dr. Vidyadevi Biradar, Dr. Mohan S G | German Patent | A generative adversarial networks-based text to image synthesis system | 2022110114093400DE | 14/11/2022 | Granted |
| Dr. Manoj Kumar | German Patent | A system for classifying melanoma images | 2022111011511800DE | Granted | |
| Dr. Manjunatha B A, Dr. K. Aditya Shastry, Mrs. Deepika K M | Indian Patent | Quantum Computer for Credit Card Fraud Detection using Quantum Neural Techniques | 202241073308 | 17/12/2022 | Published |
| Dr. K. Aditya Shastry | Indian Patent | Covid and Pneumonia detection system using convolutional neural network on chest X-ray images | 202241073368 | 18/12/2022 | Published |
| Prof. Deepika K M | Indian Patent | One Nation One Health Card and Patient Monitoring System Using IoT and Cloud | 202241073369 | 19/12/2022 | Published |
| Prof. Deepika K M | Indian Patent | Decentralized prediction market using blockchain technology | 202241073370 | 18/12/2022 | Published |
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
2025-26
| Name of the Author | Title of Book Chapter | Name of the Publisher |
| Prashanth B S, Manoj Kumar M V, Skhanda Kumar G, Hegde R, Harish S, Vinod S |
Deep Learning Approaches to Heart Stroke Prediction: Model Evaluation and Insights. In: Diwakar, M., Ravi, V., Singh, P., Pham, H. (eds) Machine Learning and Deep Learning Modelling and Algorithms with Applications in Medical and Health Care. Springer Series in Reliability Engineering. DOI: https://doi.org/10.1007/978-3-031-98728-1_11 |
Springer, Cham |
| Manoj Kumar M.V., Sneha H.R., Prashanth B.S., Murthy V.S. |
Harnessing Predictive Modelling Techniques for Early Detection and Management of Diseases: Challenges, Innovations, and Future Directions. In: Diwakar, M., Ravi, V., Singh, P., Pham, H. (eds) Machine Learning and Deep Learning Modelling and Algorithms with Applications in Medical and Health Care. Springer Series in Reliability Engineering. DOI: https://doi.org/10.1007/978-3-031-98728-1_12 |
Springer, Cham |
| Name of the Author | Title of Book Chapter | Name of the Publisher |
| Arun Kumar Hiremath, Pradeep Nijalingappa and Manoj Kumar M.V |
3 Industry 5.0 – The new beginning of interaction of humans and machines, June 2025, pp. 27 - 44, DOI: https://doi.org/10.1515/9783110736168-003 |
Walter de Gruyter GmbH & Co KG |
| S Preet, Manoj Kumar M V |
Virtual reality and augmented reality for medical research and training, Industry 5.0: A New Revolution Through Human-Centric Solution, pp. 153-176, DOI: https://doi.org/10.1515/9783110736168-010 |
Walter de Gruyter GmbH & Co KG |
| B.H. Puneetha, B S Prashanth, Manoj Kumar M V |
Enhancing Industry 5.0 with process mining: Driving human- centric innovation and operational excellence, Industry 5.0: A New Revolution Through Human- Centric Solution, DOI: https://doi.org/10.1515/9783110736168-011 |
Walter de Gruyter GmbH & Co KG |
| Azizkhan F Pathan, Chetana Prakash and Manoj Kumar M V |
Opinion mining using deep learning for E-commerce industries, Industry 5.0: A New Revolution Through Human-Centric Solution, pp. 69-88, DOI: https://doi.org/10.1515/9783110736168-005 |
Walter de Gruyter GmbH & Co KG |
| Lakshmi M, Kruthi P, Shravya G Gowda, Divya M S | AI- Powered Innovation: Shaping the Digital World, ISBN:978-93-6492-335-4 | SK Research Group of Companies |
| K Aditya Shastry, BA Manjunatha |
AI-Driven Digital Twin for Healthcare Applications, In: AI-Driven Digital Twin and Industry 4.0, Taylor & Francis ISBN: 9781003395416, DOI: https://doi.org/10.1201/9781003395416, Sept 2024 |
CRC Press |
| Aditya Shastry, K., Mohan, S.G |
The Metaverse in Healthcare: Emerging Technologies, Challenges, and Research Directions. In: Chhabra, G., Kaushik, K. (eds) Understanding the Metaverse. Blockchain Technologies, pp 113–135, Aug 2024 DOI: https://doi.org/10.1007/978-981-97-2278-5_6 |
Springer, Singapore |
