The Department of Artificial Intelligence and Data Science was established during the year 2021 with the intake of 60. This department offers a 4-year B.E (Artificial Intelligence and Data Science) programme with solid foundations of Data Science, which is essential for the present digital world. The AI & DS programme is designed to build a distinctive career in analytical and leadership roles in various sectors. The department has set up state-of-the-art infrastructure with high end computer systems and relevant software for AI & DS course.
To create an efficient system for imparting professional education in Artificial Intelligence and Data Science employing innovative teaching and learning processes to develop solutions for the benefit of industry and society.
Computing Infrastructure at AI& DS Lab
High end servers with advanced operating systems like Windows and Ubuntu are used. The workstations are installed with recent software used for building Artificial Intelligence applications and executing massive data sets. The students are trained to get a wide exposure with in depth knowledge and skills in programming languages like for C, C++ programming, Java, python for Machine learning Deep Learning Programs, R, Ruby, Rust, Go Programming, Kotlin etc.
Name of Lab | No. of Computer | Computers Model and Details | Operating System | Open-Source Software and Educational Software |
---|---|---|---|---|
Lab-1 (Room No:253) No. of Systems = 45 | 02 | GPU SERVER WORKSTATION – Processor: AMD RzenTM PRO5965WX 24Core/48T/3.8 GHz DDR4 RAM: 256 GB (3200 MT/sec) Hard Disk: 467850 GB (SSD) | Ubuntu 22.04 version | GCC 11.4 version, G++ 11.4 version, Java 11, Eclipse2024-03, Anaconda Distribution 2023.09, Jet brains Toolbox 2.1.1.18388, R programming 4.1.2, Mat Lab 2024A, V S code 1.90.0 |
Lab-1 (Room No:253) No. of Systems = 45 | 42 | AMWIN DESKTOP SYSTEM Processor: Intel Core i7, 12th Gen Intel® Core (TM) i7-12700 Processor Speed: 2.1 GHz to 4.9 GHz DDR4 RAM:16 GB (3200 MHz) Hard Disk: 1TB (SSD) | Windows 11 Pro version & Ubuntu 24.04v | GCC 11.4 version, G++ 11.4 version, Java 11, Eclipse2024-03, Anaconda Distribution 2023.09, Jet brains Toolbox 2.1.1.18388, R programming 4.1.2, Mat Lab 2024A, V S code 1.90.0, MySql 8.4.0 PHP 8.3.6, Altair Rapid miner Studio, Open refine |
Lab-1 (Room No:253) No. of Systems = 45 | 01 | AMWIN DESKTOP SYSTEM Processor: Intel Core i7, 12th Gen Intel® Core (TM) i7-12700 Processor Speed: 2.1 GHz to 4.9 GHz DDR4 RAM:64 GB (3200 MHz) Hard Disk: 1TB (SSD) | Windows 11 Pro version & Ubuntu 24.04v | GCC 11.4 version, G++ 11.4 version, Java 11, Eclipse2024-03, Anaconda Distribution 2023.09, Jet brains Toolbox 2.1.1.18388, R programming 4.1.2, Mat Lab 2024A, V S code 1.90.0, MySql 8.4.0 PHP 8.3.6, Altair Rapid miner Studio, Open refine |
Lab-1 (Room No:253) No. of Systems = 45 | 01 | UN INTERRUPTED POWER SUPPLY Switcher 15KVA Online UPS system Model: 15KVA NL 153BH | ||
Lab-1 (Room No:253) No. of Systems = 45 | 01 | PROJECTOR WITH SCREEN MODEL NO: EB-E01 | ||
Lab-1 (Room No:253) No. of Systems = 45 | 01 | PRINTER: LASERJET PRO MFP M126A Print: White and Black Print |
Board of Studies (BOS)
Name | Description | Designation |
---|---|---|
Dr. Sudhakar K | Associate Professor & Head | Chairperson |
Dr. Vadivel Ayyasamy | Professor & Head / AI & DS, GITAM University, Bengaluru | VTU-Nominee |
Dr. Anusha Preetham | Associate Professor/ AI&ML, BNMIT, Bengaluru | Member- Academics |
Dr. Girish N | Quality Analyst, Atkinsrealis, Bengaluru | Member-Industry |
Dr. S Meenakshi Sundaram | Professor & Head / CSE | Member-Secretary |
Mrs. Meenakshi | Asst. Professor | Member Secretary |
Mr. R Palanivel | Asst. Professor | Member |
Mrs. Sowmya M | Asst. Professor | Member |
Mrs. Anu D | Asst. Professor | Member |
Mr. Debarshi Mazumder | Asst. Professor | Member |
Ms. Sangeetha S Harikantra | Asst. Professor | Member |
Ms. Nayana B P | Asst. Professor | Member |
Mrs. Rajeshwari Patil | Asst. Professor | Member |
Board of examiners (BOE)
Name | Description | Designation |
---|---|---|
Dr. Sudhakar K | Associate Professor & Head | Chairperson |
Ms. Nayana B P | Asst. Professor | Member Secretary |
Dr. Meenakshi | Asst. Professor, AI & DS | Member |
Mr. R Palanivel | Asst. Professor | Member |
Mrs. Sowmya M | Asst. Professor | Member |
Mrs. Anu D | Asst. Professor | Member |
Ms. Sangeetha S Harikantra | Asst. Professor | Member |
Mrs. Rajeshwari Patil | Asst. Professor | Member |
Dr. Rubini P | Professor & Head / CSE, CMR University, Bangalore | Member (External) |
Dr. Sarojadevi H | Professor, CSE | Member (I) |
Dr. Vani V | Professor, CSE | Member (I) |
Dr. Chaitra H V | Assoc. Professor, CSE | Member (I) |
Ms. Archana Naik | Assoc. Professor, CSE | Member (I) |
Dr. Dileep Reddy Bolla | Assoc. Professor, CSE | Member (I) |
Dr. Nagaratna P | Assoc. Professor, CSE | Member (I) |
Dr. Manjula | Asst. Professor | Member (I) |
Department Undergraduate Committee (DUGC)
Name | Description | Role |
---|---|---|
Dr. Sudhakar K | Associate Professor & Head | Chairman |
Mr. R Palanivel | Asst. Professor | Member Secretary |
Dr. Meenakshi | Asst. Professor | Member |
Mrs. Sowmya M | Asst. Professor | Member |
Mrs. Anu D | Asst. Professor | Member |
Mr. Debarshi Mazumder | Asst. Professor | Member |
Ms. Sangeetha S Harikantra | Asst. Professor | Member |
Ms. Nayana B P | Asst. Professor | Member |
Mrs. Rajeshwari Patil | Asst. Professor | Member |
Effective and Innovative Delivery Methods
Types of Activity | Purpose / Description |
---|---|
Quiz | Traditional assessment methods and tools often demand extensive preparation and can be stressful for students. To create a more enjoyable learning experience while effectively assessing students' knowledge, quizzes serve as a valuable informal assessment tool. This activity not only fosters a joyful learning environment but also evaluates the concepts learned, offers a quick review or recap, enhances concentration and time management, and boosts confidence. |
Group / Individual Writing Assignments | In group assignments, students are initially requested to create groups of friends well in advance of the semester. Subsequently, pupils were assigned the predetermined assignment subjects at random. Students must comprehend the basic outline of the assigned chapter-end assignment themes and gather knowledge from a variety of sources, including textbooks and online resources like blogs and research journals, while working in groups of three to four. The reports were graded based on the breadth and technical importance of the data gathered, logical flow, material preparation and presentation, and creativity. |
Programming Assignment | In a programming assignment, students must implement a solution to a given problem. The aim of these assignments is to help students develop the skill of writing programs that incorporate concepts taught in class. Programming assignments can be completed either independently or collaboratively. |
Simulation-based Assignment | A simulation-based assignment incorporates serious games, tools, and simulation software into the teaching and learning process. Students must use appropriate software tools to tackle the problem set by the teachers and present the simulation. |
GATE-based Questions | Students can use this exercise to help them get ready for competitive tests like the GATE. GATE and other competitive exam questions are carefully chosen to challenge learners to find the answer. |
Surprise Test | Students can use this exercise to help them get ready for competitive tests like the GATE. GATE and other competitive exam questions are carefully chosen to challenge learners to find the answer. |
Project-Based Learning | The curriculum's project-based learning frameworks typically push students to work on discrete projects that include teamwork, research, logical deduction, multi-step problem solving, and iterative learning. |
Case Study | Students are helped in practically applying theory concepts through the use of the Case Study approach. This approach gives the syllabus material a more realistic feel, which encourages student participation in the curriculum. Students actively participate by comprehending and putting concepts to practical use, and it also gives them the opportunity to pursue higher education. |
Flipped Classroom | Through blended learning, students are given pre-assigned topics to discuss during class. The assigned student presents the topic, the teacher provides additional context, and other students share their perspectives on it. |
Video-Based Learning (NPTEL) | The goal of the National Programme on Technology Enhanced Learning (NPTEL) is to enhance the quality of engineering and science education in the country. It achieves this by developing content for undergraduate and postgraduate curricula through video and web-based courses. The NPTEL courses are available as program electives in our curriculum. |
Talk by Industry/ Academic Experts | Industry professionals have the power to inspire students to reflect, explore, use the information they learn, and pursue a lifetime learning goal. Experts from various disciplines expose students to a range of employment options and interview techniques, enhancing the practices and expertise of both students and teachers. |
Methods | Course Title | Proof |
---|---|---|
Quiz | 1. Artificial Intelligence 2. Machine Learning |
Artificial Intelligence - Click here Machine Learning - Click here |
Assignment | 1. Database Management Systems 2. Big Data Analytics |
Database Management Systems - Click here Big Data Analytics - Click here |
Surprise Test | 1. Cognitive Systems | Cognitive Systems - Click here |
Flipped Classroom | 1. Design and Analysis of Algorithm | Design and Analysis of Algorithm - Click here |
Project Based Learning / Collaborative Learning | 1. Machine Learning | Machine Learning - Click here |
Programming Assignment | 1. Big Data Analytics | Big Data Analytics - Click here |
Case Study | 1. Principles of Data Science 2. Cybersecurity Ethics and LAWS |
Principles of Data Science - Click here Cybersecurity Ethics and LAWS - Click here |
Seminar | 1. Artificial Neural Networks & Deep Learning | Artificial Neural Networks & Deep Learning - Click here |
Guest Lecture / Invited Talk | 1. Principles of Data Science | Principles of Data Science - Click here |
To overcome the limitations of the conventional classroom teaching, LMS can be invaluable for the education sector as it enables sharing of the learning resources of all the courses at a single place and gives the privilege of accessing content anytime and anywhere.
FOLLOWING ARE THE OBJECTIVES OF ADOPTING LMS IN LEARNING PRACTICES:
Using LMS teacher can
Following is the some of the proofs for using LMS in learning practices
Following are some courses have encouraged for NPTEL / Coursera – Video based Learning NPTEL course-based learning
The department has offered the NPTEL elective courses for students. Students can register for the NPTEL course. The course assessments are evaluated based on the assignment submission and the final course evaluation is computed based on the score obtained by the students in NPTEL written exam.
Following courses are offered for the students as 6th semester program electives
Course Title |
Cognitive Systems |
Predictive Analytics |
Data Analytics with Python |
Following courses are offered for the students as 5th semester program electives
Course Title |
Organizational Behavior |
Psychology of Learning |
Strategic Management for Competitive Advantage |
Human Resource Development |
The Joy of Computing using Python |
Thrust Areas of Research
Faculty | Research Area |
Dr. Sudhakar K | Machine Learning, Internet of Things, Data Analytics |
Dr. Meenakshi | Deep Learning, Cyber Security, Machine learning |
Patents
Assignee/s Name | Patent Title | Application Number | Date of Filing of Application | Status |
---|---|---|---|---|
Dr. Sudhakar K | IoT based device for skin cancer detection | 6378530 | 16.07.2024 | Filed |
Dr. Meenakshi | Deep Learning, Cyber Security, Machine learning | |||
Dr. Meenakshi | Business Management Framework for Pancreatic Cancer Detection Utilizing Integrated Data Analytics With ResuNet, DenseNet, RNNs, NLP, And Cloud-Based Solutions In Healthcare And Education | 202411052975 | 11.07.2024 | Published |
Dr. Sudhakar K | Solid Waste Recycling Monitoring Device Using IoT | 202441036944 A | 10.05.2024 | Published |
Dr. Sudhakar K | Additive Manufacturing Device | 415843-001 | 03.05.2024 | Filed |
Dr. Sudhakar K, Mrs. Rajeshwari Patil, Ms. Anu D, Mrs. Sangeetha Suresh Harikantra, Mr. Debarshi Mazumder, Ms. Sowmya M | Block-chain Based Memory Device with Display | 417814-001 | 23.05.2024 | Application Accepted, Certificate of Design Generated |
Mr. Debarshi Mazumder | An Intelligent System and Method for Predicting Soil Properties Using Back Propagation Neural Networks | 202331084926 | 13.12.2023 | Published |
Sowmya M | Optimization of Cross Layer Design for Interaction Between Layers and Channel Utilization for Data Transmission in UWSN | 202341043585 | 22.09.2023 | Filed |
Year | Download PDF |
---|---|
2023-24 | Download |
Year | Download PDF |
---|---|
2023-24 | Download |
2023-24
Name of the Author | Title of Book Chapter | Name of the publisher |
---|---|---|
Dr. Sudhakar K, Mrs. Sangeetha Suresh Harikantra, Ms. Anu D, Mrs. Rajeswari Patil | Modern Data Science with Python: Techniques and Applications | Leilani Katie Publication and Press, India. ISBN: 978-93-6348-102-2 |
Dr. Sudhakar K, Mr. Debarshi Mazumder | Big Data Analytics: From Data to Discovery | Leilani Katie Publication and Press, India. ISBN: 978-93-6348-658-4 |
Dr. Tejaswini R Murgod & Dr. S Meenakshi Sundaram | IOT and AI Integrated Blockchain Security | Cambridge Scholars Publishing, United Kingdom |
Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Expert and their affiliation |
---|---|---|---|---|---|
“Open House Innovations Presentation Challenge” | Workshop | 18th July 2024 | Dept. of AI & DS | NMIT | Dr. S Meenakshi Sundaram, Dept. of Computer Science and Engineering, NMIT |
Generative AI Models and Applications of ML and DS | Workshop | 20th June 2024 | Dept. of AI & DS | NMIT | Mr. Sivanandan, Managing Director, IPEC Solutions Private Limited, Bengaluru |
"Innovations In Drone Technology" | Workshop | 19th June 2024 | Dept. of AI & DS | NMIT | Mr. Raghav Ishwar, Co-Founder, ClearSkies Learning and Research |
Advanced Python Programming for Building Artificial Intelligence Applications and Data Analytics | Workshop | 20 & 21 Dec 2023 | Dept. of AI & DS | NMIT | AMIT THOOL, Managing Director, DalvikApps, Mumbai |
2023
Faculty Achievements
Student Achievements
Project Exhibition
Professional Membership | Faculty Name |
---|---|
ACM | Mr. R. Palanivel (Faculty Sponsor), Mrs. Sowmy. M (Membership Chair) |
ISTE | Dr. Sudhakar K, Dr. Meenakshi, Mrs. Sowmya M, Mr. R Palanivel, Mrs. Anu D, Mr. Debarshi Mazumder, Mrs. Sangeetha SH, Mrs. Nayana B P, Mrs. Rajeshwari Patil |