In the present era, electronic gadgets drive our day-to-day activity. All our electronic devices comprise hardware known as Printed Circuit Boards (PCBs). These PCBs are made using Application Specific Integrated Circuit (ASIC). A complex ASIC is also termed as a System on Chip (SoC). The ASICs and SoCs are fabricated by VLSI Design engineers. The Indian semiconductor industry, presently has a value of $23.2 billion, is now estimated to reach $80.3 billion by 2028, according to the forecast of India's Electronics and Semiconductor Mission.
Hence, the engineers in VLSI design and fabrication will have a lot of opportunities soon in the future. With the opening of commercial fabrication facilities in our country, industry-ready VLSI engineers will be in short supply.
To bridge this gap, the Government of India has selected a few institutes to offer the undergraduate program in VLSI Design and Technology. Nitte Meenakshi Institute of Technology is one such institute. This program is framed in consultation with domain experts from industry, academia and alumni. With the help of the right kind of knowledge and skills in the VLSI area, the trained students are expected to lead the semiconductor industry of the future.
Empowering students in fostering skills, research and innovation through academic excellence and industry collaboration for driving the development of cutting-edge and sustainable semiconductor solutions.
| Specifications | No of Computers |
|---|---|
| Intel Corei9-14900 5.80G 36MB 24 Cores 65W CPU, Intel W680 Chipset Mother Board 32GB DDR5, NVIDIA Memory RTX5070 12GB, 1TB Hard Disk, Windows 11 Pro 64 | 25 |
| Intel Core i9-14900 5.8G 36Mb 24 cores 65W CPU-1x Intel B760 MotherBoard, Deepcool CPU Cooler, 32GB DDR5, 1TB NVME, Window 1X11 pro 64bit Version | 22 |
| Intel Corei7, 16GB RAM with 1TB hard disk | 23 |
| Specifications | No of Licenses |
|---|---|
| XILINX VIVADO ML ENTERPRISE EDITION FLOATING LICENSE | 25 |
| CADENCE UNIVERSITY LEVEL 1 BUNDLE | 40 |
| Specifications | No of Boards |
|---|---|
| PYNQ 22 FPGA Board | 20 |
Board of Studies (BOS)
| Name | Designation | Affiliation | Role |
|---|---|---|---|
| Prof. Rathnamala Rao | Associate Professor | Department of ECE, NITK, Surathkal | External BoS Member |
| Dr. Premananda B. S | Associate Professor | Department of Telecommunication & Engineering, RV College of Engineering, Bengaluru. premanandabs@rvce.edu.in, 9844531730 | Academics |
| Mr. Chandrashekar B U | Principal Engineer, R&D | Synopsys | Industry |
| Mr. Shivaprasad B K | Execution Manager | Entuple Technologies Pvt. Ltd. | Industry |
| Ms. Ashwini Hegde | Design Engineer | Entuple Technologies Pvt. Ltd. | Alumni |
Board of Examiners (BOE)
| Faculty Name | Designation | Affiliation |
|---|---|---|
| Dr. Parameshachari B D | Professor & Head | Chairman BoE |
| Dr. Sowmya Madhavan | Associate Professor | BoE Member |
| Dr. Rekha Phadke | Associate Professor | BoE Member |
| Dr. Shashidhara K S | Associate Professor | BoE Member |
| Dr. Naveen I G | Associate Professor | BoE Member |
The Department of VLSI Design has undertaken significant initiatives to strengthen the teaching-learning process, with a focus on innovative pedagogical approaches that promote active learning, critical thinking and student engagement. These strategies emphasize dynamic, interactive and student-centered learning experiences tailored to the specialized nature of VLSI design and semiconductor technology. By integrating mini projects, hands-on lab components, problem-solving exercises and hardware-software co-design tools, the department aims to create a learning environment that bridges theoretical concepts with practical circuit design and chip-level implementation. This approach fosters creativity, collaboration and a deeper understanding of VLSI design flows — from schematic capture and simulation to layout and verification.
Below is a table highlighting key pedagogical tools and strategies, including mini projects and lab components, along with their descriptions and links to additional resources for effective implementation.
| Teaching-Learning Activity | Description |
|---|---|
| Project-Based Learning | Students work on real-world projects that connect theoretical knowledge with practical application, helping them develop a deeper understanding through hands-on learning. |
| Simulation/Experimental Learning | Real-world scenarios are simulated to enhance understanding through experimentation. |
| Quizzes | Quick assessments used to measure learning progress and reinforce essential concepts. |
| Surprise Tests | Unplanned assessments aimed at keeping students consistently prepared and engaged. |
| Certification Courses | Motivated students to enroll in certification courses offered by NPTEL and Infosys Springboard to strengthen their subject knowledge and practical skills. |
| Guest Lectures | Sessions conducted by experts from academia or industry to provide specialized insights. |
| Role Play/ Model based demonstration | Enhances leadership and collaboration skills while providing practical exposure to engineering solutions in real-world scenarios. |
| Industrial Visits | Industrial visits provide students with real-world exposure to industry practices, work environments, and professional operations. |
| Seminars | Seminars where students present and discuss technical topics to enhance their communication, presentation, and analytical skills. |
| Case Study | Case studies involve the analysis of real-world scenarios to develop critical thinking, problem-solving skills, and the ability to apply theoretical knowledge to practical situations. |
| Learning Assignments | Assignments designed to promote critical thinking and the application of theoretical knowledge to real-world problems. |
Patents
2025-2026
| Title | Application Number | Filing / Granted Date | Inventors | Application Status |
|---|---|---|---|---|
| Smart Channel Coding device for Energy-Efficient 5G/6G New Radio Devices | 6513244 | 17-03-2026 | Dr. Naveen I G | Granted |
| AN AI-ENABLED SYSTEM-ON-CHIP ARCHITECTURE WITH POLICY-DRIVEN CONTROL OF COMPUTE, MEMORY, AND POWER | 202541133555 | 09-01-2026 | Dr. Sowmya Madhavan | Published |
| System, Method, Design and Development of Innovative H-Frame Drone for Solar Panel Cleaning and High-Rise Buildings | 202541076696 | 05-09-2025 | Dr. Murthy M | Published |
| HUMAN POSE ESTIMATION THREAT DETECTION SYSTEM | 202541119684 | 05-09-2025 | Ms. Harshitha G M | Published |
| HI-SHAPED UNIFORM LINEAR ARRAY BASED MULTIPLE SIGNAL CLASSIFICATION SYSTEM FOR THE DIRECTION OF ARRIVAL ESTIMATION | - | 13-02-2023 | Dr. Shashidhara K S | Granted |
Events Organized / Conducted / Resource Person
| Title of the Workshop/ FDP/ Seminar | Date | FDP/Workshop/Conference/Seminars | Coordinator |
|---|---|---|---|
| Orientation Program for Newly Inducted Faculty Members | 05-01-2026 to 09-01-2026 | Workshop | Dr Sowmya Madhavan |
| NASSCOM Embedded Software Program | 29-12-2025 to 03-01-2026 | Workshop | Dr Sowmya Madhavan |
| Industry driven Skill development program on Embedded System Design | 25/04/2026 | Skill Development Program | Dr. Naveen I G Dr. Shashidhara K S |
| ADVANCED FPGA LAB USING PYNQ Z2BOARDS | 05-08-2025 to 09-08-2025 | FDP | Dr Sowmya Madhavan |
| SEMI-TECH: Semiconductor Innovation & Technology for Next-Gen Electronics | 2025-08-18 to 2025-08-23 | FDP | Dr Sowmya Madhavan |
| Hardware Accelerators for Next-Generation Systems: PYNQ-Z2 and TCL-Based Design Methodologies | 29-06-2026 to 03-06-2026 | FDP | Dr. Naveen I. G and Dr. Shashidhara K. S |
Event Attended
| Title | Date | FDP/Workshop/Conference/Seminars | Coordinator |
|---|---|---|---|
| Faculty Excellence in the age of Brain Computer Interfaces: Critical Thinking, Leadership and Team building | 05-03-2026 to 07-03-2026 | Workshop | Dr. Sowmya Madhavan |
| INTERNATIONAL SYMPOSIUM ON SCIENCE BEYOND BOUNDARY - INVENTION, DISCOVERY, INNOVATION AND SOCIETY (RASAYAN 22) | 08-01-2026 to 10-01-2026 | Conference | Dr. Sowmya Madhavan |
| How AI is changing Retail and Consumer Packaged Goods (RCPG)” & “Gap Between Academia and Industry in AI & Data Analytics | 29-04-2025 | Seminars | Harshitha G M |
| Exploring the Synergy between eAcoustics and Machine Learning for Tomorrow’s Technologies (ATAL FDP) | 15-12-2025 to 20-12-2025 | Workshops | Mr. Sai Prabhu K.B. |
| Generative AI literacy Aligned to competency standards developed by IT-ITes Sector skill council ( Upskilling) | 13-12-2025 to 15-12-2025 | Workshops | Mr. Sai Prabhu K.B. |
| MAT LAB EXPO | 7-5-2026 | Seminars | Dr.Naveen I G |
| Emerging 2D Semiconductor Devices: Powering the Future of Nano architectonics | 20-12-2025 to 25-12-2025 | FDP | Dr. Sowmya Madhavan |
| SEMI-TECH: Semiconductor Innovation & Technology for Next-Gen Electronics | 18-08-2025 to 23-8-2025 | FDP | Dr. Sowmya Madhavan |
| Neural Networks and Natural Language Processing | Jan 2026 to May 2026 | FDP | Mr. Sai Prabhu K.B. |
2025
Faculty Achievements
Student Achievements
Project Exhibition
Professional Societies
The Department of Electronics Engineering (VLSI Design & Technology) organized VORTEX VINYASA 2026 – Industry Conclave on 13th February 2026 to connect academia with industry in VLSI and semiconductor domains. The event featured keynote talks by Dr. Prabhakar Mishra and Lakshmanan Balasubramanian, along with a panel discussion moderated by Shaik Aleem Ur Rehaman, focusing on industry expectations and career opportunities. The conclave provided students with valuable industry exposure, professional guidance, and networking opportunities.