The Department of Electrical and Electronics Engineering at NMIT Bengaluru, established in 2001 with an initial intake of 60 students, has consistently excelled in its pursuit of academic excellence and innovation. Accredited in 2009, 2014, 2018,2022 and 2025 (for 3 years in future till 2028), the department focuses on providing a comprehensive education in the principles and analysis of equipment and systems involved in the generation, transmission, distribution and utilization of electrical energy.
Academic Programs
The department offers an Undergraduate (BTech) program in Electrical & Electronics Engineering, along with one Postgraduate (MTech.) program in Electric Vehicle Technology. Recognized as a research centre by Nitte (Deemed to be University), the department also offers a Ph.D. program.
Teaching Excellence
Our dedicated faculty members prioritize the quality and standard of teaching, always striving to impart knowledge most effectively. The curriculum encompasses various areas of learning, including electronic devices and circuits, computer applications and the applications of computer-based systems in the design, analysis and operation of power systems.
Well-Equipped Laboratories
The laboratories in the department are designed to facilitate hands-on integrated laboratory practices and support research work. Modernization efforts, funded by reputed agencies such as AICTE, ARM University Program and Cypress University Program, have enhanced facilities in key laboratories, including Power Electronics, Power System Protection and Simulation, DSP, Microcontroller and Electrical Machines.
Industrial Exposure
Regular industrial visits are organized, providing students with firsthand exposure to real-world applications and challenges. Technical lectures by industry experts further enrich students' knowledge of contemporary subjects within the field.
Centre of Excellence
The department boasts a Centre of Excellence in Power Engineering and Innovation, Consultancy and Product Development Lab (ICAP). This centre equips students with emerging technologies and engineering solutions, fostering skills sought after by premium companies such as Telco Communication India Pvt. Ltd., Titan Engineering Automation Solutions, ABB Limited and Siemens Ltd., among others.
Multidisciplinary Electives
In addition to core subjects, the department offers multidisciplinary courses such as Artificial Intelligence, Neural Networks, Fuzzy Logic, Quantum Computing and Industrial Automation Using IoT. This diverse curriculum provides students with a platform for employment in various domains, including the IT sector.
Hands-on Training practices and Site/Industry visits - The department consistently conducts training programs, hands-on workshops and regular industry visits for students. These initiatives aim to familiarize students with industry practices, fostering employability by imparting expert knowledge. The approach encourages the upgrading of skills, promotes innovative thinking and instils renewed motivation among students.
Internship- As an integral component of the curriculum, the department provides a 45-day internship opportunity in esteemed companies for our students. Additionally, external candidates are offered a summer internship facilitated by in-house experts, spanning 4 weeks. Specialized training sessions on Industrial Automation and PLC, ETAP, EPLAN, Mi-Power, DSP kits, Quantum Computing and Battery Management Systems, among others, are conducted to ensure that students are well-prepared for the demands of the industry.
To cultivate excellence in innovation and research, instill professionalism in students and foster their development as leaders in the field of Electrical and Electronics Engineering.
To prepare graduates who will
To prepare graduates who will
The Electrical and Electronics Engineering Graduates will be able to-
To prepare graduates who will
Electric Mobility Lab
| Hardware | Objectives | Software | Objectives |
|---|---|---|---|
| Hub Motor Static Test Rig (1kW, 50A, 100V) | Motor performance testing and efficiency analysis | MATLAB | Simulation and algorithm development for BMS and EV systems |
| Cell Level Assessment Tester | Cell diagnostics and BMS performance evaluation | BUS Master / PC Master | CAN bus communication analysis and BMS data monitoring |
| Electric 2-Wheeler Assembly Setup | EV assembly and drivetrain integration training | NEEY | Active cell balancing and cell equalization control |
| Cell Battery Training Kit | Battery testing, assembly and capacity analysis | SEMCO | Battery charging and discharging test management |
| Vehicle Control Unit (VCU) | Real-time EV control simulation and system integration | Kelly Motor Controller Software | Motor controller configuration and performance tuning |
| Battery Pack Test Rig | Battery pack design, testing and optimization | JBD BMS Tool | BMS parameter configuration, monitoring and protection setup |
| 4-Wheeler Drivetrain with IoT Features | Drivetrain training and IoT-based vehicle control | - | - |
| Wall-Chart for EV | Visual aid for EV component learning and demonstration | - | - |
| Battery Management Training Systems | Real-time BMS training and cell performance monitoring | - | - |
Electrical Machines Lab
| Hardware | Objectives |
|---|---|
| BLDC Motor using TruLab Controller | To perform the closed loop and open loop speed control of BLDC motor using TruLab Controller |
| Permanent Magnet Synchronous Motor using TruLab Controller | To obtain speed control of Permanent Magnet Synchronous Motor using TruLab Controller, |
| Switched Reluctance Motor using TruLab Controller | To perform the closed loop and open loop speed control of Switched Reluctance Motor using TruLab Controller. |
| Rectifier controlled DC Series Motor | To perform the load characteristics of a DC series motor fed by controlled rectifier |
| Synchronous motor control setup | To study how the power factor of a synchronous motor varies with changes in the field excitation |
| PLC Trainer Kit | Trainer Kit is used to automate, monitor and control the speed of the motor in both direction |
Power Electronics Lab
| Hardware | Objectives | Software | Objectives |
|---|---|---|---|
| SCR Firing Circuits | To demonstrate the control of SCR triggering for regulating power | MATLAB | To provide a comprehensive environment for simulating, analyzing and designing power electronic circuits |
| SCR Commutation Circuits | To demonstrate the various commutation techniques used to turn off SCRs | PLECS | To facilitate fast, accurate and comprehensive simulation and analysis of power electronic systems. |
| 1- Phase and 3-Phase Converters | To analyze the controlled conversion of AC to DC | PSIM | To simulate and analyze power electronic circuits |
| 1-Phase and 3-Phase Inverters | To analyze the conversion of DC power into AC power | - | - |
| AC Voltage Controller | To study the control of AC voltage | - | - |
| Cyclo-Converter | To study the conversion of fixed-frequency AC input into variable-frequency AC output | - | - |
| Digital Signal Oscilloscope | To observe, measure and analyze voltage and current waveforms in power electronic circuits | - | - |
Renewable Energy Lab
| Hardware | Objectives | Software | Objectives |
|---|---|---|---|
| Ecosense Insight Solar Emulator | To perform Simulation and Emulation of Solar Power Generation based on Solar irradiance and Temperature variations | Ecosense Interface Solar | To exchange data with simulation/emulation |
| Ecosense Insight Wind Emulator | To perform Simulation and Emulation of Wind Power Generation based on Wind Speed variations | Ecosense Interface Wind | To exchange data with simulation/emulation |
| Converters (Uni/Bidirectional) | Measuring electrical quantities | MATLAB /Simulink | To exchange data and develop control for convertors |
| Batteries | To support the Renewable Sources | - | - |
Product Development Lab
| Hardware | Objectives | Software | Objectives |
|---|---|---|---|
| Wavect-Tru-Controller | Test real-time embedded control systems | MATLAB | Simulate systems and control algorithms |
| APLAB Programable DC Source (0-120V) (0-30A) | Supply programmable DC voltage and current | LTSPICE | Simulate analog power circuit behavior |
| APLAB Programable DC Load (0-120V) (1mA-120A) | Perform programmable electronic loading | KiCad | Design schematic and PCB layout |
| PCB Prototype Fabrication Machine | Fabricate in-house PCB prototypes | EasyEDA | Cloud-based PCB and circuit design |
| Keysight EDUX1052A DSO | Capture and analyze electrical waveforms | - | - |
| VAR TECH 700 SMD Rework Station | Rework and solder SMD components | - | - |
| WANPTEK DC Power Supply (0-30V) (0-50A) | Provide stable lab-grade power supply | - | - |
Power Engineering Lab
| Hardware | Objectives | Software | Objectives |
|---|---|---|---|
| DSP kits | To carry out control implementations | MATLAB /Simulink | To perform various Power System simulations |
| FPGA & FPAA kits | To perform control algorithms | AUTOCAD | To design electrical circuits |
| Analog discovery kits | Measuring electrical quantities | EPLAN | For electrical drawing |
| PSoC kits | For prototyping embedded systems | Mi-power | To carry out power system analysis |
| - | - | PSCAD | To carry out power systems EMT Simulations |
Power System Protection Lab
| Hardware | Objectives | Software | Objectives |
|---|---|---|---|
| Relays (OCR, OVR, non-directional OCR, Negative Sequence Relay, Feeder Protection, Differential Relay, Motor and Generator Protection.) |
To perform Simulation and Emulation of Solar Power Generation based on Solar irradiance and Temperature variations | MATLAB /Simulink | To demonstrate and simulate Protection deployment in Power System Network at Transmission, Distribution and Component Levels. |
| Testing Kit (U/O Voltage Relay testing, Transformer Oil Testing, etc.) | To perform real-time test operations | - | - |
Renewable Energy Lab
Quantum Computing Centre
Digital Electronics Lab
Basic Electrical Lab
Board of Studies (BOS):
| Name | Position |
| Dr. Samanvita N | Professor and Head of the Department (Chairman) |
| Members (Internal) | |
| Dr. Prashanth V | Professor & COE |
| Dr. K Narayana Swamy | Professor |
| Dr. Shefali Jagwani | Associate Professor |
| Dr. Singaravelan A | Associate Professor |
| Dr. Shreeram Kulkarni | Associate Professor |
| Dr. Parthasarathy V M | Assistant Professor |
| Dr. Mitesh Bhupatray Astik | Assistant Professor |
| Dr. Lakshmanan Muthuramalingam | Assistant Professor |
| External BOS Members | |
| Dr. U J Shenoy | VTU Nominee, Principal Research Scientist (Retired), EECS, IISc, Bengaluru |
| Dr. Nagesh Prabhu | Academia Representative, Director (Curriculum Development), Nitte Deemed to be University, Mangaluru |
| Dr. Arvind M T | Industry Representative, Director, Amplebit Energy Solutions Pvt Ltd, Bengaluru |
| Ms. Smitha Prakash | Industry Representative, Scientist E, Advanced Power Technologies, ISRO, Bengaluru |
| Mr. Namit Varma | Industry Representative, Co-Founder & VP Engineering, Sensesemi Technologies, Bengaluru |
| Mr. Balasubramanyam P | Alumni Representative, Staff Engineer, Analog Devices, Bengaluru |
Board of examiners (BOE):
| Name | Institution | Chairperson / Member / Coordinator |
| Dr. N Samanvita | NMIT, Bengaluru | Chairperson |
| Dr Venkatesh Murthy B S | REVA University, Bengaluru | External Member |
| Dr. K Narayana Swamy | NMIT, Bengaluru | Member |
| Dr Shefali Jagwani | NMIT, Bengaluru | Member |
| Dr.Parthasarathy V | NMIT, Bengaluru | Member |
| Dr. Mitesh B | NMIT, Bengaluru | Member |
| Dr. Shefali Jagwani | NMIT, Bengaluru | Member |
| Dr. Lakshmanan Muthuramalingam | NMIT, Bengaluru | Member |
| Dr. Singaravelan A | NMIT, Bengaluru | Member |
| Ms.Sujata Shivashimpiger | NMIT, Bengaluru | Coordinator/Member |
Department Undergraduate Committee (DUGC):
| Name | Role |
| Dr. N Samanvita | Chairperson |
| Dr. Narayana Swamy | Member |
| Dr. Shefali Jagwani | Member |
| Dr. Shreeram Kulkarni | Member |
| Dr. Singaravelan A | Member |
| Dr. Parthasarathy V | Member |
| Dr. Mitesh B Astik | Member |
| Dr. Likhitha R | Member |
| Ms. Smitha B | Member |
Programme Advisory Committee (PAC):
| Name | Designation | Role |
| Dr. Samanvita N | Prof & Head | Chairperson |
| Dr. Narayana Swamy | Professor | Member |
| Dr. Mitesh B Astik | Assistant Professor | NBA Coordinator & Convenor |
| Dr. Shefali Jagwani | Associate Professor | Member |
| Dr. Shreeram V Kulkarni | Associate Professor | Member |
| Dr. Singaravelan A | Associate Professor | Member |
| Dr. Parthasarathy V | Assistant Professor | BoS Member & Coordinator |
| Dr. Lakshmanan M | Assistant Professor | BoS Member |
| Dr. Likitha R | Assistant Professor | Member |
| Ms. Smitha B | Assistant Professor | Member |
| Ms. Meghana A | Assistant Professor | Member |
| Dr. Shashidhar K S | Associate Professor/ECE | Member |
Department Advisory Committee (DAC)
| Name | Designation | Role |
| Dr. N Samanvitha | Professor and Head | Chairman |
| Dr. Mitesh B Astik | Assistant Professor | NBA Coordinator & Convenor |
| All Faculty | - | Members |
| Mr. P Balasubramanyam | Staff Engineer, Analog Devices, Bengaluru | Alumnus – Industry Expert |
| Dr. Aravind M T | CEO, Amplebit Energy Solutions Pvt Ltd, Bengaluru | Industry Expert |
| Parthasarathy V | Assistant Professor | Coordinator |
Innovation in teaching and learning is at the core of empowering future engineers. We embrace cutting-edge methodologies such as active learning, interdisciplinary projects and experiential education. By leveraging emerging technologies like IoT, AI and digital twins and fostering collaboration with industry leaders, we ensure that students gain practical skills and insights
| Subject Name | Category | Outcome |
|---|---|---|
| Introduction to Battery Management Systems | Active Learning; Inter-disciplinary Project and industrial collaboration |
1) Students demonstrated their foundational understanding of Battery Management Systems (BMS), including key concepts, components and functions. 2) Hands-on experience and prototype development in BMS. 3) Students showcased a solid grasp of BMS fundamentals, including key concepts and components. 4) Enhanced technical skills, teamwork and industry readiness for advanced studies and careers. |
| Analog Electronics | Active Learning; Leveraging Technology | Students learnt self paced industry certification. |
| Electric Machines-1 | Inter-disciplinary Project |
1) Learn to select relevant project 2) Understand basic principles and working principle of their project 3) Understand and analyze the components used in the project 4) Learn to work the project in groups 5) Learn to estimate the cost of their project 6) Learn to demonstrate and write reports of the project 7) Increases Confidence level. |
| Control Systems | Active Learning; Emerging technologies |
1) Visualize system dynamics using MATLAB 2) Confidently solve theoretical and practical control system problems. 3) Simulate and validate solutions to practical control engineering challenges. |
| Electric Mobility | Active Learning; Inter-disciplinary Project | Students understood the fundamentals of EV technology. Also, With the EV case study, they understood the electrical components of a particular EV model. |
| Power Electronics | Active Learning; Emerging technologies | Quiz increased their understanding. Simulation gave hands-on experience. |
| Power Electronics | Active Learning; industrial collaboration | Partial delivery of the course helped them to learn industrial perspective. |
| Energy Economics Planning and Auditing | Inter-disciplinary Projects | Student understood real world problems in Energy planning and Auditing; Student Planning the energy requirements for home using available renewable energy sources. |
| Wind Energy Technology | Emerging Technologies | Design concepts using Simulation. |
| Industrial Automation & PLC | Active Learning | Students can improving learning with better prepare for exams and real-life problem-solving scenarios in Industrial application and use of PLC |
| Switchgear and Protection | Leveraging Technology | Demonstrated the basic operation of various protective systems and schemes through virtual labs. |
| Research Methodology and IPR | Active Learning; Inter-disciplinary Project; Emerging technologies | Presentation and Demonstration skills will be improved |
| Special Placement Training | Leveraging Technology; Inter-disciplinary Project; Emerging technologies | Learning the virtual tool for interdisciplinary projects helps in exposure to industry platform-Gains the knowledge of Coding, Simulation and Design. |
| Industrial Automation & PLC | Leveraging Technology; industrial collaboration | Industry professionals bring practical knowledge and real-world examples that complement theoretical classroom learning. This helps students see how concepts are applied in the field. |
| Entrepreneurship Management & IPR | Active Learning | Students enhanced their communication and public speaking skills. |
| Digital Electronics | Active Learning | Quiz increased Students understanding on the concepts |
| Sensors and Transducers | Leveraging Technology | Students achieved a deeper understanding of sensor technologies and their applications. This equips them to analyze, design and implement real-world solutions, such as automation and monitoring systems, using advanced sensor integration techniques. |
| Sensors and Transducers | Leveraging Technology; Inter-disciplinary Project ; Emerging technologies | Students gained Practical knowledge, communication skills and team management |
| Electric Mobility | Active Learning | Students were tested on specific areas. They also choose few latest technologies for seminar. This helps in improving their presentation &communication skills and to get a deeper understanding about the topics. |
| Research Methodology and IPR | Active Learning | Students gain deeper insights into the topic presented during the seminar. |
| Quantum Computing | Project-Based Learning | Simulation tool was used to explain the concepts and also execute the projects, which helped the students to gain deeper insights of the concepts. |
| Power System Analysis and Stability | Active Learning |
1) Provides students with valuable hands-on experience and a better understanding of the practical components of power systems, which improves academic understanding, technical abilities and encourages employment in the energy industry, thereby increasing students' understanding and respect for modern electrical infrastructure. 2) The industrial tour to Centum Electronics promotes creativity by giving students a thorough grasp of the electronics manufacturing process, embedded system design and real-world applications, thereby expanding their technical expertise. |
| Switch gear and Protection | Emerging Technologies | Students can learn the functional simulation model, which shows various fault scenarios and their effects on a power system. The project will demonstrate how protection mechanisms keep systems reliable and safe, preparing for real-world challenges in power system engineering. |
| Entrepreneurship Development Management & IPR | Active Learning | Students who participate in these activities not only learn intellectually, but also develop skills that are necessary for success in professional and entrepreneurial endeavours. |
| Introduction to Electronics Engineering | Active Learning |
1) Students were able to remember the concepts by using mind mapping technique and flipped classroom learning 2) Students were able to remember the concepts by using class test and flipped classroom learning. |
| Electromagnetic Field and Waves | Active Learning; Leveraging Technology; Emerging technologies | Students gained the knowledge of different field computation techniques and their applications |
| Faculty | Research Area |
|---|---|
| Dr. Samanvita N | Quantum Computing in Renewable Energy, Reversible Logic |
| Dr. Prashanth V | Control Systems, Electric Vehicles |
| Dr. K Narayana Swamy | Power Electronics |
| Dr. Shefali Jagwani | Switched Reluctance Machines, Electric Vehicles |
| Dr. Aruna M | Renewable Energy, IoT, Power System Protection |
| Dr. Shreeram V Kulkarni | Microgrid, Islanding Detection, IoT Applications to EV and BMS |
| Dr. Singaravelan A | Power Electronics Application in RE and EV |
| Ms. Sujata Shivashimpeger | Renewable Energy, Electric Vehicles |
| Mr. Anand S | Electric Vehicle Technology, Fuel Cell Technology |
| Ms. Meghana A | Sensors |
| Ms. Smitha B | Renewable Energy |
| Dr. Likhitha R | Power Quality |
| Dr. Parthasarathy V M | FPGA Realization, CNN, RNN and Quantization Mechanism |
| Dr. V Y Kondaiah | Smart Grid, Microgrid |
| Dr. Rajarajan Ramasamay | Power Quality |
| Dr. Lakshmanan Muthuramalingam | Power Electronics, Nonlinear Systems, Process Control, Advanced Industrial Controllers |
| Dr. Mitesh Bhupatray Astik | Non-linear Control Systems, Electrical Machines, Power Electronics |
| Ms. Yashoda Asangihal | EV, BMS |
| Ms. Remya Madhavan U | Power Electronics, EV |
| Dr. Kanike Vinod Kumar | Power Electronics, EV |
| Mr. Melam Thirupathaiah | Power Quality, Renewable Energy Sources |
| Mr. Sandeep S D | Microgrid, Electric Vehicle, Energy Management, DC-DC Converters |
2024-25
| Title of the Funded Project | Name of the Funding Agency | Amount Received in (Rs.) | Name of PI and Co-PI | Status |
| Design of Stand-by Power Saving Device using IoT and Its Application in Home Appliances | KSCST | 5000/- | Ms. Meghana A (Guide), Dr. Singaravelan A (Co-guide) | Completed |
2020-21
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. (in Lakh) | Name of the PI/Co-PI | Status |
|---|---|---|---|---|
| Automated watering system for irrigation using porous pipe | KSCST | Rs 7000 | Mr. Nagaraj M J | Completed |
2020-21
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. (in Lakh) | Name of the PI/Co-PI | Status |
|---|---|---|---|---|
| Assembly line automation and machine building | AICTE | Rs 3,06,833/- | Dr. H M Ravikumar | Completed |
| Modernization of Electrical Machines Lab and removal of obsolescence | AICTE | Rs. 10,00,000/- | Dr. H M Ravikumar | Completed |
2024-25
| Industry | Title of Project | Team Members | Project Status | Amount Received (Rs.) |
| Shree Chowedeshwari Blue Metals | Work for continuous monitoring and upgradation of electrical motors for power efficiency in the workflow process of M-sand unit. | Dr. Prashanth V | Ongoing | Rs 2,00,000/- |
| KwantumG Research Labs Pvt. Ltd. | Engagement of Researchers in EV Battery Optimization Project | Dr. Samanvita N | Ongoing | Rs. 3,00,000/- |
2022-23
| Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
|---|---|---|---|---|
| Sri Lakshmi Blue Metals | Upgradation of Electrical motors for power efficiency in the workflow process of M-sand unit | Dr. Prasanth Reddy | ongoing | 2,00,000.00 |
The department of Electrical and Electronics Engineering offers immersive research collaborations in the fields of Renewable Integration, Electric Vehicle technology, Robotics, Power Systems, Power Electronics, Control Systems etc with extended wings covering advanced up to date interdisciplinary aspects of engineering such Artificial Intelligence, Machine Learning etc.
Research Supervisors:
| Name | Research areas |
|---|---|
| Dr N Samanvita | AI/ML, Robotics |
| Dr Shefali Jagwani | Power Electronics & Drives, Electric Vehicles |
| Dr Lakshmanan M | Control systems, Power Electronics, Soft computing Techniques |
| Dr. Singaravelan A | Power Electronics and Drives, Smart Grid, Embedded Systems |
| Dr. Parthasarathy V | AI Applications to Power System, FPGA Realization techniques |
| Dr Prashanth V | Control Systems |
Facilities:
2024-25
| Assignee/s Name | Patent Title | Application Number | Date of Filing | Status |
|---|---|---|---|---|
| Dr. Shreeram Vishwanath Kulkarni | Electric spark apparatus for lighting fires | 425983-001 | 06/08/24 | Granted |
| Sujata Shivashimpiger | Integrated vehicle roof solar panel system for enhanced electric vehicle energy efficiency | 202441068091 A | 10/09/24 | Published |
2023-24
| Assignee/s Name | Patent Title | Application Number | Date of Filing | Status |
|---|---|---|---|---|
| Dr. Likhitha R | A system and method for neural network-based power quality analysis on FPGA with design challenges and solutions | 202441055523 A | 20/07/24 | Published |
| Mr. Nagaraj M J, Dr. T C Balachandra | Electrodes for progressive electric arc generation | 415538-001 | 01/05/24 | Granted |
| Mr. Anand S | Agriculture machine | 385702-001 | 07/05/23 | Granted |
| Dr. Parthasarathy V | Integrated deep learning for adaptive smart energy management in urban environments | 202441000139 A | 02/01/24 | Published |
| Dr. V. Y. Kondaiah | Artificial intelligence-powered battery drain prediction and optimization for electric vehicles | 202341077741 A | 15/11/23 | Published |
| Dr. Premila Manohar | Motorized intelligent patient seating | 400665-001 | 25/01/23 | Published |
2022-23
| Assignee/s Name | Patent Title | Application Number | Date of filling of Application | Status |
|---|---|---|---|---|
| Dr. Shreeram Kulkarni, Dr. Vasudha Hegde, Dr. D N Gaonkar | A Novel Islanding Detection Technique Based on Piezoelectric Sensors For Grid-Integrated DG | 202241050451 | 04-09-2022 | Published (09-09-2022) |
| Dr. Shreeram Kulkarni, Suraj D Naik | Design and Analysis of Underwater Bifacial Solar Photovoltaic Cell | 202241050453 | 04-09-2022 | Published (09-09-2022) |
| Dr. T C Balachandra, Dr. Shreeram Kulkarni, Veena S | A Novel Islanding Detection Technique Based on Piezoelectric Sensors For System for contactless estimation of electrical conductivity of paramagnetic materials | 2022103114121800DE | 31-10-2022 | Granted (11.11.2022) |
| Dr. T C Balachandra, Dr. Shreeram Kulkarni | Support Structure for Quad Rotor Wind Generator | 376766-001 | 05.01.2023 | Filed |
| Dr. Prashanth V | Speech and audio enhancement algorithms using discriminative random fields | 2022110114094600DE | 01-11-2022 | Granted (15-11-2022) |
| Dr N Samanvita | A Rodent Entry Detection and Repellent System and method | 202241071399 | 10/12/2022 | Granted (17/02/2023) |
| Meghana A | UltraLite Brick: A Lightweight and High-strength composite brick | RIT/IPR/2023/PT93 | 08/07/2023 | under process |
| Dr V Y Kondaiah | Artificial intelligence-powered battery drain prediction and optimization for electric vehicles | 202341077741 | 15/11/2023 | Published (15/12/23) |
2021-22
| Assignee/s Name | Patent Title | Application Number | Date of filling of Application | Status |
|---|---|---|---|---|
| Dr. Prashanth V, Dr Samanvita N | Oral Radiography | 360383-001 | 11/03/2022 | Published (21/04/2022) |
| Mr. Anand S, Dr. T CH Anil Kumar, Mr.N Bharath Kumar, Dr. Sandeep Gupta | A driving Device Utilizing Renewable Energy Device | 347902-001 | 14/8/2021 | Granted (28/10/2022) |
2020-21
| Assignee/s Name | Patent Title | Application Number | Date of filling of Application | Status |
|---|---|---|---|---|
| Dr. Prashanth V, Dr Samanvita N | A clutch Lever Restriction Assembly | 202141038532 | 25/08/2021 | Published (03/09/2021) |
| Dr. Prashanth V, Dr Samanvita N | An Adjustable Stand for Portable Electronic Device with Angle Display | 348074-001 | 18/05/2021 | Published |
| J.V Alamelu, Kusumika Krori Dutta, Premila Manohar, Jyothirmayi M | A Wearable Inhaler | 202141003659A | 27/01/2021 | Published (22/10/2021) |
| J.V Alamelu, Kusumika Krori Dutta, Premila Manohar, Jyothirmayi M | Breath Fresh | 333526-001 | 24/09/2020 | Granted (06/04/2021) |
Journal Publication
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
Conference Publications
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
Book/ Book Chapters
2020-21
| Name of Author | Title of Book Chapter | Name of the Publisher |
|---|---|---|
| Prasanth Venkta reddy, Prashanth Narayanappa Anand, Prakasha Pundareekane Kanchappa | PID Gain Tuning for Robust Control of PMDC Motor for External Disturbance Rejection with Constrained Motor Parameter Variations through H∞ | Intech Open |
2024-25
| Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Experts & Affiliation |
|---|---|---|---|---|---|
| Idea Forge | Ideathon | 6th December, 2024 | Iotronics Club, Dept. of EEE, NMIT | NMIT | - |
| Quant-A-Maze 2.0 | Hackathon | November 14 to November 16, 2024 | Dept. of EEE, NMIT | Multiple Sponsorship with NMIT | - |
| Introduction to Quantum Computing | Online Master Class | 1st November 2024 | KwantumG Research Labs Pvt. Ltd | - | - |
| Applications of PLC and Automation Technologies | Internship | (Six Weeks) October 2024 | Dept. of EEE, NMIT & Loginware Softtec Pvt. Ltd., Bengaluru | - | Loginware Softtec Pvt. Ltd., Bengaluru |
| A Primer on Quantum Machine Learning | Internship | 9th September to 4th October 2024 | Dept. of EEE, NMIT & Kwantum G Research Labs Pvt. Ltd, Bengaluru | - | Karthiganesh, CEO & Founder of KwantumG Research Labs Pvt. Ltd |
2023-24
| Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Experts & their affiliation |
|---|---|---|---|---|---|
| Hardware Design of Power Electronic Converters | Value added course | 5th-7th June, 2024 | Department EEE and Power Engineering Centre in association with IEEE PELS & IES | NMIT | Experts from Gyantrek, Rohm Semiconductors and IVP Semiconductor. |
| Life Design (designing your life) | workshop | 29th and 30th April, 2024 | Department of EEE | NMIT | Mr. Junaid A A, a Stanford Life Design coach |
| LT-Spice Circuit Design and Simulation | Training Session | 29th April, 2024 | Power Engineering Centre & Department of EEE | NMIT | Dr. Ajeet Kumar |
| Revolutionizing Mobility: Battery and Electric Vehicle Technologies | workshop | 25th- 30th March 2024 | Department of EEE | NMIT |
Mr. Harish B K, Area Service Manager, Ola Electric, Bengaluru Mr. Punith K, Proprietor, My Battery Tech ,Bengaluru |
| Quantum Machine Learning: Bridging the gap between Quantum Computing & AI | ATAL FDP | 8th Jan-13th Jan 2024 | Departments of EEE & AIML | AICTE | |
| ShaktEVah 2.0: The Cutting-edge technologies on E-mobility | workshop | 21st to 25th November 2023, 5days | EEE and Mech | IEEE | Prof. S. Dasappa, Centre for Sustainable Technologies, IISc Dr. Gopinath S., Senior Technical Manager, Tata Elxsi Mr.Rajneesh Acharya, Deputy General Manager, Mecedes Benz R&D, India Mr. Pranay Mundra President – Gensol Group | Director– Gensol Electric Vehicles Pvt Ltd Mr.Vijay Bolloju, Founder, Gyantrek Sukhendo Deb Roy Manager, GAC, Rohm Semiconductors Pvt. Ltd Ramajujan K S, CEO, Leep E-Drives Pvt. Ltd. Prof. Kaushik Basu, IISc, Bengaluru Dr. Debanand Singdeo, Mathworks, Dr. Sanjeev Nayak, EDU Manager, Alstom Bangalore Prasant Misra, Senior Scientist, TCS Research, Visiting Faculty, RBCCPS, IISc Dr. Subba Reddy, Chief Research Scientist, IISc, Bangalore, Pradeep R, Exide Energy K B Rao, Director, Corporate relations, NMIT Rohan Suresh CAE Head, Starya Mobility |
| New Product Introduction | Talk | 10th November 2023 | EEE | IEEE | Shri Gautham Ramamurthy, Director at Dover India Pvt. Ltd |
| Electric Vehicle Technologies | Talk | 20th, October, 2023 | EEE | Mr. Ramanujan, Leep e-drive | |
| Start-Up to Scale-Up | Talk | 13th, October, 2023 | EEE | Mr. Nivarti Jayaram, Chief data officer at Societe Generale Global Solution Centre and Co-founder of Unlearning studio. | |
| Fuel Cell Technology- An Overview | Talk | 19th Sep, 2023 | EEE | Dr. R R Sonde, Former executive Vice President-Innovation & technology, Thermax Limited, India & Visiting professor, IIT Delhi. | |
| Integrating Quantum Computing and AWS: Transforming Applied Sciences and Engineering Education | FDP | 5 days 21st to 25th Aug 2023 | EEE and Chemistry | 1.Mr. Raghuraj (AWS) 2.Dr Deepak Kumar (RUAS) 3. Mr. Karthiganesh (BQP) 4. Mr. Jayashankar 5. Dr Vidhyadhi (JNCSR) 6. Mr. Rajesh, QNU Labs 7. Dr. Anup Pandith 8. Dr Roberto Flores-Moreno 9. Dr Ferdin (BQP) | |
| Modeling Electric Vehicles with Simulink & Simscape’ | Workshop | 2 days, 20th and 21st April 2023 | EEE | Dr. Debanand Singdeo, Senior Engineer, MathWorks India PVT LTD. | |
| Robust Battery Management Systems for Transportation Electrification Applications | Guest Lecture | 24th March 2023 | EEE | Dr. Janamejaya Channegowda, Technical Lead, L&T Technology | |
| IBM Qskit | workshop | 21st, 22nd and 28th January 2023 | EEE | Mr Karthi Ganesh | |
| Employability Factors | Talk | 14th January 2023 | EEE | Mr.Manish Majumdar, Head of HR in Centum Electronics Pvt Ltd | |
| Introduction to Innovation & Design Thinking | Technical Talk | 29th December 2022 | EEE | Mr. Sayantan Mukherjee, Director, National Institute of Innovation and Entrepreneurship Management. | |
| Charging Infrastructure | Guest Lecture | 21st December 2022 | EEE | Dr. K.S. Ramanujan, CEO & MD, Leep eDrive Pvt Ltd, Bangalore | |
