Faculty | Research Area |
---|---|
Dr. Premila Manohar | HVDC Transmission, Application of superconductivity, Electric Vehicle Technology, MEMS |
Dr. T.C. Balachandra | High Voltage Engineering, Dielectrics and Electrical insulation, MEMS, Vacuum Electrical Insulation, Thermal problems in low pressure devices, EMI and EMC, Application of Deep Learning to Electrical Engineering |
Dr. Vasudha Hegde | MEMS sensors and actuators, Renewable Energy, Micro energy harvesting |
Dr. N Samanvita | Quantum Technology, AI/ML |
Dr. Aruna M | Power System, Renewable Energy, Solar photovoltaic system design, Insulation Material Analysis |
Dr. Prashanth V | Control Systems, Electrical Vehicular Technologies |
Dr. Shefali Jagwani | Power Electronics & Drives, Switched Reluctance machines, Electric Vehicles, Wind Energy Conversion Systems |
Dr. Shreeram V Kulkarni | Power Systems, Micro and Smart grid, Electric Mobility |
Dr. Pramod Bhat | Distributed generation, Applications of power electronics |
Dr. Likhitha R | Power system, power quality, Renewable energy Resources, Distribution system |
Dr. Ch Hussain Basha | Maximum Power Point Tracking Controllers, Fuel Cell Modelling, PV Cell Design, Swarm Intelligence, Soft Computing, Artificial Intelligence, Power Electronics, Battery Management System. |
Dr. Singaravelan A | Smart Grid, Embedded System, Power Electronics and Drives, Automation, Power System |
Dr. Abhinandan Kumar | Microgrids, Storage Systems |
Dr. Kondaiah V Y | Machine Learning, Artificial Intelligence, Smart Grid, Microgrid, Electrical Vehicles, Power Systems Optimization, Renewable Energy, Load Forecasting. |
Dr. Parthasarathy V | Power System Optimization |
Meghana A | Sensors, renewable energy, power converters |
Ms. Sridevi H R | Microgrids, Power Electronics, Power systems |
Ms.Veena S | MEMS |
2020-21
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Status |
---|---|---|---|---|
Automated watering system for irrigation using porous pipe | KSCST | Rs 7000 | Mr. Nagaraj M J | Completed |
2002-21
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Status | Assembly line automation and machine building | AICTE | Rs 3,06,833/- | Dr. H M Ravikumar | Completed |
---|---|---|---|---|
Modernization of Electrical Machines Lab and removal of obsolescence | AICTE | Rs. 10,00,000/- | Dr. H M Ravikumar | Completed |
2022-23
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
Sri Lakshmi Blue Metals | Upgradation of Electrical motors for power efficiency in the workflow process of M-sand unit | Dr. Prasanth Reddy | ongoing | 2,00,000.00 |
2023-24
Assignee/s Name | Patent Title | Application Number | Date of filing of Application | Status |
---|---|---|---|---|
Dr. Premila Manohar | MOTORIZED INTELLIGENT PATIENT SEATING | 400665-001 | 25-1-2023 | 15-1-2024 |
2022-23
Assignee/s Name | Patent Title | Application Number | Date of filing of Application | Status |
---|---|---|---|---|
Dr. Shreeram Kulkarni, Dr. Vasudha Hegde, Dr. D N Gaonkar | A Novel Islanding Detection Technique Based on Piezoelectric Sensors For Grid-Integrated DG | 202241050451 | 04-09-2022 | Published (09-09-2022) |
Dr. Shreeram Kulkarni, Suraj D Naik | Design and Analysis of Underwater Bifacial Solar Photovoltaic Cell | 202241050453 | 04-09-2022 | Published (09-09-2022) |
Dr. T C Balachandra, Dr. Shreeram Kulkarni, Veena S | A Novel Islanding Detection Technique Based on Piezoelectric Sensors For System for contactless estimation of electrical conductivity of paramagnetic materials | 2022103114121800DE | 31-10-2022 | Granted (11.11.2022) |
Dr. T C Balachandra, Dr. Shreeram Kulkarni | Support Structure for Quad Rotor Wind Generator | 376766-001 | 05.01.2023 | Filed |
Dr. Prashanth V | Speech and audio enhancement algorithms using discriminative random fields | 2022110114094600DE | 01-11-2022 | Granted (15-11-2022) |
Dr N Samanvita | A Rodent Entry Detection and Repellent System and method | 202241071399 | 10/12/2022 | Granted (17/02/2023) |
Meghana A | UltraLite Brick: A Lightweight and High-strength composite brick | RIT/IPR/2023/PT93 | 08/07/2023 | under process |
Dr V Y Kondaiah | Artificial intelligence-powered battery drain prediction and optimization for electric vehicles | 202341077741 | 15/11/2023 | Published (15/12/23) |
2021-22
Assignee/s Name | Patent Title | Application Number | Date of filing of Application | Status |
---|---|---|---|---|
Dr. Prashanth V, Dr Samanvita N | Oral Radiography | 360383-001 | 11/03/2022 | Published (21/04/2022) |
Mr. Anand S, Dr. T CH Anil Kumar, Mr.N Bharath Kumar, Dr. Sandeep Gupta | A driving Device Utilizing Renewable Energy Device | 347902-001 | 14/8/2021 | Granted (28/10/2022) |
2020-21
Assignee/s Name | Patent Title | Application Number | Date of filing of Application | Status |
---|---|---|---|---|
Dr. Prashanth V, Dr Samanvita N | A clutch Lever Restriction Assembly | 202141038532 | 25/08/2021 | Published (03/09/2021) |
Dr. Prashanth V, Dr Samanvita N | An Adjustable Stand for Portable Electronic Device with Angle Display | 348074-001 | 18/05/2021 | Published |
J.V Alamelu, Kusumika Krori Dutta, Premila Manohar, Jyothirmayi M | A Wearable Inhaler | 202141003659A | 27/01/2021 | Published (22/10/2021) |
J.V Alamelu, Kusumika Krori Dutta, Premila Manohar, Jyothirmayi M | Breath Fresh | 333526-001 | 24/09/2020 | Granted (06/04/2021) |
Year | Download PDF |
---|---|
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
Year | Download PDF |
---|---|
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
2020-21
Name of the Author | Title of Book Chapter | Name of the publisher |
---|---|---|
Prasanth Venkta reddy, Prashanth Narayanappa Anand, Prakasha Pundareekane Kanchappa | PID Gain Tuning for Robust Control of PMDC Motor for External Disturbance Rejection with Constrained Motor Parameter Variations through H∞ | Intech Open |