The Department of Artificial Intelligence & Machine Learning (AIML)at Nitte Meenakshi Institute of Technology was started in the year 2021, with an intake of 60 students. The department serves as a dynamic hub for academic excellence and cutting-edge research in the field. Rooted in a foundation of academic rigor, innovation, and industry relevance, we strive to empower students with the skills and knowledge necessary to excel in the rapidly evolving field of AI and ML. Our faculty members are accomplished experts with diverse backgrounds in AI and ML. They bring industry experience and academic research to the classroom, creating a stimulating learning environment. The department is dedicated to nurturing the intellectual curiosity of students and guiding them through a research culture that contributes to the expanding body of knowledge in AI and ML.
To become a centre of excellence in Artificial Intelligence and Machine Learning by offering quality education, promoting research across disciplines, and encouraging innovation and entrepreneurship to build intelligent solutions for a better society.
The Department is well equipped with Cutting-Edge laboratories & facilities for trending technologies such as Deep and Machine learning Applications, Mobile Application Development, Algorithmic Implementations etc
| Name of the Lab | Computer Brand Name | Computer Configuration | Total Number of Computers |
|---|---|---|---|
| Artificial Intelligence and Machine Learning Lab | HP | i5 | 30 |
| Networks Lab | HP | i5 | 30 |
| Data Structures Lab | HP | i5 | 30 |
| Mobile Application Development Lab | HP | i5 | 30 |
| C Programming Lab | HP | i5 | 30 |
| C# (Ability Enhancement Course) Lab | HP | i5 | 30 |
| C++ (Ability Enhancement Course) Lab | HP | i5 | 30 |
| Python Programming Lab | HP | i5 | 30 |
| Natural Language Processing Lab | HP | i5 | 30 |
| Deep Learning Lab | HP | i5 | 30 |
Board of Studies (BOS)
| Name | Designation & Affiliation | Courses |
|---|---|---|
| Dr. Piyush Kumar Pareek | Chairperson, HOD, AIML, NMIT, Bengaluru. | Software Engineering, Artificial Intelligence, Machine Learning, Deep Learning, IPR, IoT |
| Dr. Satish Kumar T. | Member (Academic Expert), Associate Professor, CSE, BMSIT&M, Bengaluru | Big Data Analytics, Artificial Intelligence and Machine Learning |
| Mr. Vikas B. O. | Member (Industry Expert), Manager - Functional Lead, TNS India Foundation | Internet of Things (IoT) |
| Mrs. Meghana R | Member (Industry Expert), Graphics Engineer, Intel Corporation, Bengaluru | Artificial Intelligence and Machine Learning |
| Mr. Siddesh T V | Member (Industry Expert), Senior Technical Manager, HCL Technologies, Bengaluru | Machine Learning, High Performance Computing |
| Dr. Narayan K | Member (Academic Expert), Associate Dean (Research), Dept of AIML, NMIT | Machine Learning, Natural Language Processing |
| Dr. Vijaya Shetty S | Member (Academic Expert), HOD, Dept of CSE, NMIT, Bengaluru | Software and Information Systems, Distributed Computing, Machine Learning, Data Science, Data Mining |
| Dr. Sarojadevi H. | Member (Academic Expert), Professor, Dept of CSE, NMIT | Machine Learning, Natural Language Processing |
| Dr. Meenakshi Sundaram | Member (Academic Expert), HOD, Dept of AI & DS, NMIT | Computer Communication, Artificial Intelligence, Wireless Communication, Information and Communication Technology |
| Dr. Vani V | Member (Academic Expert), Professor, Dept of CSE, NMIT | Image Processing, Software Engineering and Data Science, Machine Learning, Computer Graphics |
| Dr. Vidyadevi G Biradar | Member (Academic Expert), Professor, Dept of ISE, NMIT | Project Management, Digital Image Processing, Machine Learning using Python |
| Dr. Zabiha Khan | Member (Academic Expert), Associate Professor, Dept of AIML, NMIT | Image Processing, Data Analytics, Data Science, Software Engineering, Machine Learning, Deep Learning Modelling Python |
| Dr. Archana Matur | Member (Academic Expert), Associate Professor, Dept of ISE, NMIT | Machine Learning, Deep Learning Modelling |
| Mrs. Jagdevi N Kalshetty | Member (Academic Expert), Assistant Professor, Dept of CSE, NMIT | Data Mining, IoT, Machine Learning, Cloud Computing |
| Mr. Subramanya Datta | Member (Industry Expert), Research Associate, CloudThat | Cloud Computing |
| Mr. Sunil Kumar V | (Member Secretary), Assistant Professor, Dept of AIML, NMIT | Java, Data Structures, Data Science, Machine Learning |
| Mrs. Madhura G K | (Member Secretary), Assistant Professor, Dept of AIML, NMIT | Operating Systems, Data Mining, Machine Learning |
Board of Examiners (BOE)
| Name | Designation | Affiliation |
|---|---|---|
| Dr. Piyush Kumar Pareek | Chairperson | HOD, AIML, NMIT, Bengaluru. |
| Dr. T Satish Kumar | Special Invitee | Professor, CSE, BMSIT & M, Bengaluru |
| Dr. Vani V | Member | Professor, CSE, NMIT, Bengaluru |
| Dr. Vidyadevi G Biradar | Member | Professor, ISE, NMIT, Bengaluru |
| Dr. Zabiha Khan | Member | Associate Professor, AIML, NMIT, Bengaluru |
| Mrs. Jagadevi N Kalshetty | Member | Assistant Professor, CSE, NMIT, Bengaluru |
| Mr. Revanasiddappa | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mrs. Madhura G K | SEE Coordinator | Assistant Professor, AIML, NMIT, Bengaluru |
| Mr. Sunil Kumar V | SEE Coordinator | Assistant Professor, AIML, NMIT, Bengaluru |
Department Undergraduate Committee (DUGC)
| Name | Designation | Affiliation |
|---|---|---|
| Dr. Piyush Kumar Pareek | Chairperson | HOD, AIML, NMIT, Bengaluru |
| Dr. Zabiha Khan | Member | Associate Professor, AIML, NMIT, Bengaluru |
| Mrs. Madhura G K | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mr. Revanasiddappa | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mr. Sunil Kumar V | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mrs. Aruna T.M | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Ms. Kruthika C.G | Member | Assistant Professor, CSE, NMIT, Bengaluru |
| Mrs. Prateeksha Siddhanti | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mrs. Priyanka M S | Member | Assistant Professor, AIML, NMIT, Bengaluru |
Department Advisory Committee (DAC)
| Name | Designation | Organization | Position |
|---|---|---|---|
| Dr. Piyush Kumar Pareek | HOD, Dept. of AIML | NMIT, Bengaluru | Chairperson |
| Dr. Riyaz Ahmed | Principal | HKBK, Bengaluru | Member (Industry) |
| Mr. Vikas B. O. | Techno Serve | Capgemini, Bengaluru | Member (Academic) |
| Mrs. Jagadevi N Kalshetty | Assistant Professor, CSE | NMIT, Bengaluru | Member |
| Dr. Zabiha Khan | Associate Professor, AIML | NMIT, Bengaluru | Member |
| Mrs. Aruna T .M | Associate Professor, AIML | NMIT, Bengaluru | Member |
| Mr. Revanasiddappa | Associate Professor, AIML | NMIT, Bengaluru | Member |
| Mrs. Madhura G K | Associate Professor, AIML | NMIT, Bengaluru | Member |
| Mr. Sunil Kumar V | Associate Professor, AIML | NMIT, Bengaluru | Member |
Programme Advisory Committee (PAC)
| Name | Designation | Affiliation |
|---|---|---|
| Dr. Piyush Kumar Pareek | Chairperson | HOD, AIML, NMIT, Bengaluru |
| Dr. Zabiha Khan | Member | Associate Professor, AIML, NMIT, Bengaluru |
| Mrs. Madhura G K | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mr. Revanasiddappa | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mr. Sunil Kumar V | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mrs. Aruna T.M | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mrs. Priyanka M S | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Ms. Kruthika C.G | Member | Assistant Professor, AIML, NMIT, Bengaluru |
| Mrs. Prateeksha Siddhanti | Member | Assistant Professor, AIML, NMIT, Bengaluru |
The AI & ML department conducts cutting-edge research to tackle current challenges in AI. We focus on Software Engineering, Networking and Image Processing for Satellite and Healthcare. Through partnerships with industries and research institutions, our students and faculty engage in impactful projects and publish in top conferences and journals. We promote interdisciplinary research, encouraging students to explore applications in different domains.
Thrust Areas of Research
| Faculty | Research Area |
|---|---|
| Dr. Piyush Kumar Pareek | Software Engineering & AI |
| Dr. Zabiha Khan | Medical Image Processing with ML |
Research Supervisors
| Research Supervisors | Research Area | University |
|---|---|---|
| Dr. Piyush Kumar Pareek | Software Engineering and AI | Nitte (Deemed to be University), Visvesvaraya Technological University |
| Dr. Zabiha Khan | Medical Image Processing with AI | Nitte (Deemed to be University) |
Patents
2023-2024
| Assignee/s Name | Patent Title | Application Number | Date of Filing of Application | Status |
|---|---|---|---|---|
| Dr. Piyush Kumar Pareek Dr. Geetishree Mishra Chethana C Dr. Achyutha Prasad N NAGARA JU T A Sapna Kadakadiyavar |
Patent Document | 202241001146A | 09/01/2022 | Granted |
| Dr. Piyush Kumar Pareek Dr. Raghavi K Bhujang Shashank Shekhar Singh Siddharth Mishra Jagadevi N. Kalshetty |
Patent Document | 202241023803A | 22/04/2022 | Granted |
| Dr. Piyush Kumar Pareek Dr. Priya Nandihal Nikshepa T Sowmya S R K. R. Surabhi Yamuna R |
Patent Document | 202241027766A | 13/05/2022 | Granted |
| Arudra Annepu Huchappa Ravi Shankar Dr. Sapna Kadakadiyavar Dr. Khan Zabiha Kumble, Lithin Dr. Mishra Piti Dr. Piyush Kumar Pareek Dr. Pavaluri Jalaja Dr. Ramegowda Jagadeesha Dr. Soman Sandhya |
Patent Document | 202022103610A | 29/06/2022 | Granted |
| Dr. Pavaluri Jalaja Dr. Ramegowda Jagadeesha Huchappa Ravi Shankar Kumble, Lithin Dr. Soman Sandhya Dr. Khan Zabiha Dr. Kadakadiyavar Sapna Arudra Annepu Dr. Mishra Piti Dr. Piyush Kumar Pareek |
Patent Document | 202022103610A | 29/06/2022 | Granted |
Journal Publication
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
| 2023-24 | Download |
Conference Publications Publication
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
Books / Chapters
2021-22
| Name of the Author | Title of Book Chapter | Name of the Publisher |
|---|---|---|
| Dr. Zabiha Khan | Spatial Machines for Heterogeneous MRI Data - A Critical Review | Springer |
Workshops/ FDP/seminars
2025-26
| Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Experts & their Affiliation |
|---|---|---|---|---|---|
| Holistic Empowerment of Educators – Language, Ethics, Emotional Intelligence & Design Thinking | Offline (Hands-On) | 3 Days (29th – 31st July 2025) | Prof. Ladly Patel | NMIT |
Dr. Sandeep Shastri, Director (Academic), Nitte Education Trust, Bangalore, Prof. Shailaja Shastri |
| Generative Artificial Intelligence (AI) | Offline (Hands-On) | 6 Days (07th – 12th July 2025) | Prof. Ladly Patel | NMIT |
Mr. Vijayaraghavan, Chief Technology Officer, LanceSoft Inc. Mr. Vishal, Senior Data Scientist, Target |
2024-25
| Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Experts & their Affiliation |
|---|---|---|---|---|---|
| Mastering CN with Simulation Tools | Offline (Hands-On) | 2 Days (15th & 16th May 2025) | Mrs. DivyaRaj, Mrs. Aruna T M | NMIT | Dr. Yerriswamy, Reva University |
| Hands-On for NLP | Offline (Hands-On) | 3 Days (28th to 30th April 2025) | Dr. Zabiha Khan, Mr. Sunil Kumar V | NMIT | Mr. Sachin S, GenPack Technologies |
| Hands-On for Machine Learning | Offline (Hands-On) | 3 Days (21st to 23rd April 2025) | Mr. Sunil Kumar V, Mrs. Madhura G K | NMIT | Mr. Sachin S, GenPack Technologies |
| “Python for Data Science” | Workshop with Hands-On | 08/03/2025 | Dr. Zabiha Khan, Prof. Suma S | NMIT, Bengaluru | Mr. Prateek Agarwal, PMRF-IISC, Bengaluru. |
| “AIML and Future Landscape of Job and Skills” | Workshop | 23/11/24 | Prof. Suma S, Prof. Prateeksha S | NMIT, Bengaluru | Dr. Madhava Rao Kulkarni, Software Lead, HCL. |
| “Entrepreneurship and Innovation as a career Opportunity” | Workshop | 06/12/24 | Dr. Zabiha Khan, Prof. Aruna T M, Prof. Harshitha P | NMIT, Bengaluru | Mr. Madhu Kiran, Sr. Program Manager, Imarticus Learning, Bengaluru. Mr. Stanley Chetan Naganur, Manager, Byjus. |
| “Skill Enhancement and Career Advancement for Successful Career” | Workshop | 17/11/24 | Dr. Zabiha Khan, Prof. Madhura G K | NMIT, Bengaluru | Mr. Suresh Koujalgi, Manager, IMS Learning Resources Pvt. Ltd, Bengaluru. |
Student Achievements
2025
2024
Faculty Achievements
Project Exhibition
Professional Societies
HiDevs
The Department of Artificial Intelligence & Machine Learning (AIML) has recently signed an MoU with HiDevs as part of its ongoing efforts to enhance industry-academia collaboration.
This initiative aims to equip students with the skills and experience required to thrive in a rapidly evolving tech landscape, with a particular focus on emerging areas such as Generative AI and advanced technologies. Through this partnership, the department seeks to provide students with mentorship, practical exposure, and opportunities that will strengthen their readiness for internships and placements in reputed firms.
DSEdify Private Ltd
DSEdify Private Ltd., a company incorporated under the Companies Act, 2023, at J.P Nagar, Bengaluru, is a leading provider of information technology (IT) solutions and services and is committed to fostering innovation and talent development in the IT & Engineering services sector. The Department of AI & ML signed a MOU with DSEdify Private Ltd to establish a collaborative partnership aimed at enhancing student exposure to industry-relevant technologies, promoting applied research, facilitating internships, training and project-based learning, and bridging the gap between academic curriculum and emerging trends in the IT and engineering services sector.
AQMENZ AUTOMATION PRIVATE LIMITED
Department of AI & ML has signed an MOU with AQMENZ AUTOMATION PRIVATE LIMITED. The objective is to establish a comprehensive collaboration aimed at enhancing industry-academia interaction through specialized training programs, internships and placement opportunities. This strategic partnership will facilitate the development of a robust talent pipeline by offering students and professionals hands-on experience in the field of industrial automation. AQMENZ will provide state-of-the-art training modules and resources, enabling participants to acquire practical skills and industry knowledge. The internship program will allow trainees to work on real-world projects under the mentorship of experienced professionals, bridging the gap between academic learning and industry requirements. Furthermore, AQMENZ commits to offering placement support to successful trainees, thereby contributing to their career advancement and addressing the industry's demand for skilled automation experts. This MoU underscores a mutual commitment to fostering innovation, enhancing employability, and promoting sustained industry growth.
GIGA SKILLNMIT has partnered with Giga Skill through a Memorandum of Understanding (MoU) to offer extensive training, internship and placement opportunities in the fields of machine learning and data science. This collaboration aims to bridge the gap between academic learning and industry requirements by providing participants with hands-on training programs that are designed and delivered by industry experts. The MoU includes a structured internship program where trainees will gain practical experience by working on real-world projects, thus enhancing their technical and professional skills. Additionally, AQMENZ and Giga Skill will work together to provide robust placement support, helping successful trainees to secure promising positions in the tech industry. This partnership reflects a mutual commitment to nurturing talent, fostering innovation and preparing a skilled workforce for the future demands of the industry.