The Department of Applied Sciences teaches and promotes practical aspects of Applied Sciences to build a solid foundation as part of the Engineering Education. The department prepares students for core engineering branches by educating them in the basic sciences of physics, chemistry, and mathematics in the first year. The department was established in the year 2001.
Mathematics The Department of Mathematics at NMIT, Nitte DU, Bengaluru, is a vibrant academic unit committed to excellence in both teaching and research. Our highly qualified and experienced faculty deliver mathematics courses across all undergraduate and postgraduate programs, while also guiding research scholars in their areas of specialization.
The department provides students with a strong foundation in mathematics and essential computational skills to address real-world and research challenges. Emphasizing conceptual clarity, critical thinking, and innovative teaching methods, we foster an engaging and effective learning environment.
We also offer a Ph.D. program for motivated students interested in cutting-edge research areas such as Graph Theory, Fluid Mechanics, Biofluid Mechanics, Optimization, Riemannian Manifolds, and Statistics. Our faculty have an impressive record of publications in reputed journals and conferences, reflecting our strong research culture.
Department of Chemistry Established in 2001, plays a vital role in teaching engineering chemistry to students across various engineering disciplines. Known for its rigorous, updated curriculum, the department has made significant contributions to the teaching-learning process. The department is strengthened by a highly qualified team of faculty, the majority of whom hold doctoral degrees, with expertise spanning diverse areas such as liquid crystals, materials science, corrosion, sensors, photocatalysis, membrane technology, green energy, polymers, and computational chemistry. Many of the Ph.D.-qualified faculty are also recognized research supervisors under Nitte (Deemed to be University), Visvesvaraya Technological University, and University of Mysore.
There are four research labs, including an Advanced Materials Research Lab, equipped with state-of-the-art instruments such as spectrophotometers (IR and UV-Vis) electrochemical workstation, photocatalytic chamber.
Research endeavours have led to completion of 5 funded projects, and 5 more projects are ongoing from different funding agencies like VGST, AICTE, DRDO, MHRD and DST. Ph.D. scholars in the department are engaged in research through both full-time and part-time study.
The department consistently publishes a significant number of research papers in high-impact international journals each year. Notably - Dr. Gururaj K J, and Dr. Manjunath K have been listed among the top 2% of scientists globally, according to the Stanford/Elsevier survey.
Physics is the essential discipline of science that enables us to comprehend the world around us. It encompasses an extensive group of topics, from the study of the tiniest subatomic particles to investigation of the universe. Furthermore, physics serves as the foundation for numerous technological and professional programs. The Department of Physics was founded at NMIT at the time of the institute's establishment in the year 2001, and since then, it has attained significant accomplishments in both education and research. In the year 2025, NMIT has proudly attained the status of being a constituent institution of Nitte (Deemed to be University).
The physics department offers a Physics course for all B.Tech. programs in the first year, and the curriculum is different for different programs based on their core subjects' needs. This course encompasses a range of experiments in conjunction with theoretical physics to provide students with practical experience. Furthermore, the department presents unique open elective courses for various B. Tech programs, tailored to meet the needs and expectations of the industry and academia.
The department boasts a robust research foundation and a dedicated team of knowledgeable academic members engaged in a wide range of research areas, including Polymer nanocomposites, Meta materials, EMI shielding, Wood waste composites, Electrochromic materials, Low temperature magnetic studies, X-ray spectroscopy, Trace Element analysis, Electrochromic thin films, Optoelectronic devices, Nanotextiles, Photodetector, energy storage devices etc. The department provides a Ph.D. program in Physics under Nitte (Deemed to be University). It features a well-equipped Polymer Nanocomposite lab, as well as a Nanomaterials and MEMS lab, where both undergraduate students and faculty members collaborate on various projects. Numerous research articles authored by faculty members have been published in esteemed national and international journals and presented at conferences. Additionally, several patents have been filed and published by different faculty members.
Faculty members nurture themselves by taking online courses, participating in workshops, and attending Faculty Development Programs (FDPs). The department has secured funding for research from reputable government agencies such as DRDO, AICTE, GTRE, DST, and VGST.
With unwavering support from our management, the Department of Management Studies at NMIT has distinguished itself as a hub for exemplary academic research, consulting, and teaching. Recognizing the pivotal role of research in the sustainable growth of any academic institution, our department boasts an extensive array of research papers, articles, and consultancy projects covering diverse facets of business and management, innovation, and development.
Our commitment to research excellence has led to the Department of Management Studies being recognized as an approved Research Centre by both the University of Mysore and Visvesvaraya Technological University, Belgaum, catering to the intellectual pursuits of Ph.D. scholars.
Research Supervisors:
| Name | Research Areas | University |
|---|---|---|
| Dr. Harish Babu | Marketing, Finance | University of Mysore and Visvesvaraya Technological University |
| Dr. Shilpa Ajay | Human Resource Management and Marketing Management | Visvesvaraya Technological University |
| Dr. Malini T N | Human Resource Management, Organization Behaviour, Marketing Management | Visvesvaraya Technological University |
| Dr. Eti Khatri | Finance, Marketing Management, General Management | Visvesvaraya Technological University |
| Dr. Harisha B S | Human Resource Management, Marketing Management, General Management | Visvesvaraya Technological University |
| Dr. Dharmananda M | Finance, General Management | Visvesvaraya Technological University |
| Dr. Lakshmi H | Marketing and General Management | Visvesvaraya Technological University |
The Department of Physics is conducting R&D activities with a team of highly experienced faculty members and aspiring Ph.D. scholars. The department is recognized as a research centre under Nitte (Deemed to be University), Visvesvaraya Technological University (VTU), and the University of Mysore (UoM), offering opportunities for aspiring scholars to pursue their Ph.D. The Department of Physics has establishedPolymer Nanocomposite multidisciplinary lab with state-of-the-art facilities for the researchers who seek to pursue research in material science and engineering. The faculty members are actively involved in research areas ranging from X-ray spectroscopy to Nanotechnology.
Research Supervisors:
| Name | Research Areas | University |
|---|---|---|
| Dr. Hitha D Shetty | Polymer nanocomposites, Meta materials, EMI shielding, Wood waste composites, Electrochromic materials, Low temperature magnetic studies. | Nitte (Deemed to be University), Visvesvaraya Technological University, University of Mysore |
| Dr. Sheik Abdul Sattar | X-ray spectroscopy, Trace Elements, Electrochromic thin films. | Nitte (Deemed to be University), Visvesvaraya Technological University, University of Mysore |
| Dr. Ashok Reddy G V | Electrochromic devices, thin films Oxides, energy storage devices and polymer nanocomposites | Nitte (Deemed to be University), Visvesvaraya Technological University |
| Dr. Jyothi Gupta | Electrochromic thin films and devices, photodetectors and supercapacitors | Nitte (Deemed to be University) |
| Dr. D Alagarsan | Thin Film, Optoelectronic devices, Nanotextiles, Nanostructured materials for Biomedical applications | Nitte (Deemed to be University), Visvesvaraya Technological University, University of Mysore |
| Dr. Kilari Naveen Kumar | Electrochromic devices, thin films Oxides, energy storage devices, Photodetectors and supercapacitors | Nitte (Deemed to be University), Visvesvaraya Technological University |
| Dr. Yashwanth H.J. | Energy storage and conversion, Quantum dots, hydrogen energy, nanotechnology | Nitte (Deemed to be University), Visvesvaraya Technological University |
| Dr. Sahana Nagappa Moger | Device Fabrication, Nanotechnology, photodetector, material science | Nitte (Deemed to be University) |
Facilities:
The Department of Chemistry has an excellent research culture with state-of-the-art laboratories for carrying out research. The department has 3 well-equipped research labs to facilitate the research activities of faculty and research scholars.
Research Supervisors:
| Name | Research Areas |
|---|---|
| Dr. Srilatha Rao | Electrochemistry - Corrosion inhibition studies Nanotechnology - Nano membrane |
| Dr. Aravinda T | Organic Chemistry, Material Science, Photocatalysis. |
| Dr. Kshama Shetty | Electrochemistry, Analytical Chemistry, Corrosion |
| Dr. Gururaj K J | Quantum Mechanics, Simulations, Electrochemical Sensors, Arduino, Energy applications |
| Dr. Praveen Naik | Organic Materials, Polymer Chemistry, Medicinal Chemistry, Sensors, Organic Electronics especially DSSCs, OPVs, OLEDs, and Perovskite solar cells. |
| Dr. Parashuram L | Heterogeneous Catalysis, Energy Materials, Photocatalysis, Electrochemical sensors, Supercapacitors |
| Dr. Swamynathan K | Organic materials, Liquid crystals, supramolecular chemistry |
Facilities:
Mathematics is fundamental to engineering, enabling students to analyse and solve complex problems. The department is supported by a team of highly qualified and experienced faculty and houses a recognized research centre. It equips students with a solid mathematical foundation and computational proficiency to tackle real-world and research-based challenges. With a focus on conceptual understanding, critical thinking, and innovative pedagogy, the department cultivates an engaging academic atmosphere. A Ph.D. program is also available for those pursuing advanced research in areas such as Differential Geometry, Graph Theory, Fluid Mechanics, Biofluid Mechanics, Optimization, Riemannian Manifolds, and Statistics. The faculty’s strong research contributions are evident through numerous publications in esteemed journals and conferences.
Research Supervisors:
| Name | Research Areas |
|---|---|
| Dr. Indira R | Bio Fluid Mechanics |
| Dr. Dhananjay Murthy B V | Graph Theory |
| Dr. Chandrakala S B | Graph Theory |
| Dr. Padmavathi R | Fluid Mechanics |
| Dr. Jagadeesha S | Fluid Mechanics |
| Dr. Kiran S | Fluid Mechanics |
| Dr. Sreekala C K | Fluid Mechanics |
| Dr. U Manjulamma | Differential Geometry |
| Dr. Ravinder Kuntal Singh | Operation Research, Optimization Techniques, Data analytics |
| Dr. Mahalakshmi | Optimization Techniques, Operation Research, Statistics in Data science |
Research and Development (R&D) has become an integral part of every higher education institution nowadays. For faculty members and students, it serves as a connection between the present and future, keeping them well-informed about the trending technologies. Hence, it is crucial to prioritise research and development (R&D) to foster and monitor the comprehensive growth of faculty members and students. Department of Physics at NMIT has been diligently working to stimulate innovative thinking by conducting research and development activities in several domains.
The department is conducting R&D activities with a team of highly experienced faculty members, young enthusiasts and aspiring Ph.D. scholars. The department has been identified as a research centre under Nitte (Deemed to be University), providing a scope and approach for many aspiring students to pursue their Ph.D. Moreover, many ambitious students at the undergraduate level are also involved in R&D activities through their final year projects.
The Department of Physics has established a Polymer Nanocomposite multidisciplinary lab, Nanomaterials-MEMS lab, with state-of-the-art facilities for researchers who seek to pursue research in science and technology. The faculty members are actively involved in research areas ranging from Polymer nanocomposites, Meta materials, EMI shielding, Wood waste composites, Electrochromic materials, Low temperature magnetic studies, X-ray spectroscopy, Trace Elements, Electrochromic thin films, Optoelectronic devices, Nanotextiles, photodetectors, energy storage devices etc.
Thrust Areas of Research
| Faculty | Research Area |
|---|---|
| Dr. Hitha D Shetty | Polymer nanocomposites, Meta materials, EMI shielding, Wood waste composites, Electrochromic materials, Low temperature magnetic studies. |
| Dr. Sheik Abdul Sattar | X-ray spectroscopy, Trace Elements, Electrochromic thin films. |
| Dr. Ashok Reddy G V | Electrochromic devices, thin films Oxides, energy storage devices and polymer nanocomposites |
| Dr. Jyothi Gupta | Electrochromic thin films and devices, photodetectors and supercapacitors |
| Dr. D Alagarsan | Thin Film, Optoelectronic devices, Nanotextiles, Nanostructured materials for Biomedical applications |
| Dr. Kilari Naveen Kumar | Electrochromic devices, thin films Oxides, energy storage devices, Photodetectors and supercapacitors |
| Dr. Yashwanth H.J. | Energy storage and conversion, Quantum dots, hydrogen energy, nanotechnology |
| Dr. Sahana Nagappa Moger | Device Fabrication, Nanotechnology, photodetector, material science |
2022-23
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| Development of High Sensitive Nanostructured Plasmonic UV Photodetector | VTU | 7 Lakhs | Dr. Habibuddin Shaik-PI Dr. Sheik Abdul Sattar-Co-PI | 2022 | 02 years | Ongoing |
| Study on WO3/TiO2 bilayer Nanostructural thin films for Electrochromic device applications | NMIT | 1.93 Lakhs | Dr. S Abdul Sattar, Ms. Jyothi Gupta and Mr. K Naveen Kumar, | 2022 | 18 months | Ongoing |
| Design, Optimization and fabrication of ZnSnS3 thin films for solar cell and photodector applications. | NMIT | 1 Lakh | Dr. Hitha D Shetty, Mr. Ashok Reddy G V and Mr. Prashantha Murahari | 2022 | 12 months | Ongoing |
| Design and fabrication of hazardous gas sensors based on polymer composites | NMIT | 1 Lakh | Dr. Hitha D Shetty, Mr. Shivaprasad H B, and Mr. Prashantha Murahari. | 2022 | 12 months | Ongoing |
2021-22
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| Deposition of Metal Thin Films for Optical and Electrical Properties, | Kuvempu University, Karnataka. | 40,000 | K Naveen Kumar | 01-02-2022 | 6 months | Completed |
| Deposition of Metal Thin Films for Optical and Electrical Properties | Govt.Degree College, Shahapur, Karnataka, | 20,000 | K Naveen Kumar | 11-07-2022 | 6 months | Completed |
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
The department actively engages in cutting-edge research in chemistry, with faculty members publishing in high-quality international journals of significant impact. Faculty continually enhance their expertise by participating in national and international conferences, seminars, and faculty development programs. The department has successfully completed numerous projects funded by government agencies such as DST, VGST, and AICTE, with total funding amounting to ₹1.7 crores. Recognized research guides from Nitte (Deemed to be University), Visvesvaraya Technological University (VTU), and the University of Mysore mentor research scholars. Four well-equipped research laboratories support the diverse research activities of faculty and students.
Thrust Areas of Research
| Faculty | Research Area |
|---|---|
| Dr. Jyothi M S | Synthesis of Transition Metal Oxide nanomaterials, Magnetic nano particles |
| Dr. Padmalatha Rao | Materials Science, Nano Science and Technology Electrochemistry |
| Dr. Srilatha Rao | Electrochemistry - Corrosion inhibition studies Nanotechnology - Nano membrane |
| Dr. Aravinda T | Organic Chemistry, Material Science, Photocatalysis, and DNA studies. |
| Dr. Sowmya Shree A S | Electrochemistry - Corrosion inhibition studies - Surface studies - Materials - Nanomaterials. |
| Dr. Kshama Shetty | Electrochemistry, Analytical Chemistry, Corrosion |
| Dr. Gururaj Kadur Jayprakash | Quantum Mechanics, Simulations, Electrochemical Sensors, Arduino, Energy applications |
| Dr. Praveen Naik | Organic Materials, Polymer Chemistry, Medicinal Chemistry, Sensors, Organic Electronics especially DSSCs, OPVs, OLEDs, and Perovskite solar cells. |
| Dr. Girish Tigari | Electrochemistry, Sensing, Biomass Carbon, voltammetry, electro-polymerization |
| Dr. Sunitha M S | Organic conducting polymer synthesis for Optoelectronics, Green nano synthesis. |
| Dr. Swamynathan K | Organic materials, Liquid crystals, supramolecular chemistry |
2022-23
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| Production Of Hydrogen from Sea Water Electrolysis Using Photovoltaic Wind Energy Hybrid Systems Using Economically Specialized Membrane | MHRD | 25 Lakhs | Prof. M S Takur | 2023 | 3 Years | Ongoing |
2022-23
| Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
|---|---|---|---|---|---|---|
| Applications of Quantum chemical models to understand catalysis of lactic acid tailored graphene interface for sensing heavy metal ions. | Amazon web Service | 21,001 USD | Dr. Gururaj Kudur Jayaprakash, | 25-04-2023 | 3 Years | Ongoing |
| A new approach: DNA Studies and Synthetic Protocols of Se Nanoparticles in Organic Synthesis | AICTE | 18,41,754/- | Dr. Aravinda T | 22 March 2022 | 3 Years | Ongoing |
| Voltametric and conceptual density functional studies on electrocatalysis of surfactants at the graphene screen-printed graphene electrode for detection of persistent organic pollutants (Lindane and Hexabromocyclododecane) at wastewater and animal tissues.” | DST-SERB | 18.3 lakhs | 12-12-2021 | 22 March 2022 | 3 Years | Ongoing |
Patents
| Assignee/s Name | Patent Title | Application Number | Date of filing the Application | Status |
|---|---|---|---|---|
| Mrs. Sadhana Upadhya, Dr. Kshama Shetty, Dr. Swamynathan K. | Electrochemical evaluation system of anti-corrosion property of 4-hydroxyphenyl nonanoate-2 on corrosion of mild steel. | 202023105536 | 22-09-2023 | Granted |
| Dr. Parashuram L | A (2e)-1-substituted-3-([1,3] thiazolo[3,2- A] benzimidazol-3-yl) prop-2-en-1-one chalcones composition and its preparation Process there of | 202341022429 | 28/03/2023 | Granted |
| Dr. Aravinda T | Invitro cytotoxicity studies on anti-cancer activity on gynmema slyvestrae, aegle marmeleous, cissus quadrangularis by using MCF7 & A549 cell lines. | 202341077161 | 22/12/2023 | Filed |
| Dr. Kshama Shetty | An ionic liquid-based composition | 202022106113 | 31-10-2022, | Granted |
| Dr. Srilatha Rao, Dr. Aravinda T. | A method of isolation and characterization of coagulants by fabaceae and plantae family | 202041039247 | 11/09/2020 | Filed |
| Year | Download PDF |
|---|---|
| 2024-25 | Download |
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
| 2020-21 | Download |
Mathematics plays an essential role in the field of engineering, enabling students to comprehend and solve complex problems. The Department of Mathematics has well-qualified and experienced faculty members and houses a research centre recognized by Nitte (Deemed to be University), Visvesvaraya Technological University (VTU), and the University of Mysore. Several scholars have been awarded their Ph.D. degrees from VTU through the department’s research centre, and many others are currently pursuing their doctoral studies. The department maintains a strong research profile with publications in reputed journals and presentations at national and international conferences.
Thrust Areas of Research
| Faculty | Research Area |
|---|---|
| Dr. Indira R | Bio Fluid Mechanics |
| Dr. Dhananjay Murthy B V | Graph Theory |
| Dr. Chandrakala S B | Graph Theory |
| Dr. Padmavathi R | Fluid Mechanics |
| Dr. Jagadeesha S | Fluid Mechanics |
| Dr. Kiran S | Fluid Mechanics |
| Dr. Ravindra Kuntal | Optimization |
| Dr. Rashmi K R | Fluid Mechanics |
| Dr. Sreekala C K | Fluid Mechanics |
| Dr. Uppara Manjulamma | Differential Geometry |
| Dr. Sushma T C | Fluid Mechanics |
| Dr. Mahalakshmi | Optimization |
| Dr. Shamitha J Shetty | Fluid Dynamics |
| Dr. B. Sooryanarayana | Graph Theory |
| Dr. Ramya Hebbar | Graph Theory |
| Dr. G R Roshini | Graph Theory |
Patents
| Assignee/s Name | Patent Title | Application Number | Date of filing the Application | Status (Filed, Published, Granted) and its Date |
| Dr. Rashmi K R | Hand- held Time- domain Reflectometer | 452886-001 | 26/03/25 | 04/07/2025 Published |
| Mahalakshmi | Deep Learning Approach of PM10 Forecasting UsingTime Series Analysis | 202541044860 | 09/05/25 | 30/05/25 |
| Mahalakshmi | Analysis of Air Quality Using Ensemble Technique | 202541044861 | 09/05/25 | 30/05/25 |
| Dr Kiran S,Dr Padmavathi R, Mrs. Archana | Mathematical Modelling System for Predicting Convection Heat Transfer in Fluid Dynamics | 202541015208 | 2025/02/21 | Published on 07/03/2025 |
| Dr Ravinder Singh Kuntal | Three Waves of COVID-19 in India - An Autoregression Model | 202441086483 A | 9/11/2024 | Published The Patent Office Journal No. 46/2024 Dated 15/11/2024 |
| Dr Ravinder Singh Kuntal | A method for formulating a least-cost feed ration for a pregnant dairy cow | 202441056639 | 02/08/2024 | Published The patent office journal no 31/2024 dated 02/08/2024 |
| Dr Sreekala C. K, Mr Pramod S, Ms Swathi H R | Enhanced learning analytics through graph theory and machine learning in educational feedback systems | 202441046903 | 18/06/2024 | Published on 21/06/2024 |
| Dr Sreekala. C. K, Mr Pramod S | Statistical algorithms and machine learning | 202441011029 | 16/02/2024 | Published on 08/03/2024 |
| Dr Ravinder Singh Kuntal | A robotic glove system for healing using mudra therapy | 2023/10845 | 24/11/2023 | 26-06-2024- granted affiliation DSU |
| Dr Ravinder Singh Kuntal | A system for detecting diseases in plants and a method thereof | 2023/10847 | 24/11/2023 | 26-06-2024- granted affiliation DSU |
| Mr Pramod S | A systematic survey using machine learning techniques to analyse the efficacy of just-in-time software defect prediction systems | 202341058541 | 31/08/2023 | Published on 08/09/2023 |
| Mr Pramod S | Integrated health and wellness monitoring and feedback system | 202023105618 | 27/09/2023 | Published on 19/10/2023 |
| Dr Kiran S | First order differential equation solution using numerical networks interpolation and Lagrange | 202341002968 a | 14/01/2023 | Published on 20/01/2023 |
| Dr Kumara M | A numerical method for solving eigen value problems | 202341007243 | 06/12/2022 | Published on 17/02/2023 |
| Dr Kiran S | IOT module with AI based mathematical model for curve fitting for | 202241071546 a | 12/12/2022 | Published on 30/12/2022 |
| Dr Kiran S | Real time financial signal representation and trading using neural networks | 202211056740 a | 03/10/2022 | Published on 14/10/2022 |
| Dr Kiran S | A system and a method for phonetic-based transliteration | .202111046729 a | 13/10/2021 | Published on 09/12/2022 |
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
| Year | Download PDF |
|---|---|
| 2025-26 | Download |
| 2024-25 | Download |
| 2023-24 | Download |
| 2022-23 | Download |
| 2021-22 | Download |
2020-21
| Name of the Author | Book/ Book chapter | Name of the publisher | DOI | Year | Title of Chapter |
|---|---|---|---|---|---|
| Kuntal, R.S., Patil, V., Gupta, R., Duraisamy, R. | Advances in Mathematical Modeling and Scientific Computing | Birkhäuser | https://doi.org/10.9734/bpi/nicst/v9/7635D | 2024 | A Hybrid Genetic Algorithm-Based Linear Programming Model to Optimize Feed Cost for Indian Ruminants: With Stochastic Model in Comparison. |
| Jagadeesh Seethappa, Indira Ramarao, Madhura Keshava Murthy, Suma Seethkal Padmarajaiah | New Ideas Concerning Science and Technology | B P International publishes | https://doi.org/10.9734/bpi/nicst/v9/7635D | 2021 | Mass Transfer by Stent Based Drug Delivery System: An Analytical Study |