The Information Science and Engineering Department is committed to cutting-edge research in AI, machine learning, data science, cybersecurity, and software engineering. Emphasizing student involvement, the department provides hands-on experiences in real-world projects, preparing them for industry challenges. Actively collaborating with industry leaders and institutions, the department fosters an environment bridging theoretical knowledge and practical application.
Regular seminars and workshops keep the department abreast of technological trends, facilitating knowledge exchange. The commitment to academic excellence and pushing knowledge boundaries is evident in research initiatives, aiming to contribute significantly to technological advancements and empower students for success in a competitive professional landscape.
Faculty | Research Area |
---|---|
Dr. Mohan S G |
|
Dr. Manoj Kumar M V |
|
Dr. Manjunath B A |
|
Dr. Archana Mathur |
|
Dr. Aditya Shastry |
|
Dr. Sudhir Shenai |
|
Dr. Govind Sreekar Shenoy |
|
Dr. Srinivas D B | Distributed Computing and Security |
Dr. Vidyadevi G. Biradar |
|
Dr. Sumana Sinha |
|
2021-22
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
Cloud Based Machine Learning Framework for Prediction of Chronic Diseases | VGST-KFIST-1 | 15 Lakhs | Dr. K. Aditya Shastry (PI), Dr. Abdul Sattar (CO-PI) | 2021 | 2 Years | On-going |
Investigation into Chaotic Dynamics of the Neural Networks | Science and Engineering Research Board | 18.3 Lakhs | Dr. Archana Mathur | 2021 | 3 Years | Completed |
Development of Algorithms for Extraction of Features from Clinical Reports and Pattern Recognition to predict of Treatment Outcomes Related to Infectious Diseases. | VGST | 3 Lakhs | Dr. Manoj Kumar M V, Mr. Prashanth B S | 2021 | 1 Year | Completed |
2020-21
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
SPICES- Haclclub | AICTE | 1 Lakh | Dr. Sanjay H A and Mr. Kiran B R | 5th March 2021 | 1 Year | Completed |
2019-20
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
End-to-End Verifiable and Preferential Strategy Based Electronic Voting System using Delegated Proof of Stake on Block Chain | TEQIP Competitive Research Grant | 2 Lakhs | Dr. Manoj Kumar M V | 2019 | 1 Year | Completed |
2022-23
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
KSOU, Mysore | Development of SLM for LINUX Programming | Mr. Prashanth B S | (6 Months) Completed | 1.3 Lakhs |
NIHAPP, Cybernet Infocom, New Jersey USA | Mobile App for eCommerce using Artificial Intelligence and Machine Learning | Dr. Manoj Kumar M V | (1 Year) Completed | 2 Lakhs |
Department of Health and Human Services | Public Health Surveillance Systems and Preparedness Globally | Dr. Manoj Kumar M V | (1 Year) Completed | 80000 |
2021-22
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
AICTE | AICTE – Scheme for Promoting Interests, Creativity and Ethics among Students(SPICES) | Dr. Sanjay H A | (1 year) Completed | 1 Lakhs |
NIHAPP, Cybernet Infocom, New Jersey, USA | Mobile App for eCommerce using Artificial Intelligence and Machine Learning | Dr. Manoj Kumar M V | (1 year) Completed | 2 Lakhs |
2023-24
Assignee/s Name | Type of IPR | Title | Application Number | Date of filing of Application | Status |
---|---|---|---|---|---|
Presilla R | Patent | Augmented Reality- Enhanced Human- Computer Interaction for Virtual Environments | 202441007497 | 08/03/2024 | Published |
Presilla R | Patent | Natural Language Processing Based Algorithms for Sentiment Analysis in social media | 202441007534 | 01/03/2024 | Published |
Dr. Veeranna K | Patent | Smart Secured Home | 202341076209 | 08/11/2023 | Filed |
Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappa gounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Trolley for Handling and Shifting of Goods | 396444-001 | 01/10/2023 | Filed |
Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappagounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Beverages cup with Heating Arrangement | 396441001 | 30/09/2023 | Approved |
Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappagounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Coin Sorting Machine | 396438-001 | 30/09/2023 | Approved |
Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappagounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Study Table | 396439-001 | 30/09/2023 | Filed |
Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappagounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Jack for Lifting Vehicle | 396440-001 | 30/09/2023 | Approved |
Dr. Mohan Sellappa Gounder, Dr. Vani Vasudevan, Ms. Udhayaranjani Sellappagounder Mohan, Dr. Chetana Srinivas, Dr. Zabiha Khan, Dr. Piyush Kumar Pareek |
Design | Remote Control for Toy Car | 396442-001 | 30/09/2023 | Approved |
Syed Liyaquath Afnan, Kruti Ganapati Bhat Mohan Sellappa Gounder Namana Makkimane Nataraj |
Patent | Augmented-Reality basierendes Fahrassistentsystem | 2023105537 | 22/09/2023 | Granted |
K. Aditya Shastry Manjunatha B A |
German Patent | An Integrated Vehicle Tracking And Emergency Alert System | Sep 2023 | Filed | |
Tejaswini N P. |
Patent | Automatic Osteoarthritis Recognition System | 202341059528 | 05/09/2023 | Filed |
Tejaswini N P |
Patent | Multistage Osteoarthritis Recognition System | 202341059529 | 05/09/2023 | Filed |
2022-23
Assignee/s Name | Type of IPR | Title | Application Number | Date of filing of Application | Status |
---|---|---|---|---|---|
Veeranna Kotagi | Patent | Automated Defect Analysis Tool for Requirements Testing Phase in Software Development Life Cycle | 202341050662 | 28/07/2023 | Filed |
Veeranna Kotagi | Patent | Intelligent Requirements Engineering System for Software Development | 202341050634 | 28/07/2023 | Filed |
Dr.Vidyadevi Biradar | Patent | AI Tool As A Fitness Trainer Using Human Pose Estimation | 202341043912 | 30/06/2023 | Filed |
Dr.Swarnalatha et al | Patent | WOMEN SAFETY DEVICE | 202341035774 | 23/05/2023 | Filed |
Dr.Swarnalatha et al | Patent | FALL ALERT DEVICE FOR ELDERLY | 202341035763 | 23/05/2023 | Filed |
Mrs. Deepthi K | Patent | A Hybrid Novel GAN-CNN Architecture for Super Resolution of Hyperspectral Image | CBR number: 13519 | Filed | |
Dr. Mohan S G, Vani E S | Indian Patent | Cardiac Diagnosis in Real Time Using Machine Learning And IOT | 202241004349 | Published | |
Dr. Vidyadevi G. Biradar | Indian Patent | System for Covid Detection | 202241008585 | 04/03/2022 | Published |
Dr.Swarnalatha et al | German Patent | Image matting system to enhance details of images | 202022104021.4 | 18/08/2022 | Granted |
Dr.Swarnalatha et al | German Patent | Image matting system to enhance details of images | 202022104021.4 | 18/08/2022 | Granted |
Dr. Manoj Kumar M V, Prashanth B S | Copyright | Un wrangled APK: An Open- Source tool for APK disassembly | 16358/2022-CO/SW | Filed | |
Dr. Archana Mathur | German Patent | An Author stem-independent system for measurement of scientific independence | 202022101927 | 26/04/2022 | Granted |
Dr. Archana Mathur | German Patent | A system for effectively classifying explanets by their habitability | 202022100350 | 08/03/2022 | Granted |
Dr. Swarnalatha K S, Vani E S, Akshatha Nayak, Mohan S G | Indian Patent | Assistive device for hearing, visually and vocally impaired people | 202241049898 | 01/09/2022 | Filed |
Dr. Vidyadevi Biradar, Dr. Mohan S G | Indian Patent | Fire Hazards detection using lightweight deep learning model | 202241050371 | 09/09/2022 | Filed |
Dr. Vidyadevi Biradar | Indian Patent | Image captioning using deep learning | 202241050400 | 09/09/2022 | Filed |
Dr. Mohan S G | German Patent | Augmented Reality (AR) based indoor navigation assistance system | 2022110509230900DE | 05/11/2022 | Granted |
Dr. Swarnalatha | German Patent | System for testing level 3 automated driving systems | 2022103114123400DE | 31/10/2022 | Granted |
Dr. K. Aditya Shastry | German Patent | Deep learning-based Alzheimer disease detection system | 2022103114124500DE | 31/10/2022 | Granted |
Dr. K. Aditya Shastry | German Patent | A deep learning-based Parkinson detection system | 2022103114124500DE | 31/10/2022 | Granted |
Dr. K. Aditya Shastry | German Patent | A deep learning-based Parkinson detection system | 2022110114092200DE | 01/11/2022 | Granted |
Dr. Vidyadevi Biradar Dr. Mohan S G | German Patent | A system for detecting and classifying intracranial haemorrhage | 2022103114125000DE | 12/12/2022 | Granted |
Dr. Vidyadevi Biradar Dr. Mohan S G | German Patent | A generative adversarial networks-based text to image synthesis system | 2022110114093400DE | 14/11/2022 | Granted |
Dr. Manoj Kumar | German Patent | A system for classifying melanoma images | 2022111011511800DE | Granted | |
Dr. Manjunatha B A, Dr. K. Aditya Shastry, Mrs. Deepika K M | Indian Patent | Quantum Computer for Credit Card Fraud Detection using Quantum Neural Techniques | 202241073308 | 17/12/2022 | Published |
Dr. K. Aditya Shastry | Indian Patent | Covid and Pneumonia detection system using convolutional neural network on chest X-ray images | 202241073368 | 18/12/2022 | Published |
Prof. Deepika K M | Indian Patent | One Nation One Health Card and Patient Monitoring System Using IoT and Cloud | 202241073369 | 19/12/2022 | Published |
Prof. Deepika K M | Indian Patent | Decentralized prediction market using blockchain technology | 202241073370 | 18/12/2022 | Published |
Year | Download PDF |
---|---|
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
Year | Download PDF |
---|---|
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
2022-23
Name of the Author | Title of Book Chapter | Name of the publisher |
---|---|---|
M. Lakshmi, M. Rajkumar, B. Dhanasakkaravarthi, S. Saravanan, J. Ramya, Sampath B. | Advances in Novel Power Generation Technology and AI Software Tools (Chapter 19), In: Optimization Techniques for Hybrid Power Systems. DOI: 10.4018/979-8-3693-0492-1.ch019, Pgno: 426-453, July, 2024 | IGI Global |
A.S.Kalyana Kumar, Lakshmi M, Nilesh Madhukar Patil, Bharathi. P.T | Blockchain Technology, ISBN : 978-93-6132-658-5 | SCIENTIFIC INTERNATIONAL PUBLICATION |
K Aditya Shastry, BA Manjunatha | AI-Driven Digital Twin for Healthcare Applications”, In: AI-Driven Digital Twin and Industry 4.0, ISBN 9781003395416, DOI: 10.1201/9781003395416, 19th June 2024, Scopus | Taylor & Francis, CRC Press |
K Aditya Shastry, Aravind Shastry | E-health services and applications: A technological paradigm shift in Book Digital Transformation in Healthcare 5.0, ISBN: 9783111327853-004, DOI: 10.1515/9783111327853-004, April, 2024, Scopus | De Gruyter |
K Aditya Shastry | A Hybrid Explainable Artificial Intelligence Approach for Anti-Cancer Drug Discovery: Exploring the Potential of Explainable Artificial Intelligence in Computational Biology, ISBN: 9781003426073, DOI: 10.1201/9781003426073, 23 April 2024, Scopus | Taylor & Francis Group, CRC Press |
K Aditya Shastry | Artificial Intelligence for Healthcare Applications: A Review, ISBN: 9781003426073, DOI: 10.1201/9781003426073, 23 April, 2024, Scopus | Taylor & Francis Group, CRC Press |
Nagaraj G Cholli, Sagar B M, Lakshmi. M, Prajwal Vitthal Bhalsing | Cryptography and Cyber security, ISBN: 9789357579056 | SIPH |
K Aditya Shastry | Machine Learning and Deep Learning Models for Data Privacy and Security, Security and Risk Analysis for Intelligent Cloud Computing, pp 1-25, Taylor and Francis, 2023 (Scopus), https://doi.org/10.1201/9781003329947 ISBN: 9781003329947 https://www.taylorfrancis.com/chapters/edit/10.1201/9781003329947-5/machine-learning-deep-learning-models-data-privacy-security-adity-shastry?context=ubx&refId=2e99b435-f0ad-4921-aa3a-1628f6269762 | CRC Press |
Manoj Kumar, S L Shiva Darshan, B S Prashanth, Vishnu Yarlagadda | Foundation of Malware Analysis and Detection, Malware Analysis and Intrusion Detection in Cyber-Physical Systems, pp 22-41 September 2023, DOI: 10.4018/978-1-6684-8666-5.ch002 https://www.igi-global.com/chapter/foundation-of-malware-analysis-and-detection/331298, (Scopus) | IGI Global |
Manoj Kumar M. V., S. L. Shiva Darshan, Prashanth B. S., Vishnu Yarlagadda | Introduction to the Cyber-Security Landscape, Malware Analysis and Intrusion Detection in Cyber-Physical Systems, pp 1-21, September 2023 (Scopus), DOI: 10.4018/978-1-6684-8666-5.ch001 https://www.igi-global.com/chapter/introduction-to-the-cyber-security-landscape/331297 | IGI Global |
K. Aditya Shastry, H. A. Sanjay, N. Balaji, B. H. Karthik Pai, | Estimation of Cancer Risk through Artificial Neural Network, Data Engineering and Data Science: Concepts and Applications, September 2023 (Scopus), https://doi.org/10.1002/9781119841999.ch16 https://www.wiley.com/en-us/Data+Engineering+and+Data+Science%3A+Concepts+and+Applications-p-9781119841975 | Wiley |
2022-23
Name of the Author | Title of Book Chapter | Name of the publisher |
---|---|---|
Dr. Manoj Kumar M V | Computer Assistive Technologies for Physically and Cognitively Challenged Users Advances in Data Science- Driven Technologies. Bentham Science Publishers (2023). https://doi.org/10.2174/97898150791591230201, eISBN: 978-981-5079-15-9, 2023, ISBN: 978-981-5079-16-6, ISSN: 2972-3442 (Print), ISSN: 2972-3450 (Online) | Bentham Science Publishers |
Dr. K. Aditya Shastry | “Dynamic Movie Ticket Price Prediction Using Machine Learning" DOI: 10.1201/9781003320340-2 | ISBN: 9781003320340 | Taylor & Francis (Scopus) |
Ashwini J P, Sanjay H A, Nayana M C, K Aditya Shastry, Mohan Murthy M K | Framework for Performance Enhancement of MPI based Application on Cloud, DOI : https://doi.org/10.12694/scpe.v24i1.2086 | ISBN: 0-7923-8588-8 | universitatea de vest |
K Aditya Shastry, BA Manjunatha | Intelligent Analytics for Industry 4.0 Applications DOI: https://doi.org/10.1201/9781003321149 | ISBN : 9781032342412 | Taylor & Francis, CRC Press |
K Aditya Shastry | An ensemble nearest neighbor boosting technique for prediction of Parkinson’s disease https://doi.org/10.1016/j.health.2023.100181 | Elsevier |
2021-22
Name of the Author | Title of Book Chapter | Name of the publisher |
---|---|---|
Dr. K. Aditya Shastry, Dr. Sanjay H A | Learning and Deep Learning Techniques for Effective Future Predictions of COVID-19: A Review. In: Nayak J., Naik B., Abraham A. (eds)” Chapter - Understanding COVID-19: The Role of Computational Intelligence. Studies in Computational Intelligence, vol 963. Springer, Cham. https://doi.org/10.1007/978-3-030-74761-9_17 | Springer |
Dr. N.G.Goudru, R.P.Puneeth and Krishna Prasad N.Rao | “Enhancement of performance of Round-Trip time using Kalman Filtering”, Proc. of VSPICE 2020, Springer Science, Singapore, ISBN 978-981-16-0443-0(e-book), ISBN 978-981-16-0442-3 (hard-cover), DOI 10.1007/978-981-16-0443-0, Vol. 752 | Springer |
Dr. Vidyadevi G. Biradar Dr. Sanjay H A, Dr H C Nagaraj | Understanding COVID-19, The Role of Computational Intelligence, Chapter-Convolutional Neural Network for COVID-19 Diagnosis, pp 501-529 https://www.springer.com/gp/book/9783030747602 | Springer |
Mr. Prashanth B S Dr. Manoj Kumar M V | Deep Learning for COVID-19 Studies in Computational Intelligence ; 963:531-569 https://search.bvsalud.org/global-literature-on-novel-coronavirus-2019-ncov/resource/en/covidwho-1353645 | Springer |
Dr. K. Aditya Shastry, Dr. Sanjay H A | Understanding COVID-19, The Role of Computational Intelligence, Chapter-Computational intelligence, machine learning and deep learning techniques for effective future predictions pp 379-402 https://www.springer.com/gp/book/9783030747602 | Springer Cham |
2020-21
Name of the Author | Title of Book Chapter | Name of the publisher |
---|---|---|
Dr. N.G.Goudru | Performance Analysis of TCP in presence of nonresponsive traffic in wireless Networks, Proc. of VSPICE 2020, Springer Science, Singapore, ISBN 978-981-16-0443-0(e-book), ISBN 978-981-16-0442-3 (hard-cover), DOI 10.1007/978-981-16-0443-0, Vol. 752 | Springer, Singapore |
Aditya Shastry K., Sanjay H.A., Manoj Kumar | Social Media Analytics for Health Care pp 119-138 https://link.springer.com/chapter/10.1007/978-981-16-0415-7_6 | Springer |
Shastry, K.A., Sanjay, H.A. | Understanding COVID-19, The Role of Computational Intelligence, Book Chapter-Computational intelligence, machine learning and deep learning techniques for effective future predictions pp 379-402 https://link.springer.com/chapter/10.1007/978-3-030-74761-9_17 | Springer, Cham |
Shastry, K.A., Sanjay, H.A. | Understanding COVID-19, The Role of Computational Intelligence, Book Chapter-Computational intelligence, machine learning and deep learning techniques for effective future predictions pp 379-402 https://link.springer.com/chapter/10.1007/978-3-030-74761-9_17 | Springer, Cham |
B. S. Prashanth, M. V. Manoj Kumar, Likewin Thomas, M. A. Ajay Kumar, Dinghao Wu, B. Annappa, Anirudh Hebbar & Y. V. Srinivasa Murthy | Understanding COVID-19: The Role of Computational Intelligence. Studies in Computational Intelligence, vol 963. Springer, Cham. https://doi.org/10.1007/978-3-030-74761-9_23, https://link.springer.com/chapter/10.1007/978-3-030-74761-9_23 | Springer, Cham |
Vidyadevi G. Biradar, H. A. Sanjay & H. C. Nagaraj | Understanding COVID-19, The Role of Computational Intelligence”, Chapter-Convolutional Neural Network for COVID-19 Diagnosis, pp 501-529 https://link.springer.com/chapter/10.1007/978-3-030-74761-9_22 | Springer, Cham |
K. Aditya Shastry, H. A. Sanjay & Manoj Kumar | Artificial Intelligence for Information Management: A Healthcare Perspective. Studies in Big Data, vol 88. Springer, Singapore. https://doi.org/10.1007/978-981-16-0415- | Springer, Singapore |
K. Aditya Shastry, H. A. Sanjay & Manoj Kumar | Artificial Intelligence for Information Management: A Healthcare Perspective. Studies in Big Data, vol 88. Springer, Singapore. https://doi.org/10.1007/978-981-16-0415- 7_6, https://link.springer.com/chapter/10.1007/978-981-16-0415-7_6 | Springer, Singapore |
M. V. Manoj Kumar, B. S. Prashanth, Aditya Shastry, H. A. Sanjay & H. R. Sneha | Artificial Intelligence for Information Management: A Healthcare Perspective. Studies in Big Data, vol 88. Springer, Singapore. https://doi.org/10.1007/978-981-16-0415-7_9, https://link.springer.com/chapter/10.1007/978-981-16- | Springer, Singapore |
Manoj Kumar M.V., Prashanth B.S., Aditya Shastry., Sanjay H.A., Sneha H.R. | Healthcare Data Visualization pp 179-211 https://link.springer.com/chapter/10.1007/978-981-16-0415-7_9 | Springer, Singapore |
2019-20
Name of the Author | Title of Book Chapter | Name of the publisher |
---|---|---|
Dr. Swarnalatha K S, Manjunath A E | Software Engineering: Practical Approach Driven. https://www.amazon.in/Software-Engineering-Practical-Approach-Driven-ebook/dp/B087BNJFJM | Amazon Kindle |
Dr. K. Aditya. Shastry, Dr. Sanjay H.A. | “Fuzzy Expert Systems and Application in Agricultural Diagnosis” Chapter-Adaptive Neuro Fuzzy Inference System in Agriculture pp 130-153 https://www.igi-global.com/chapter/adaptive-neuro-fuzzy-inference-system-in-agriculture/233219 (2020) | IGI Global |
Dr. K. Aditya. Shastry, Dr. Sanjay H.A. | “Statistical Modelling and Machine Learning Principles for Bioinformatics Techniques, Tools, and Applications” Chapter - Machine Learning for Bioinformatics, pp 25-39 https://www.springer.com/gp/book/9789811524448 | Springer |
Dr. K. Aditya. Shastry, Dr. Sanjay H.A. | “Internet of Things and Analytics for Agriculture” Chapter- “Data Analysis and Prediction Using Big Data Analytics in Agriculture” Volume 2, pp 201-224 https://link.springer.com/chapter/10.1007/978-981-15-0663-5_10 (2019) | Springer |
Mohan Murthy M. K., Dr. Sanjay H.A | “Critical Research on Scalability and Security Issues in Virtual Cloud Environments” Chapter - Scalability for cloud, pp 1-18 https://www.igi-global.com/book/critical-research-scalability-security-issues/179336 (2019) | IGI Global |