The faculty members of the Department of CS & E are actively involved in research in cutting edge technologies of Computer Science and Engineering. This enables them to keep up to date with the technological progress in various fields of Computer Science. Additionally, it rekindles the inquisitiveness in the faculty and prepares them to assimilate technological advances that are happening at a very rapid pace.
2022-23
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
Kannada Handwritten Character Recognition and Speech Conversion System to promote Digitization of Kannada Handwritten Text | Vision Group on Science and Technology, Govt. of Karnataka. | 15,00,000 | Dr. Vijaya Shetty S | 17-02-2023 | 2 Years | Ongoing |
VSLAM for Cleaning | Bosch Global Software Technologies Private Limited, Bangalore. | 2,50,000 | Dr. Venkatesh K (Spoc), Dr. Vasanthakumar G U, Dr. Dileep Reddy Bolla and Mr. Prashanth N. | 08-06-2023 | 1 Year | Ongoing |
Early Detection and Classification of Areca Nut (Betel Nut) Diseases and Remedial Suggestions to Protect Crop Yields. | Karnataka State Council for science and Technology, Karnataka. | 3,500 | Dr. Vijaya Shetty S | 05-06-2023 | 1 Year | Completed |
Raitabandhu-Multiple Plant Leaves Disease Detection With Classification And Remedies. | Karnataka State Council for science and Technology, Karnataka. | 3,500 | Dr. Vijaya Shetty S | 05-06-2023 | 1 Year | Completed |
Digitalized Data Extraction From Identity Proofs For The Post-Pandemic World | Karnataka State Council for science and Technology, Karnataka. | 3,500 | Dr. Vijaya Shetty S | 05-06-2023 | 1 Year | Completed |
Patient Electronic Health Record Maintenance Using Blockchain | Karnataka State Council for science and Technology, Karnataka. | 3,000 | Dr. Nalini N. | 05-06-2023 | 1 Year | Completed |
PHOTOSTACK | Karnataka State Council for science and Technology, Karnataka. | 6,000 | Dr. Nirmala J S. | 05-06-2023 | 1 Year | Completed |
Kannada Handwritten Character Recognition and Speech Conversion System to promote Digitization of Kannada Handwritten Text | Vision Group on Science and Technology, Govt. of Karnataka. | 15,00,000 | Dr. Vijaya Shetty S | 2 Years | -- | Ongoing |
2021-22
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
ADAPTIS | VTU, Belagavi | 5,000 | Dr. Nalini N | 20-08-2021 | 1 Year | Completed |
IoT Enabled Healthcare System | VTU, Belagavi. | 5,000 | Mrs. Shobha P | 20-08-2021 | 1 Year | Completed |
Training Junior Doctors Using VR | Karnataka State Council for Science and Technology | 6,000 | Mrs. Trisheela S, Dr. Sarojadevi H | 17-05-2022 | 1 Year | Completed |
A Kannada Handwritten Character Recognition and Speech Conversion System to Promote Digital Learning of Kannada in Rural Schools | Karnataka State Council for science and Technology, Karnataka. | 3,500 | Dr. Vijaya Shetty S | 17-05-2022 | 1 Year | Completed |
Drones for Public Safety | Flycamp | 1,00,000 | Dr. M. N. Thippeswamy | 23-08-2021 | 1 Year | Completed |
2020-21
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
---|---|---|---|---|---|---|
An Intelligent English Essay Scoring System for Rural Educational Institutes using NLP and Sentimental Analysis | Karnataka State Council for Science and Technology | 4,000 | Dr. Vijaya Shetty S. & Dr. Mohan B.A. | 24-04-2021 | 1 Year | Completed |
2023-24
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
Bosch Global Software Technologies Private Limited | VSLAM for Cleaning Robots | Dr. K. Venkatesh, Dr. Dileep Reddy Bolla, Dr. Vasanthakumar. G. U, Mr. Prashanth. N | Ongoing | 2,28,814/- |
2022-23
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
Learners Digital Pvt. LTD. | Basic IT Skills | Dr. Vani V | Completed | 2,70,000/- |
2021-22
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
AICTE (ATAL) - FDP | Augmented Reality and Virtual Reality in Pioneering Application Domains | Dr. Vijaya Shetty S | Completed | 93,000/- |
Honeywell / ICT ACADEMY | Honeywell women empowerment program - ICT ACADEMY | Dr. Chaitra, Dr. Sarojadevi, Dr. Vijayashetty | Completed | 1,00,000/- |
2020-21
Industry | Title of Project | Team members | Project Status | Amount Received in Rs. |
---|---|---|---|---|
Pinnacle | App Development for URBox | Avinash Rath, Gourav, Aditya, Jhanvi, Ariyant, Dr.Thippeswamy M N | Completed | 50,000/- |
Unnat Bharath Abhiyan (UBA), Ministry of Human Resource Development (MHRD) | Survey under UBA for procuring the requirements towards Rural development for the adopted villages | Dr.Thippeswamy M N | Completed | 50,000/- |
Pradhan Mantri Kaushal Vikas Yojana | Skill Development- Pradhan Mantri Kaushal Vikas Yojana | Dr Thippeswamy MN, Dr. Chaitra HV | Completed | 18,91,000/- |
Fly Camp | Drones for public safety | Prasanna M.G, Nihal K P, Dr. Thippeswamy MN | Completed | 1,00,000/- |
2023-24
Assignee/s Name | Patent Title | Application Number | Date of filling of Application | Status |
---|---|---|---|---|
S Trisheela | NeuralScan: AI-Enhanced Brain Tumor DetectionSystem | 202341053298 | 09/08/2023 | FILED |
S Trisheela | SigmaKGSoft - A Six Sigma-Integrated SoftwareDevelopment Methodology | 202341059028 | 03/09/2023 | FILED |
S Trisheela | An AI-Enhanced Requirements Engineering System | 202341059029 | 03/09/2023 | FILED |
S Trisheela | AI-Enhanced Software Development System | 202341059030 | 03/09/2023 | FILED |
Dr.Nalini N | Patient Electronic Health Records Maintenance Using Blockchain | 202341059567 | 05/09/2023 | FILED |
Dr.Nalini N | Implementing End To End Encryption to our own Communication APPS | 202341059566 | 05/09/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Artificial Intelligence based Audio Enabled Walking Stick | 392772-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Video Screen Integrated With Surveillance Camera | 392773-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Video Screen Integrated With Surveillance Camera | 392773-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Internet of Things based Device for Premise Security | 392774-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Internet of Things based Portable Health Parameters Monitoring Device | 392775-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Internet of Things based Solar Powered Agriculture Robot for Irrigation Purpose | 392776-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Shoe | 392777-001 | 14/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Solar Powered Agricultural Robot to Monitor Crop Health | 393392-001 | 22/08/2023 | FILED |
Dr. Vijaya Shetty S, Dr. Piyush Kumar Pareek | Air Purifier Based on Internet Of Things | 393393-001 | 22/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Device to Measure Soil Moisture | 393395-001 | 22/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Sun Tracking Solar Panel System | 393396-001 | 22/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Device to Track Health Parameters | 393397-001 | 22/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Camera cum Display Setup for Monitoring and Recording Activity in a Premise | 393703-001 | 25/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Body Massager | 393704-001 | 25/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Body Massager | 393704-001 | 25/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Wearable Health Parameters Monitoring Device | 393705-001 | 25/08/2023 | FILED |
Dr. Nalini N, Dr. Piyush Kumar Pareek | Internet of Things based Solar Water Heater | 393706-001 | 25/08/2023 | FILED |
Dr. N.Sreenivasa, Dr. Piyush Kumar Pareek | Water Purification System Powered by Solar Energy | 393707-001 | 25/08/2023 | FILED |
Dr. Ramesh Babu N | Development Of IOT Based Stacle Avoiding Smart Cane For The Visually Impaired | 202341074724 | 02/11/2023 | FILED |
Dileep M R | Idiomatic Character Interpretation System for Generating Precise Typescript | 202341075093 | 03/11/2023 | FILED |
Dileep M R | Novel Approach to Reconstruct the 2-D Frontal Human Face from the Skull | 202341075101 | 03/11/2023 | FILED |
2022-23
Assignee/s Name | Patent Title | Application Number | Date of filling of Application | Status |
---|---|---|---|---|
Ramesh Naidu | 383009-001 | IOT Based Camera For Healthcare Management | 04/04/2023 | FILED |
Dr.Sujata Joshi | 202341039179 | Project Management Platform With Artificial Intelligence Integration | 08/06/2023 | FILED |
Dr.Sujata Joshi | 202341039235 | Process optimisation in software development life cycle | 08/06/2023 | FILED |
Dr.Sujata Joshi | 202341045991 | Smart Cycling Helmet | 08/07/2023 | FILED |
Dr.Sujata Joshi | 202341047899 | Smart Focus Desk | 17/07/2023 | FILED |
Ramya.Srikanteswara | 202341047993 | EDITH: The Voice Assistant | 17/07/2023 | FILED |
Ramya.Srikanteswara | 202341047991 | SMART AGRICULTURE | 17/07/2023 | FILED |
Dr.Ramesh Naidu | 202341052808 | Wireless Charger for Smart phones | 10/07/2023 | 01/08/2023 Granted |
Dr. Nakkalahalli Sreenivasa | 6300154 | Artificial Intelligence-based device for prediction and management of Diabetes | 28/7/2023 | Granted |
Dr. Shruti B V | 388634-001 | Ultrasonic Velocity Monitoring Device for Concrete Structures | 19/6/2023 | FILED |
Year | Download PDF |
---|---|
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
Year | Download PDF |
---|---|
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2023-24
Name of the Author | Title of Book Chapter | Name of the publisher | Date of Publication |
---|---|---|---|
Dr. Jyoti Neeli | Secured Routing in Wireless Ad hoc Networks | Lambert Acadenic Publications publications | 25-May-2023 |
Shobha, P., Nalini, N. | Advancements in guidance systems and assistive technologies for visually impaired individuals | Handbook of Research on AI-Based Technologies and Applications in the Era of the Metaverse, 2023, pp. 409–417 | March 2023 |
Vasudevan, V., Gounder, M.S. | A Systematic Review on Machine Learning-Base | Springer, Cham | Feb 28, 2023 |
Janardhana D R | Malware Analysis and Intrusion Detection in Cyber-Physical Systems/Malware Analysis and Its Mitigation Tools | IGI Global | 9-Jan-2023 |
Ramya Srikanteswara | Computational Intelligence and Modelling techniques for disease detection in mammogram images | Elsevier Publication | 1 November 2023 |
2022-23
Name of the Author | Title of Book Chapter | Name of the publisher | Date of Publication |
---|---|---|---|
Ramesh Naidu P, Dankan Gowda V, Kumaraswamy S | IoT-Deep Learning-Based Detection of Cyber Security Threats | IGI Global Publications | August 2022 |
N.Sreenivasa | Heterogeneous Parallel Processing: Time Driven Computation Schemes | LAP LAMBERT Academic Publishing | November 2022 |
Vani Vasudevan, Mohan Sellappa Gounder. | A Systematic Review on Machine Learning-Based Sports Video Summarization Techniques. | EAI/Springer Innovations in Communication and Computing. Springer, Cham | February 2023 |
Raghunandan R, Nalini N | IOT Device Discovery Technique based on semantic ontology | CRC Press, Taylor and Francis, Page no.237, Advances in SIOT(Social Internet of Things), Innovations in Intelligent Internet of Everything(IOE). 2023 | 2023 |
Dr. Jyoti Neeli | Secured Routing in Wireless Adhoc Networks | LAMBERT ACADEMEIC PUBLISHING-Scopus | May 2023 |
Dr. Jyoti Neeli | Blockchain-Based Electronic voting with Homomorphic | CRC Press, Taylor and Francis, ENGINEERING, SCIENCE, AND SUSTAINABILITY | June 2023 |
Dr. Jyoti Neeli | Blockchain-Based Electronic voting with Homomorphic | CRC Press, Taylor and Francis, ENGINEERING, SCIENCE, AND SUSTAINABILITY | June 2023 |
Shobha, P., and N. Nalini | Advancements in Guidance Systems and Assistive Technologies for Visually Impaired Individuals | IGI Global Publications | July 2023 |
2021-22
Name of the Author | Title of Book Chapter | Name of the publisher | Date of Publication |
---|---|---|---|
Dr. Shantappa G Gollagi , Dr.Piyush Kumar Pareek , Mrs. Chethana C | An Exploratory Study for Secure Software Development Life cycle with specificity towards Small and Medium Software firms in Bengaluru | Lulu Publisher , USA | 15/01/2022 |
Dr. Adiya Pai H , Dr.Piyush Kumar Pareek , Mrs. Chethana C | AN EXPLORATORY STUDY TO REDUCE LEAD TIME IN SMALL AND MEDIUM LEVEL ENTERPRISES - IT SECTOR | Amazon Publisher | 15/01/2022 |
Dr.Chethana Sridhar ,Dr.Piyush Kumar Pareek | A PATTERN ORIENTED APPROACH TO ENTERPRISE SYSTEM DESIGN | Notion Press , Publisher | 28/01/2022 |
Dr. Geetha N , Dr.Piyush Kumar Pareek, Mr.Manju D | EDUCATION DATA MINING FOR PREDICTING STUDENTS’ PERFORMANCE | Lulu Publisher , USA | 07-02-2022 |
Shobha, Dr. Nalini N | Proceedings of Second International Conference on Sustainable Expert Systems | Lecture Notes in Networks and Systems, Springer, Singapore | January 2022 |
Dr. Vasanthakumar G U | Cascading Behaviour in Networks”, Social Network Analysis, Theory and Applications | Scrivener Publication | March 2022 |
Dr. Suhas G. K., Dr. Piyush Kumar Pareek, Dr. Priya Nandihal | Recommendation Based Interaction | LAP LAMBERT Academic Publishing, Germany | 22-03-2022 |
Jagadevi N Kalshetty,Dr. Nalini N | OPTIMISATION OF DATA PROCESSING IN CLOUD ENVIRONMENT | LAMBERT Academic Publishing, Germany | 28-04-2022 |
Sandesh R, Manoj Kumar M. V, Prashanth B. S, Shiva Darshan S. L., AjayKumara M. A. and Hardik Gohel | Unraveling the Blockchain: A study on Blockchain and its Potential Applications | CRC Press - Taylor & Francis Group, USA | June 2022 |
Joshi, S., Kumar, H., Babu, J., Raju, A., Nihaz, M. | Lecture Notes in Networks and Systems, vol 373, Healthcare Assistant—A Tool to Predict Disease Using Machine Learning. | Springer, Singapore | February 2022 |
Akula Bhargav Royal , Balimidi Guru Sandeep, Bandi Mokshith Das, Bharath Raj Nayaka A.M, Dr. Sujata Joshi | VisionX – A Virtual Assistant for the Visually Impaired using Deep Learning Models | Springer, Singapore | February 2022 |
S. Vijaya Shetty, R. Karan, Krithika Devadiga, Samiksha Ullal, G. S. Sharvani & Jyothi Shetty | Kannada Handwritten Character Recognition Techniques: A Review | Springer, Singapore | 20 July 2022 |
2020-21
Name of the Author | Title of the Book | Name of the Publisher | Date of Publication |
Aparna Rajesh Atmakuri, N Nalini, M I Thariq Hussan | Cloud Computing for Begineers | Central West Publishing | Apr 15, 2021 |
Roshan Fernandes, Arjun P. Gaonkar, Pratheek J. Shenoy, Anisha P. Rodrigues, Mohan B. A., Vijaya Padmanabha | Efficient Virtual Reality-Based Platform for Virtual Concerts, Book Title: Multimedia and Sensory Input for Augmented, Mixed, and Virtual Reality, Page Number:148 | IGI Global | January 2021 |