Human beings are highly innovative. With the kind of capability they have, it only takes continued effort and focus to create and innovate. An engineering student's life in college is very precious. The future of a students depends on what they do in four years in the campus. It is during this period they can transform themselves to be somebody who will be highly useful for the society and industry. When students graduate they can contribute to the development of society around them directly or indirectly. By working for a industry he indirectly contribute to the economy of the Nation. On the other hand, by being creative and innovative they can produce and market new products which helps rapid development of our country.
It is with this intention, at NMAMIT a concept called “Summer Research Internship Program” has been initiated. The process involves inviting faculty members to come out with project ideas for the students to work with. Later on students are invited to select the project ideas and enroll for the program. After the completion of the semester end exam in the summer, students start working on the chosen topic and work for two months. The expected deliverables are the completion of the project and preparation of a research paper. The exercise culminates in a program organized to felicitates both students and faculty members.
What started as a trickle in 2012 has turned into a glut in 2020 with 453 plus students enrolled for the program. The Institution is even thinking about permitting students from other Institution to participate in the program.
For more details about the ‘SRIP’ please contact
Dr. Sudesh Bekal, Dean (R&D)
Email: - dean_research@nitte.edu.in
Cell No: - 8904010966
List of projects offered
Sl.No. | Area of Research | Department | Number of Students Enrolled |
---|---|---|---|
1 | Morphed Image Detection | Computer Science & Engineering | 2 |
2 | Analysis of the effect of music on mental health using AI | Computer Science & Engineering | 1 |
3 | Text Context Switch Detection | Computer Science & Engineering | 4 |
4 | Video Anomaly Detection | Computer Science & Engineering | 3 |
5 | Audio Dub Detection | Computer Science & Engineering | 3 |
6 | Adsorption of emerging polyaromatic hydrocarbon pollutants by magnetic activated carbon | Biotechnology | 6 |
7 | Sentiment Analysis of Local Language Using NLP | Computer Science & Engineering | 3 |
8. | Malicious Site Detection with Virtual Machine Firewall | Computer Science & Engineering | 4 |
9 | AI Malware Analysis | Computer Science & Engineering | 1 |
10 | Sentiment Analysis with Machine Learning | Computer Science & Engineering | 1 |
11 | Cyber Security | Computer Science & Engineering | 1 |
12 | Economy (inflation/deflation) prediction | Computer Science & Engineering | 1 |
13 | Enhancing security of Medical Data in the Cloud using Machine Learning Techniques | Artificial Intelligence and Machine Learning | 2 |
Computer Science and Engineering | 3 | ||
Electronics and Communication Engineering | 3 | ||
14 | Securing Healthcare Data Privacy In Cloud Using Deep Learning Network | Artificial Intelligence and Machine Learningg | 2 |
15 | Analysis of Cyber Crime in Social Media/Digital World | Computer Science & Engineering | 4 |
16 | Composite Materials | Mechanical Engineering | 2 |
17 | Automatic Drying System Using IOT | Computer Science and Engineering | 4 |
List of projects offered
Sl.No. | Title of Research | Department | Number of Enrolments |
---|---|---|---|
1. | Analysis of Image using Machine Learning techniques | Computer Science Engineering | 9 |
2. | Image and video processing. | Computer Science Engineering | 4 |
3. | Android application development | Computer Science Engineering | 13 |
4. | Public key Cryptography using new mathematical approach | Computer Science Engineering | 10 |
5. | Public key Cryptography using objects | Computer Science Engineering | 2 |
6. | Smart Automated Energy Meter using IOT | Computer Science Engineering | 5 |
7. | Advances in opinion mining on the product reviews | Computer Science Engineering | 7 |
8. | Data analytics of internet log files | MCA | 4 |
9. | Interactive voice response system (IVRS) for querying on availability of tickets in bus and railway | MCA | 4 |
10. | Image Processing. | Information Science Engineering | 2 |
11. | Strain Improvement for Bioethanol and Inhibitor Toxicity through Repeated Batch Culture | Biotechnology | 10 |
12. | Bioreactor studies on Oxygen uptake during Submerged Fermentation to Produce Bioethanol from Glycerol | Biotechnology | 4 |
13. | Development of an Efficient Radial Basis Function Neural Network Model for Data Mining Applications | Mechanical Engineering | 1 |
14. | Performance Evaluation of Geo-Polymer Concrete using Industrial Wastes | Civil Engineering | 6 |
List of projects offered
Sl.No. | Title of Research | Department | Number of Enrolments |
---|---|---|---|
1. | Machine Learning, Image Processing, Pattern Recognition, Computer Vision and Data compression. | Computer Science Engineering | 30 |
2. | Document Image Compression and Analysis | Computer Science Engineering | 4 |
3. | Super Resolution Images | Computer Science Engineering | 1 |
4. | Medical Image Analysis | Computer Science Engineering | 4 |
5. | Cyber Security | Computer Science Engineering | 12 |
6. | Image processing and Machine Learning. | Computer Science Engineering | 12 |
7. | Implementation of security for the IOT data | Computer Science Engineering | 2 |
8. | Image and Video processing. | Computer Science Engineering | 10 |
9. | IOT Security using Lightweight cryptography | Computer Science Engineering | 4 |
10. | Data mining (Big data Analytics) | Computer Science Engineering | 9 |
11. | A Study and Comparative Analysis on various Feature Extraction and Feature Selection techniques for different types of Images. | Computer Science Engineering | 13 |
12. | Audio Processing and Machine Learning | Computer Science Engineering | 1 |
13. | Machine Learning and Signal Processing | Computer Science Engineering | 1 |
14. | Study of Machine Learning using images | Information Science and Engineering | 10 |
15. | Wireless Sensor Network and Its security Issues | Information Science and Engineering | 9 |
16. | A Methodical Study on Emotions and its Classification | Information Science and Engineering | 4 |
17. | Ecofriendly synthesis of nanoparticles and its application in biodiesel | Biotechnology | 3 |
18. | Development of low cost IoT solutions for Agriculture. | Electronics and Communication Engineering | 27 |
19. | Finger Print based Door Lock System | Electronics and Communication Engineering | 22 |
20. | Statistical Methods to Solve Engineering Problems. | Mathematics | 1 |
List of projects offered
Sl.No. | Area of Research | Department | No. Of Students Enrolled |
---|---|---|---|
1. | Automatic Voice Disorder Detection System in Python | Computer Science Engineering | 11 |
2. | Machine Learning Using Python | Computer Science Engineering | 5 |
3. | Multimedia Image Processing | Computer Science Engineering | 7 |
4. | Artificial Intelligence in mobile/ wireless communication | Computer Science Engineering | 19 |
5. | Application of Machine Learning in real time applications. | Computer Science Engineering | 9 |
6. | Private and Public Cryptography | Computer Science Engineering | 3 |
7. | Image Processing | Computer Science Engineering | 6 |
8. | Deep Learning | Computer Science Engineering | 2 |
9. | Image Processing, Machine Learning, Deep Learning | Information Science Engineering | 8 |
10. | Disparity Mapping for 3D- Reconstruction | Information Science Engineering | 3 |
11. | 3D face Reconstruction | Information Science Engineering | 3 |
12. | Code Player | Information Science Engineering | 1 |
13. | Alkali Activated Concrete Applications | Civil Engineering | 4 |
14. | Position Control of Stepper Motor Using Closed Loop Control System | Mechanical Engineering | 3 |
15. | Design of Mini CNC Machine for dental drill fabrication | Mechanical Engineering | 4 |
16. | Vortex Tube Cooling During Machining of Inconel 718 and Stellite 6 Alloys: The Effect of Surface Roughness and Tool Weal | Mechanical Engineering | 1 |
17. | Synthesis and characterization of Spinal Nano-structures for Solar applications. | Mechanical Engineering | 3 |
18. | Design, Fabrication, and Testing of Antennas for Wireless Communication | Electronics and Communication Engineering | 4 |
19. | Suppression of voltage SAG & SWELL using DVR | Electrical and Electronics Communication Engineering | 2 |
20. | Enhancement of voltage stability using STATCOM | Electrical and Electronics Communication Engineering | 4 |
21. | Power- STACK 2kW | Electrical and Electronics Communication Engineering | 4 |
22. | Control Card Using MC56F84789 -Version 2 | Electrical and Electronics Communication Engineering | 1 |
23. | Buck Converter(325W) | Electrical and Electronics Communication Engineering | 2 |
24. | Boost Converter(100W) | Electrical and Electronics Communication Engineering | 4 |
25. | CUK Converter(100W) | Electrical and Electronics Communication Engineering | 3 |
26. | Flay Back Converter(400 W) | Electrical and Electronics Communication Engineering | 3 |