Abhyuday-The Department of Counselling, Welfare, Training & Placement consists of a Department Head, a full-time Counsellor, an Office Superintendent, Placement Executive, Faculty coordinators, committed Staff and student volunteers who work towards student well-being. Campus recruitment first began in 1994 with Kirloskar Snydergenral as the first company to visit campus to recruit two students. Now the numbers have skyrocketed to 200+ companies visiting the campus and making 1200 +job offers to our students.
The Department conducts programs that help the students enhance their knowledge and equip themselves with industry-relevant skills and technology. Soft skills training is arranged to help the students ace the selection process and give them a superior edge in the competitive job markets. Non-placed students are assisted with placements for a year after their graduation through 'Off-Campus' initiatives and referrals.
Team Abhyuday does everything positively possible to help students get placed in their dream job by using and creating internal resources, and engaging students in volunteering activities throughout their campus stay. The Alumni generously & readily share their knowledge, skills and expertise, whenever sought. The team has been proactive in placing students through the years. Orientation programs for fresh entrants, training programs in leadership, public speaking, effective communication and mock interviews are conducted regularly, thereby preparing students for placements.
Abhyuday seeks to ensure the holistic growth of every student for which it undertakes various activities like programs to spot talents, encourage leadership and enhance self-esteem.assisting specific needs of students directly or by utilising peers, senior students, alumni, industry mentors, faculty, friends of NMAMIT, social media and the library,designing student programs and engaging in delivering relevant training modules from the time they enter the portals of NMAMIT, therapeutic help for students, remedial programmes for non-placed, non-IT students by faculty and placed students,Employability Readiness Programme, facilitating industrial training/ internship for students, pooled campus drives to assist the neighbouring colleges, preparation for higher studies & the armed force, initiation/support of Student development activities & clubs, placement registration and updates through internal android/web platforms, orientation for students to help them belong boosts morale, seek help and work on deficient areas,preparation for placements - Crack the Campus (Aptitude, Technical Round, HR Interview,Group Discussions); Address by industry experts and alumni,community service through Peer Learning for academically poor students.
NMAMIT has collaborated with various reputed Japanese Organizations to provide career opportunities in international markets. These collaborations started with MoUs with the University of Miyazaki and Ritsumeikan University since 2013, with the exchange of students, faculty and internship, including higher studies in Japanese Universities. The activities include Sakura-Science programs.
The Japanese industry-related activities started in 2019, with leading Japanese companies taking the final year students for internship, leading to hiring. During the first year, we could place 12 freshers in these companies and the placement slowed down in 2020 and 2021. As of now, we have a total of 35 placements in various Japanese companies, and the prediction for the coming year is 50+.
Top companies that assist our students in international placements are AIBOD, Nidec Read corporation, Yokogawa Electric, Sasken Technologies, Kobayashi Create, Forent Inc., P&C Tech., Mamiya IT Solutions, Japan Research Institute, Miraic, ANDPAD Inc., PLAN-B Inc., Bravesoft, GA Technologies, SANTEC Corporation.
Foreign languages are also taught in the college to make the students globally attractive. From 2019, the Japanese Language is being taught to interested students by experts who possess living and work experience in Japan. This has enabled international placements significantly, in reputed organizations.
Abhyuday helps those in need directly or by utilizing tangible and intangible resources available with peers, senior students, alumni, industry mentors, enthusiastic faculty, friends of NMAMIT, the library & the internet. Students with personal problems are assisted to resolve or minimize their problems through consistent supportive - therapeutic help. They are assisted even after they leave the campus. Abhyuday envisages a harmonious and collaborative world for all its associates.
Department : ISE
Company Name : Amazon
CTC : 45.64 Lakhs
Department : CSE
Company Name : Amazon
CTC : 45.64 Lakhs
Department : CSE
Company Name : Amazon
CTC : 45.64 Lakhs
Department : CSE
Company Name : Amazon
CTC : 45.64 Lakhs
Department : ISE
Company Name : Cohesity
CTC : 22.42 Lakhs
Department : CSE
Company Name : Cohesity
CTC : 22.42 Lakhs
Department : ISE
Company Name : Cohesity
CTC : 22.42 Lakhs
Department : CSE
Company Name : Commvault
CTC : 29.25 Lakhs
Department : EEE
Company Name : Nidec Read Corporation, Japan
CTC : 22.67 Lakhs
Department : CSE
Company Name : Yokogawa Electric Corporation, Japan
CTC : 20.20 Lakhs
Department : CSE
Company Name : Microsoft
Department : CSE
Company Name : Twilio
CTC : 43 Lakhs
Department : CSE
Company Name : Twilio
CTC : 43 Lakhs
Department : Mech
Company Name : Nidec
CTC : 22.67 Lakhs
Department : MCA
Company Name : Nidec
CTC : 22.67 Lakhs
Department : Mech
Company Name : Nidec
CTC : 22.67 Lakhs
Department : Mech
Company Name : Nidec
CTC : 22.67 Lakhs
Department : Mech
Company Name : Nidec
CTC : 22.67 Lakhs
Department : CS
Company Name : Amazon
CTC : 30 Lakhs
Department : CS
Company Name : Amazon
CTC : 30 Lakhs
Department : CS
Company Name : Amazon
CTC : 30 Lakhs
Department : CS
Company Name : Cohesity
CTC : 24.5 Lakhs
Department : IS
Company Name : Yokogawa Electric Corporation, Japan
CTC : 19 Lakhs
Department : IS
Company Name : Yokogawa Electric Corporation, Japan
CTC : 19 Lakhs
Department : IS
Company Name : Nutanix Technologies
CTC : 18 Lakhs
Department : CS
Company Name : Nutanix Technologies
CTC : 18 Lakhs
Department : CS
Company Name : Nidec-Read Corporation, Japan
CTC : 18 Lakhs
Department : IS
Company Name : Nidec-Read Corporation, Japan
CTC : 18 Lakhs
Department : IS
Company Name : Nidec-Read Corporation, Japan
CTC : 18 Lakhs
Department : MCA
Company Name : Nidec-Read Corporation, Japan
CTC : 18 Lakhs
Department : IS
Company Name : Kobayashi Create Co Pvt Ltd, Japan
CTC : 17.50 Lakhs
Department : CS
Company Name : Kobayashi Create Co. Pvt Ltd, Tokyo, Japan
CTC : 17.50 Lakhs
Department : CS
Company Name : VMware Software India Pvt . Ltd, Bengaluru
CTC : 11.75 Lakhs
Department : CS
Company Name : VMware Software India Pvt . Ltd, Bengaluru
CTC : 11.75 Lakhs
Department : CS
Company Name : VMware Software India Pvt . Ltd, Bengaluru
CTC : 11.75 Lakhs
Employment opportunities through Campus recruitments at NMAMIT (situated in a rural setting), began painstakingly, in 1994, with Kirloskar Snydergeneral as the first company to visit campus, recruiting two students. Wipro selected two in 1995. By 2000-01, over 150 students were selected for jobs on campus. The year 2004-05 saw more than 248 students getting selected with 100% placement for Civil engineering students. Trends kept changing.
Our first batch of 'autonomy' students graduated in 2011, with all eligible and interested students securing campus placements. A total of 580 offers were made by 60 companies that year. In subsequent years, the placement numbers continued to grow:
Over 150 companies assist us by providing industrial exposure/internship to our students. 5-10% of our students pursue higher studies in the country or outside, preparing for it while on campus. Some become entrepreneurs.
Abhyuday follows a policy of permitting only those students who have very good academic scores to go for a ‘Dream’ or ‘Core’ option once placed in a service-based company that recruits people in large numbers. This is shared with students as they enter the campus as freshmen. Many choose to make consistent efforts to achieve academic proficiency. A student with 8.25 CGPA, selected by a large recruiter is permitted to apply for a ‘Dream’/ ‘Core’ company and once selected by a core company, he foregoes the previous offer and remains with the Dream company. While this has been a rule, in 2016, keeping with the times, we made amendments, to include very prestigious brands as ‘Super Dream’. A student selected by a Dream Company becomes eligible for a ‘Super Dream’ company if he clears a series of tests and interviews in college.
The recruiting companies’ feedback about our students has been good. Consistently pragmatic, professional and ethical stand of the department ensures a positive image for the college. The department works to sustain a meaningful, synergistic, long standing relationship with helping organizations, well wishers & visiting companies.
Placement App developers
Sl.No. | Name of the company |
---|---|
1 | Adobe India |
2 | Autoliv India |
3 | Bosch Global Software Technologies Pvt Ltd |
4 | Krishitantra |
5 | Microchip Technology |
6 | Infosys Finacle_Edgeverve |
7 | Textron India Internship |
8 | Trilogy Innovations |
9 | United Rubber Industries |
10 | Nectar Internship |
11 | Intel |
12 | EQ Technologic India |
13 | Parallel Wireless |
14 | Nokia |
15 | RedBus |
16 | Blueflame Labs |
17 | Sohga |
18 | Euronext Solutions |
19 | Astr Defence Internship |
20 | Framewirk |
21 | Jems Inc-Zenken |
22 | Codeyoung |
23 | Pictgram Inc-Zenken |
24 | Riktam Technology |
25 | Kiya Ai |
26 | Hewlett Packard Enterprise |
27 | Intelligent Science Co Ltd |
28 | Hitachi Ke Systems Ltd |
29 | Louisa Technologies |
30 | iWave Systems |
31 | ZF Tech Centre India |
32 | Sankyo Seisakusho Co |
33 | Plan B Inc |
34 | Incture |
35 | Belc Co Ltd |
36 | Mapquest Corporation |
37 | Japaniace Co Ltd |
38 | Infineon Technologies |
39 | The Japan Research Institute Limited |
40 | Exalca Technologies |
41 | System Metrix |
42 | C Net Group |
43 | YCC Co Ltd |
44 | Dover India |
45 | L&T Technology Services |
46 | Aisan Industry |
47 | Bosch Limited |
48 | Tech Mahindra |
49 | Faurecia India |
50 | Accolite Digital |
51 | AoI Electronics |
52 | Evertz India |
53 | DNP Information Systems |
54 | Nakasha Creative Corporation |
55 | Vebuin Corporation |
56 | Nidec- India/Japan |
57 | Kanken Techno Co Ltd |
58 | Tismo Technology |
59 | Mitsuchi Corporation |
60 | JMC Co Ltd |
61 | Juniper Networks |
62 | Think Laboratory Co Ltd |
63 | Abhi Micro Devices |
64 | Robosoft Technologies |
65 | IDAJ-SI Company Japan |
66 | PLM Indishtech Pvt Ltd |
67 | Daimler Truck |
68 | Ukshati Technologies |
69 | Tata Elxsi |
70 | Hitline Inc |
71 | Access Research Labs |
72 | Hitachi Industrial Equipment Systems |
73 | Ametek India |
74 | TK Engineering, Japan |
75 | Mirafra Technologies |
76 | Atkins Realis |
77 | Cohesity |
78 | Asukoe Partners Inc, Japan |
79 | Dhanvith Ventures |
80 | Koshin Ltd |
81 | Texas Instruments |
82 | Vayavya Labs Pvt Ltd |
83 | Cadence |
84 | Data Insights |
85 | Nutanix |
86 | Larsen & Toubro Limited |
87 | Samsung Semiconductor |
88 | Visteon Corporation |
89 | Jman Digital Services |
90 | IBM India |
91 | Nvidia Corporation |
92 | 7Edge |
93 | Aarbee Structures Pvt Ltd |
94 | ACE Micromatic |
95 | Toyota Kirloskar Motors Pvt Ltd |
96 | Anglo Eastern |
97 | Nidec COE, Nitte |
98 | Trianz Digital |
99 | Accenture Solutions |
100 | Taiheiyo Engineering Corporation Japan |
101 | Nidec Advance Technology Corporation |
102/td> | Enterprise Minds |
103 | Nidec Component Corporation |
104 | Relanto Global |
105 | Nvidia Exceptional talent Program |
106 | 99Games Online Pvt Ltd |
107 | Cloverbay Technologies |
108 | Nidec Instruments Japan |
109 | Impelsys |
110 | Wipfli India |
111 | Polycab India |
112 | Poornam Info Vision |
113 | Questkart |
114 | Promac India |
115 | SLV Construction |
116 | Homesfy Realty Ltd |
117 | Summit Technodyne |
118 | Tata Consulting Engineers |
119 | Amadeus Labs |
120 | Pica Corp |
121 | Persistent |
122 | Sasken Technologies |
123 | Sony India |
124 | Oracle India Pvt Ltd |
125 | Morita Iron works (ZENKEN) |
126 | Elsevier Technologies |
127 | Propel |
128 | Prism RMC |
129 | Lumen Technologies |
130 | Toyota Connected Corporation |
131 | Sanwa General Contractor Inc (ZENKEN) |
132 | D.E. Shaw India Pvt Ltd |
133 | L&T Edutech |
134 | Toyota Kirloskar Auto Parts |
135 | Cognizant |
136 | HP Inc |
137 | Anest Iwata Corporation (ZENEKEN) |
138 | Codezyng Pvt Ltd |
139 | Bosch Automotive |
140 | 3D Product Development Pvt Ltd |
141 | Walmart |
142 | Tata Electronics Pvt Ltd |
143 | Showa Company Limited (ZENKEN) |
144 | GlowTouch Technologies |
145 | Analitica Global |
146 | Taghash |
147 | ndoMIM |
148 | Unacademy Educator |
149 | Musigma |
150 | Numocity Technologies |
151 | Skanray Technologies |
152 | Siemens Limited |
153 | Warpdrive |
154 | Toyota Kirloskar Motor Pvt Ltd |
155 | Yokogawa Electric |
156 | I C Engineering Corporation(Zenken) |
157 | Tak Manuafacturing Co Ltd |
158 | Kobayashi Create - CoE |
159 | Nidec Corporation Japan |
160 | JW Consultants LLP |
161 | TMEIC |
162 | Technopro Design Japan |
163 | Nakanishi Metal Works Co Ltd -Zenken |
164 | Flexera |
165 | Profice Solutions |
166 | Precision Electricals Co |
167 | IAST Software Solutions |
168 | PRDC |
169 | L&T's Build India Scholarship |
170 | Mascot Dynamics Pvt Ltd |
171 | Pentagon Space |
172 | KGiSL Micro College |
173 | Brevera Technologies |
174 | Sanko Kogyo Co Ltd |
175 | Mallik Engineering |
176 | HashedIn Technologies |
177 | Kambala Solutions |
178 | Lotus Power Gear |
179 | Switchgear & Control Technics Pvt Ltd |
180 | Amar Infraprojects |
181 | SURUGA Production Platform Company Limited |
182 | PRAJ INDUSTRIES LIMITED |
183/td> | ABILITYSTACK |
184 | NIBRUS TECHNOLOGIES |
185 | SKF BOILERS & Driers Pvt Ltd |
186 | DevRev |
187 | Informatica Business Solutions Private Limited |
188 | Ribbon Communication |
189 | Aditya Birla Capital |
190 | Esyasoft Technologies |
191 | TCS NQT |
192 | YuviPep |
193 | Pepsico thorugh Internshala (Only for Female) |
194 | IDAJ, Japan (Harikrishna Bhat) |
195 | Teksalah LLC |
196 | Taurani Holdings LLC & Group |
197 | Smarsh |
198 | Dheya Tech |
199 | SSI People |
200 | Outcomes |
201 | Shintech Electrical & Mechanical Equipment LLC (Dept) |
202 | Manipal Technologies |
203 | Karmic Design Private Limited |
204 | MCF Limited |
205 | Ace Designers Ltd |
206 | Coca Cola Beverages Privte Limited |
207 | Monetize 360 |
208 | AL FARIS EQUIPMENT RENTALS L.L.C. |
209 | Planetspark |
210 | ARM Engg. Solutions |
211 | Prasanna Technologies |
212 | CyberArk Software (India) Pvt.Ltd. |
213 | NetAnalytiks |
214 | Exito Media Concepts Pvt.td. |
215 | Amazon - SEPO Team |
216 | Hexmoto Controls Private Limited (Dept) |
217 | Evolute-Fintech Innovations (Dept) |
218 | Shirvanthe Technologies (Dept) |
219 | Aetos Design and Engineering |
220 | Akamai Technologies |
221 | Accenture Hack Diva |
222 | Fidelity Investments, India |
223 | Invenger Technologies Pvt. Ltd- Pvt. Ltd. |
224 | Aadhi Consulting Services |
225 | XY Retail |
226 | Avery Dennison India Limited |
227 | ELM, Japan |
228 | Eco Energy Insights |
229 | i6 Consulting Group, Japan |
230 | Lotus Power Gear |
231 | Smart EnovationsPvt.Ltd. |
232 | Tact Sales & Services |
233 | Square Yards Consulting Private Limited |
234 | Good Methods software Solutions Private Limited |
235 | Waybeo Software Solutions |
236 | Capgemini |
237 | Exiger Technologies Private Limited (ETPL) |
238 | Suprajit Automotive Private Limited |
239 | Velankani Software Private Limited |
240 | Emertxe Information Technologies |
241 | Sifang Automation India Pvt.Ltd.(Off campus) |
242 | CodeLogs Technologies |
243 | ECI |
244 | Lenovo (Motorola) India |
245 | Delhivery Limited |
246 | Shibuya Corporation |
247 | Zetamp Energy Solutions Pvt.Ltd., |
248 | Epicode Pvt.Ltd., |
249 | Nine Stars information |
250 | Nidec India Precision Tools Limited, Ranipet |
251 | Nemmadi construction and interiors |
252 | Truecoverage |
253 | HL Mando Softtech India |
254 | Slott Wall Fixtrues Pvt. Ltd. |
255 | Molex |
256 | Narayana One Health |
257 | Winman Software |
258 | Schneider Electric |
259 | Volvo |
260 | EGDK India Private Limited |
261 | Avench systens pvt. ltd |
262 | Voiro Technologies Pvt. Ltd. |
263 | Kidvento Education and Research Pvt. Ltd. |
264 | Prodigy Technovations |
265 | Hiwin Systems LLP Consultant |
266 | Entelyglobal Solutions |
267 | Rivera Manpower Services |
268 | Juniper Green Stellar |
269 | Prodigy Technovations |
270 | Kidvento Education and Research Pvt.Ltd. |
271 | MindTree |
272 | Genpac |
273 | Reckitt Benckiser (India) |
274 | Vedang cellular Services |
275 | Wuerth Elektronik India Private Limited |
276 | Niveus Solutions |
277 | Wipro GE Healthcare |
278 | Federal Bank |
279 | Enventure |
280 | CHEMTEX Consulting of India Pvt.Ltd. |
281 | Lamina Suspension Products Ltd. |
282 | CGI |
Branch | Total Number of Selections |
---|---|
Civil Engineering | 18 |
Mechanical Engineering | 83 |
Electrical & Electronics Engineering | 64 |
Electronics & Communication Engineering | 86 |
Computer Science & Engineering | 237 |
Information Science & Engineering | 200 |
Biotechnology Engineering | 9 |
Computer & Communication | 46 |
Artificial Intelligence & Machine Learning | 65 |
Master of Computer Applications | 53 |
M.Tech.- Construction Technology | 2 |
M.Tech.- Machine Design | 4 |
M.Tech.- VLSI | 1 |
M.Tech.- Computer Science & Engineering | 2 |
M.Tech.- Cyber Security | 5 |
M.Tech.-M.Tech - Electric Vehicle Technology | 1 |
M.Tech.-M.Tech - Structural Engineering | 2 |
TOTAL | 878 |
Sl.No. | Name of the company |
---|---|
1 | Textron India |
2 | Yokogawa |
3 | Twilio |
4 | Bosch global |
5 | Allegion India |
6 | Avysh |
7 | Trilogy innovations |
8 | Data Insights |
9 | Louisa |
10 | Nutanix |
11 | Aficionado Technologies |
12 | NG Next Tech |
13 | RedBus |
14 | IBM India |
15 | Amazon Pwd |
16 | Mercedes benz |
17 | Capillary Technologies |
18 | Ap-Communications Company |
19 | Amagi |
20 | Clover Bay Technologies |
21 | Assetz Property Group |
22 | SamSung Semiconductor |
23 | Juniper Networks |
24 | Blueflame Labs |
25 | Kyndryl |
26 | Amadeus Labs |
27 | IBM Software Labs |
28 | Bravesoft |
29 | ACI Worldwide |
30 | Cadence |
31 | Mamiya IT Solutions Japan |
32 | Cadmaxx Solutions Pvt Ltd |
33 | Oracle India Pvt Ltd |
34 | Tismo Technology |
35 | ACT-Atria Convergence Technologies Ltd |
36 | CRM |
37 | Mindtree |
38 | Accenture |
39 | Dopag India |
40 | Lam Research |
41 | Incture |
42 | Accord Software |
43 | Easyecom |
44 | Continental |
45 | Daimler Truck |
46 | Informatica |
47 | Educadd |
48 | Krishitantra |
49 | Access Research Labs |
50 | Eight-Japan Engineering Consultants Inc |
51 | Tietoevry India |
52 | Japan Research Institute |
53 | Eleation |
54 | Tekion India |
55 | DXC |
56 | Emertxe Information Technologies |
57 | Cognizant |
58 | TCS |
59 | Surya Software |
60 | Propel |
61 | Andpad Inc |
62 | ESOL |
63 | Miraic Inc |
64 | Robosoft Technologies |
65 | Fuji Seiko |
66 | Semnox Solutions |
67 | 99Games |
68 | Genpact |
69 | Musigma |
70 | L&T Technologies |
71 | Glow Touch |
72 | SocieteGenerale |
73 | Elsevier Technology |
74 | Hcl Technologies |
75 | Hashedin by Deloitte |
76 | Sasken |
77 | Hewlett Packard Enterprises |
78 | Cyient |
79 | Hinduja Housing Finance |
80 | HPE |
81 | Embitel Technology |
82 | Honda Electronics Co Ltd |
83 | Pace Wisdom Solutions |
84 | Ingersoll-Rand Technologies |
85 | Infineon Technologies |
86 | Capgemini |
87 | Sonata Software |
88 | Iwave Systems Technologies |
89 | Autoliv India Pvt Ltd |
90 | Sterlite Technologies Limtied |
91 | Japanese Construction Consultant |
92 | Cohesity |
93 | IBM CodeKnack |
94 | GA Technologies |
95 | PLAN B Inc |
96 | Staqu Technologies |
97 | Santec Corporation |
98 | Tel-Mic Col.Ltd |
99 | Novigo Solutions |
100 | DNP Information Systems |
101 | Infosys |
102/td> | Belc Co Ltd |
103 | Karmic |
104 | Spurtree Technologies |
105 | Bosch Limited |
106 | Forent Inc |
107 | MResult |
108 | Accolite Digital |
109 | Lekha Wireless |
110 | Ducom Instruments |
111 | Synopsys |
112 | Diversified India |
113 | Vikram Solar India |
114 | Wiley Edge |
115 | JSW Group |
116 | Actalent |
117 | Egrant |
118 | Thales |
119 | Numocity Technologies |
120 | Faurecia |
121 | Aloha Technology |
122 | Triphase Technologies |
123 | Vayavya Labs |
124 | Prism Johnson Limited |
125 | Signalchip innovations |
126 | Borosil Technologies |
127 | Deltax |
128 | Vxceed Software solutions |
129 | Somerset Therapeutics |
130 | Sony India |
131 | Kimura Seal Corporation--Zenken |
132 | Relanto Global |
133 | PwC Cloud & Digital |
134 | Koshin Ltd - Zenken |
135 | Juego Studio |
136 | Mirafra Technologies |
137 | Lakeel Inc - Zenken |
138 | Velankani Software |
139 | SSI People |
140 | Laurus Infosystems (India) Pvt. Ltd |
141 | PLM Indishtech Pvt Ltd |
142 | MJA PharmaTech |
143 | Legion Energy |
144 | Temairazu Inc |
145 | Micromatic Machine |
146 | Anglo Eastern |
147 | Enterprise Minds |
148 | Mediakind |
149 | Prism RMC |
150 | Quest Global |
151 | Toyota Kirloskar |
152 | Parallel Wireless |
153 | 3D Product Development |
154 | Nidec Read (CoE 17+Japan 1) |
155 | Signoff Semiconductors |
156 | Ace Designers Limited |
157 | Technopro/TechnoBrain |
158 | Kaijo Corporation |
159 | Pentagon Space Pvt Ltd |
160 | Tata Consulting Engineers |
161 | Petrocon Engineers |
162 | Target |
163 | CDD Society |
164 | Collins Aerospace |
165 | Collins Aerospace |
166 | UltraTech Cement Limited |
167 | PiCa Corp |
168 | WuerthElektranik |
169 | Kinlong Hardware Pvt Ltd |
170 | PRDC |
171 | Kobayashi Create |
172 | Tata Technologies |
173 | Brevera Technologies |
174 | Flowserve India Controls Pvt Limited |
175 | Tayana Mobility |
176 | Flexera |
177 | Prodigy Technovations |
178 | YG Cutting Tools |
179 | Tech Mahindra |
180 | Aparna Constructions |
181 | Externsclub |
182 | Liugong India Pvt. Ltd |
183/td> | Merkle Sokrati |
184 | 7Edge |
185 | Atria Power |
186 | IndoMIM |
187 | HiveMinds |
188 | Whatfix |
189 | Sidvin Outote |
190 | Euronext Solutions |
191 | Byjus |
192 | Skanray Technologies |
193 | Mahindra Aerospace |
194 | SEG Automotive India |
195 | Strata Geosystems Pvt Ltd |
196 | Niveus Solutions. |
197 | Bharti Airtel Limited |
198 | SUN MOBILITY |
199 | Sapientury LTD |
200 | Corizo |
201 | Taghash |
202 | PrimeSoft |
203 | Bosch Automotive |
204 | TCE |
205 | Manipal Technologies |
206 | Hycom Engineering |
207 | Tek Systems Global Services |
208 | United Rubber Industries Pvt Ltd |
209 | Sulax & Mallik Engineering |
210 | Toyota Tsusho Systems |
211 | Monetize360 |
212 | Shibuya Corporation Japan |
213 | Ueno Seiki Japan |
214 | Synnova Gear |
215 | Campalin |
216 | Wafer Space |
217 | MCF Limited |
218 | Winman Software |
219 | Finspot |
220 | Toyota Industries Engine |
221 | Hindustan Coca Cola |
222 | Dot Net |
223 | Mani Ranjan Diesel Sales & Service Pvt. Ltd. |
224 | Rinex Technology |
225 | Siemens |
226 | H & M Servies India Pvt.Lt.d |
227 | Ability Stack |
228 | Athena Health |
229 | Tata Electronics |
230 | Hindustan Coca Cola Beverages |
231 | Cornerstone OnDemand Serives India Pvt.Ltd. |
Branch | Total Number of Selections |
---|---|
Civil Engineering | 50 |
Mechanical Engineering | 128 (+3 Internship) |
Electrical & Electronics Engineering | 71 (+1 Internship) |
Electronics & Communication Engineering | 211 (+9 Internship ) |
Computer Science & Engineering | 362 (+16 Internship) |
Information Science & Engineering | 288 (+7 Internship) |
Biotechnology Engineering | 15 |
Master of Computer Applications | 83 |
M.Tech.- Construction Technology | -- |
M.Tech.- Machine Design | 1 Internship) |
M.Tech.- VLSI | 1 (+1 Internship) |
M.Tech.- Computer Science & Engineering | 2 (+2 Internship) |
M.Tech.- Energy Systems | -- |
M.Tech.-M.Tech - Structural Engineering | 1 |
TOTAL | 1212 (+39 Internship) |
Sl.No. | Name of the company |
---|---|
1 | Accolite Digital |
2 | Avysh |
3 | Infosys-HackWithInfy |
4 | Infosys-System Engineer |
5 | Commvault |
6 | Capillary Technologies |
7 | Tismo Technology |
8 | Nutanix |
9 | Tek Systems |
10 | VMware |
11 | HashedIn by Deloitte |
12 | Cohesity |
13 | Robert Bosch |
14 | ACI Worldwide |
15 | Allegion India |
16 | RedBus |
17 | SLK Software |
18 | Accenture |
19 | Capgemini |
20 | Faurecia |
21 | Infosys Limited (DSE Role) |
22 | DXC Technology |
23 | Evive |
24 | Daimler (Mercedes Benz) |
25 | Bosch Limited (Neem Trainee) |
26 | Evry India |
27 | Mercedes Benz Cars |
28 | Cognizant (GenC/GenC Next/GenC Elevate) |
29 | Clover Bay Technologies |
30 | Trivium eSolutions |
31 | Incture Technologies |
32 | Informatica |
33 | Global Delight |
34 | Oracle GSD |
35 | Juniper Networks (for Internship) |
36 | PWC Acceleration Center |
37 | Kantar Analytics Practice |
38 | Amazon |
39 | Amagi |
40 | Semnox Solution |
41 | Robosoft Technologies |
42 | Twilio |
43 | Wipro Limited |
44 | Someshwar Technologies |
45 | JP Morgan & Chase |
46 | Publicis Sapient |
47 | SpurTree Technologies |
48 | Access Research Labs |
49 | Tata Consultancy Services - Ninja |
50 | Target |
51 | ABB |
52 | Amaedus Labs |
53 | MResult |
54 | Sony India Software Centre |
55 | Lumen Technologies |
56 | Mangalore Infotech |
57 | Impelsys |
58 | Laurus Infosystems |
59 | Saankhya Labs |
60 | HP Inc. |
61 | Utthunga Technologies |
62 | Rakuten India |
63 | L&T Technology Services |
64 | Zensar Technologies |
65 | Mobiezy |
66 | Taghash |
67 | Triphase Technologies |
68 | Tata ElXsi |
69 | All State |
70 | Embitel Technologies |
71 | Verzeo |
72 | Oracle OCSC |
73 | CardinalHealth |
74 | Yokogawa |
75 | Intech Additive Solutions |
76 | Grant Thornton |
77 | Novigo Solutions |
78 | Navya Tech |
79 | Hitachi Energy India |
80 | Quest Global |
81 | Prodigy Technovations |
82 | BYJU's |
83 | Kyndryl (IBM) |
84 | Philips |
85 | HCL Technologies |
86 | Mindteck |
87 | JSW |
88 | Nextuple India Pvt Ltd |
89 | Bosch Global Software |
90 | Eldaas Technologies |
91 | IAST Software |
92 | CDD Society |
93 | Mitsogo |
94 | Autoliv |
95 | Surya Software |
96 | Summit Technodyne |
97 | ITC Infotech |
98 | CSB Bank |
99 | Cerner India |
100 | Lotus Power Gear |
101 | Wipfli India |
102 | Tayana Software Solutions |
103 | Speridian Technologies |
104 | CitiusTech |
105 | Mercedes Benz R&D India |
106 | Cerium Systems |
107 | Bharath Electronics Limited |
108 | Larsen & Toubro Limited |
109 | Borosil Technologies |
110 | Hike Education |
111 | Forent K K |
112 | Flexera |
113 | SSI People |
114 | Micromatic Machine Tools Private |
115 | Accord Global Technology Solutions |
116 | Blackfrog Technologies |
117 | Microsoft |
118 | Kobayashi Create Corporation |
119 | Monetize 360 |
120 | Framewirk |
121 | Sasken Technologies limited |
122 | Nidec Read Corporation |
123 | Sulax Technologies |
124 | Simplilearn |
125 | EcoEnergy |
126 | Schneider Electric |
127 | Volkswagen Group |
128 | Octaswift Technologies |
129 | Prism Johnson Limited |
130 | Narasipur Auto Components |
131 | Intellipaat Software Solutions |
132 | Black Box Corporation |
133 | Toyota kirloskar |
134 | Green Semiconductor |
135 | Microland Limited |
136 | Atria Power |
137 | ACE Manufacturing |
138 | Bosch Automotive |
139 | Lubrikote Specialties Pvt. Ltd. |
140 | Ingersoll Rand |
141 | Juego Studio |
142 | Cadmaxx Solutions |
143 | Winman Software |
144 | Somerset |
145 | Enterprise minds |
145 | Trane Technologies |
146 | Sidvin Outotec Engineering |
147 | 7edge |
148 | Actalent |
149 | Adani Group |
150 | Advantf Japan |
151 | Agiliad Technologies Pvt. Ltd. |
152 | Aliens Group |
153 | Anglo Easternship |
154 | Ausy Technologies |
155 | Bahwan Cybertek |
156 | Blackmilk Media |
157 | Bottomline Technologies |
158 | Brigosha Technologies |
159 | Bureau Veritas India |
160 | Cadence |
161 | Clarivate Analytics |
162 | Commscope Networks India |
163 | Continental Automotive |
164 | Convergent Technologies |
165 | Creative Technology |
166 | Deltax |
167 | Dgs Technical Services Inc |
168 | Dhiomics Analytics |
169 | Elsevier India |
170 | Empower |
171 | Expleo Group |
172 | Extron India Pvt Ltd |
173 | Face Prep |
