The MA in Photography & Filmmaking (MAPFM) at Nitte Institute of Communication is a future-focused, industry-integrated two-year postgraduate program designed to shape visionary visual storytellers and cinematic innovators. Blending rigorous aesthetic theory with intensive studio practice, the program transforms passionate creators into industry-ready cinematographers, filmmakers, editors, photographers and visual media entrepreneurs.
Over four semesters, students engage deeply with Advanced Cinematography, Direction, Fiction & Documentary Filmmaking, Professional Photography, Editing & Post-Production, Sound Design, VFX, Digital Design, Visual Culture, Film Theory and Emerging Media Technologies. The curriculum ensures mastery across the complete production pipeline - from concept development and scripting to shooting, editing, colour grading and distribution, while integrating contemporary tools, AI-enabled workflows and cross-platform storytelling techniques.
Bachelor's Degree of minimum 3 years duration or any other equivalent Degree of a recognised University with not less than 50% marks in aggregate.
The course commences as per the date prescribed by Nitte (Deemed to be University), most likely in the first week of August. The exact date will be communicated by the Institution.
| Sl No | Course Type | Course Name | Credits |
| 1 | LC | English Literature | 5 |
| 2 | AEC | Reading and Writing | 5 |
| 3 | CC | News Reporting | 6 |
| 4 | FC | Media Theories | 5 |
| 5 | CC | History of Media | 5 |
| 6 | FC | Media Laws and Ethics | 6 |
| Sl No | Course Type | Course Name | Credits |
| 1 | CC | Modern World History | 4 |
| 2 | FC | Advanced Reporting and feature writing | 4 |
| 3 | AEC | Human Rights Journalism | 5 |
| 4 | AEC | Environment and Development Communication | 5 |
| 5 | CC | New Media and Digital Design | 5 |
| 6 | CC | Introduction to Photography | 4 |
| Sl No | Course Type | Course Name | Credits |
| 1 | CC | Introduction to Advertising | 5 |
| 2 | CC | Media Psychology | 5 |
| 3 | CC | Introduction to Radio | 4 |
| 4 | GE | Political Science | 3 |
| Subaltern Studies | |||
| 5 | SEC | Theater Production | 4 |
| 6 | PD | Project – Newspaper | 4 |
| 7 | NC | Acting Theory and Practice | - |
| Sl No | Course Type | Course Name | Credits |
| 1 | CC | Public Relation | 5 |
| 2 | CC | Media and Society | 5 |
| 3 | CC | Cinema Studies | 5 |
| 4 | SEC | Web Design | 4 |
| 5 | DE | Magazine Journalism | 5 |
| Investigative Journalism | |||
| 6 | CC | Television Production | 4 |
| Sl No | Course Type | Course Name | Credits |
| 1 | CC | Media Research | 5 |
| 2 | CC | Sports Journalism | 5 |
| 3 | CC | Introduction to Sociology | 5 |
| 4 | CC | Social Media Marketing | 5 |
| 5 | DE | Arts and Culture Communication | 5 |
| Understanding Copywriting | |||
| 6 | CC | Short filmmaking | 4 |
| 7 | IN | Internship | 5 |
| 8 | NC | Entrepreneurship Management | - |
| Sl No | Course Type | Course Name | Credits |
| 1 | CC | Event Management | 5 |
| 2 | CC | Science and Health Communication | 5 |
| 3 | CC | Introduction to Animation | 4 |
| 4 | DE | International Relations | 4 |
| Business Journalism | |||
| 5 | DE | Introduction to VFX | 3 |
| 6 | PD | Project – Specialization | 4 |
| 7 | NC | Soft Skills and Resume writing | NC |
| Sl No | Course Type | Course Name | Credits |
| 1 | DSC | Film Theory and Criticism | 5 |
| 2 | PCC | Brand Management | 5 |
| 3 | IDC | Research and Publication Ethics | 4 |
| 4 | SEC | Documentary Filmmaking | 4 |
| DSE | Data Journalism with Python Programming / | ||
| 5 | Technical Writing | 3 | |
| 6 | SEC | Advanced Graphic Design | 4 |
| Sl No | Course Type | Course Name | Credits (Hons) | Credits (Hons) Research |
| 1 | PRJ | Research Project/ Dissertation Work # |
- | 12 |
| 2 | OR | |||
| 3 | AEC | Visual Communication | 3 | - |
| 4 | DSC | Crisis Communication and Reputation Management | 3 | - |
| DSC | Peace Journalism | 3 | - | |
| 5 | DSE | Advanced Animation | 3 | - |
| UI/ UX Design | - | |||
| 6 | DSC | Media, Information and Empowerment ^ | 4 | 4 |
| 7 | SEM | Seminar * | 1 | 1 |
| # Those students who have a cumulative CGPA of 7.5 or above at the end of VI semester can only opt for Honours with Research | ||||
| @ Discussion with Guide | ||||
| ^ Students should earn credits through SWAYAM. If a student fails in the proctored examination of SWAYAM, the supplementary examination will be conducted at the institution Level | ||||
| * SEE will be conducted at the institution level | ||||
| Total Credits | 206 | |||
| Internship | 5 | |||
| Grand Total of Credits | 211 | |||
| Sl No | Course Type | Course Name | Credits |
| 1 | FNC | English Literature | 4 |
| 2 | FNC | Media Theories | 4 |
| 3 | HDC | Indian Constitution and Human Rights | 3 |
| 4 | FNC | News Reporting | 4 |
| 5 | SEC | Basic Graphic Design | 3 |
| 6 | AEC | Communicative English and Soft Skills * | 2 |
| Sl No | Course Type | Course Name | Credits |
| 1 | PCC | Modern World History | 3 |
| 2 | FNC | Media Laws and Ethics | 3 |
| 3 | FNC | History of Media | 3 |
| 4 | IDE | Political Science | 3 |
| Indian Knowledge System: Aesthetics | |||
| 5 | DSC | Advanced Reporting and Feature Writing | 3 |
| 6 | SEC | Photography and Lighting | 3 |
| 7 | HDC | Introduction to Universal Human Values * | 2 |
| Sl No | Course Type | Course Name | Credits |
| 1 | DSC | Introduction to Advertising | 4 |
| 2 | DSC | Radio Production | 4 |
| 3 | DSE | Media Psychology | 3 |
| Media and Society | |||
| 4 | SEC | Web Design | 3 |
| 5 | SEC | Project - Newspaper | 4 |
| 6 | AEC | Environmental Studies * | 2 |
| Sl No | Course Type | Course Name | Credits |
| 1 | PCC | Subaltern Studies | 3 |
| 2 | DSC | Public Relations | 3 |
| 3 | DSC | Cinema Studies | 3 |
| 4 | DSE | Investigative Journalism | 4 |
| Magazine Journalism | |||
| 5 | PCC | Theatre Production | 3 |
| 6 | SEC | Television Production | 4 |
| Sl No | Course Type | Course Name | Credits |
| 1 | PCC | Research Methodology | 3 |
| 2 | PCC | International Relations | 3 |
| 3 | DSE | Arts and Culture Communication | 3 |
| Development Communication | |||
| 4 | DSC | Social Media Marketing | 3 |
| 5 | SEC | Short Filmmaking | 3 |
| 6 | HDC | Mental Health and Self-Empowerment * | 2 |
| 7 | DSC | Media Research * | 1 |
| 8 | GEC | Yoga and Positive Psychology for Managing Career and Life ^ | 2 |
| Introduction to Exercise Physiology & Sports Performance ^ |
| Sl No | Course Type | Course Name | Credits |
| 1 | DSE | Business Journalism | 3 |
| Science and Health Communication | |||
| 2 | PCC | Event Management | 4 |
| 3 | DSE | Digital Animation | 3 |
| Introduction to VFX | |||
| 4 | INT | Internship | 4 |
| 5 | PRJ | Project Work | 3 |
| 6 | PCC | Media Entrepreneurship * | 2 |
| 7 | HDC | Innovation and Design Thinking * | 1 |
| Sl No | Course Type | Course Name | Credits |
| 1 | DSC | Film Theory and Criticism | 5 |
| 2 | PCC | Brand Management | 3 |
| 3 | PCC | Research and Publication Ethics | 3 |
| 4 | DSC | Documentary Filmmaking | 5 |
| 5 | DSE | Data Journalism with Python Programming | 4 |
| Technical Writing | |||
| 6 | SEC | Advanced Graphic Design | 3 |
| Sl No | Course Type | Course Name | Credits (Hons) | Credits (Hons) Research |
| 1 | PRJ | Research Project/ Dissertation Work # |
- | 12 |
| OR | ||||
| 2 | AEC | Visual Communication | 3 | - |
| 3 | DSC | Crisis Communication and Reputation Management |
3 | - |
| 4 | DSC | Peace Journalism | 3 | - |
| 5 | DSE | Advanced Animation | 3 | - |
| UI/UX Design | ||||
| 6 | DSC | Media, Information and Empowerment ^ | 4 | 4 |
| 7 | AEC | Seminar * | 1 | 1 |
| # Those students who have a cumulative CGPA of 7.5 or above at the end of VI semester can only opt for Honours with Research | ||||
| @ Discussion with Guide | ||||
| ^ Students should earn credits through SWAYAM. If a student fails in the proctored examination of SWAYAM, the supplementary examination will be conducted at the institution Level | ||||
| * SEE will be conducted at the institution level | ||||
| Total Credits | 156 | |||
| Internship | 4 | |||
| Grand Total of Credits | 160 | |||