Sl.No | Course | Total Credits |
---|---|---|
1 | English Literature | |
2 | Reading and Writing | |
3 | News Reporting | |
4 | Introduction to Digital Media | |
5 | Media Theories | |
6 | History of Media | |
6 | Media Laws and Ethics |
Sl.No | Course | Total Credits |
---|---|---|
1 | Modern World History | |
2 | Advanced Reporting and Feature Writing | |
3 | Human Rights Journalism | |
4 | Introduction to Photography | |
5 | Environment and Development Communication | |
6 | New Media and Digital Design |
Sl.No | Course | Total Credits |
---|---|---|
1 | Political Science (GE) | |
2 | Introduction to Radio | |
3 | Theatre Production | |
4 | Introduction to Advertising | |
5 | Media Psychology | |
6 | Subaltern Studies (GE) | |
6 | Project - Newspaper | |
6 | Acting Theory and Practice (NC) |
Sl.No | Course | Total Credits |
---|---|---|
1 | Television Production | |
2 | Web Design | |
3 | Public Relation | |
4 | Media and Society | |
5 | Cinema Studies | |
6 | Magazine Journalism (DE) | |
6 | Investigative Journalism (DE) |
Sl.No | Course | Total Credits |
---|---|---|
1 | Short Filmmaking | |
2 | Arts and Culture Communication (DE) | |
Media Research | 4 | |
4 | Sports Journalism | |
5 | Social Media Marketing | |
6 | Introduction to Sociology | |
7 | Understanding Copywriting (DE) | |
8 | Internship | |
9 | Entrepreneurship Management (NC) |
Sl.No | Course | Total Credits |
---|---|---|
1 | Event Management | |
2 | International Relations (DE) | |
3 | Business Journalism (DE) | |
4 | Introduction to Animation | |
5 | Science and Health Communication | |
6 | Introduction to VFX | |
7 | Project - Specialisation | |
8 | Soft Skills and Resume Writing (NC) |
Sl.No | Course | Total Credits |
---|---|---|
1 | Brand Management | |
2 | Film Theory and Criticism | |
3 | Data Journalism (DE) | |
4 | Dissertation | |
5 | Documentary Filmmaking | |
6 | Computer Graphics | |
7 | Technical Writing (DE) |
Sl.No | Course | Total Credits |
---|---|---|
1 | Visual Communication | |
2 | Crisis Communication and Reputation Management | |
3 | Advanced Animation (DE) | |
4 | Media Histrionics | |
5 | Peace Journalism | |
6 | UI/UX Design (DE) | |
7 | Advanced Project |
Total : 237 credits
Internship (4 weeks): 05 credits
Grand Credits : 243 credits
Sl.No | Course | Total Credits |
---|---|---|
1 | Communication Theory | 4 |
2 | Advanced Reporting | 4 |
3 | Basic Photography & Photo Journalism | 4 |
4 | Media Laws & Ethics | 4 |
5 | Editing Theory & Practice | 4 |
6 | Introduction to New media | 4 |
Total Credits | 24 |
Sl.No | Course | Total Credits |
---|---|---|
1 | Communication Research | 4 |
2 | Introduction to AV Media | 4 |
3 | Environment & Development Communicationz | 4 |
4 | Introduction to Advertising | 4 |
5 | Culture, Media and Society | 4 |
6 | Newspaper design practical | 4 |
Total Credits | 24 |
Specialization – Corporate Communication
Sl.No | Course | Total Credits |
---|---|---|
1 | Public Relations | 4 |
2 | Media Management | 4 |
3 | Branding & Brand Communication | 4 |
4 | Dissertation | 4 |
5 | Corporate Communication | 4 |
Total Credits | 20 |
Specialization – Broadcast
Sl.No | Course | Total Credits |
---|---|---|
1 | Radio Programming | 4 |
2 | Broadcast News | 4 |
3 | Scripting for Media (Radio/TV) | 4 |
4 | Dissertation | 4 |
5 | Creative Communication | 4 |
Total Credits | 20 |
Specialization - Print & New Media
Sl.No | Course | Total Credits |
---|---|---|
1 | Print Journalism | 4 |
2 | Web Publishing & Design | 4 |
3 | Creative Communication | 4 |
4 | Dissertation | 4 |
5 | Magazine Journalism & Design | 4 |
Total Credits | 20 |
Specialization – Corporate Communication
Sl.No | Course | Total Credits |
---|---|---|
1 | Event Management | 4 |
2 | Media Planning & Strategies | 4 |
3 | Business Communication | 4 |
4 | Marketing Research & Communication | 4 |
5 | Project | 4 |
Total Credits | 20 |
Specialization – Broadcast
Sl.No | Course | Total Credits |
---|---|---|
1 | Film Theory & Criticism | 4 |
2 | Documentary Film Production | 4 |
3 | Multi- Camera Video Production | 4 |
4 | Community Radio | 4 |
5 | Project | 4 |
Total Credits | 20 |
Specialization - Print & New Media
Sl.No | Course | Total Credits |
---|---|---|
1 | Investigative Journalism | 4 |
2 | Technical Writing | 4 |
3 | Science & Health Communication | 4 |
4 | Online News and Social Media | 4 |
5 | Project | 4 |
Total Credits | 20 |