Published Patents:
| Sl. No | Author |
Title |
Application No. |
Publication date |
|
2025 |
||||
| 1 | Nijil S and Sudarshan Kini | Fluorescence-based nanoprobes for selective detection and quantification of methicillin-resistant Staphylococcus aureus. | 202541000246 A | 10/01/2025 |
| 2 | Pallavi Bhat A,Rahul and Juliet Mohan Raj | A method and process for the detection of Klebsiella pneumoniae | 202541004478 A | 31/01/2025 |
| 3 | Dahnyashree Rai and Divyashree M | A method for isolating and cultivating Bdellovibrio spp | 202541005556 A | 31/01/2025 |
| 4 | Rama Adiga, Titash Biswas | Potential vaccine candidate identification system against dengue | 202541017152 A | 07/03/2025 |
| 5 | Kavitha GM, Tracy Prathiba, Akhila DS, Dilip Lakshman, Shrikrishna Isloor. | A method for the Detection of Rabies Virus. | 202441103096 A | 26/1/2025 |
|
2024 |
||||
| 1 | Biswajit Maiti, Mave Harshitha, Somanath Disha | Formulation of outer membrane protein nanovaccine medicated feed for oral vaccination in zebrafish | 202441027575 A | 12/04/2024 |
| 2 | Biswajit Maiti, Ashwath Nayak | Unique primers for the detection of Tilapia lake virus using reverse transcriptase polymerase spiral reaction assay | 202441001346 A | 09/02/2024 |
| 3 | Ashwath Nayak, Gunimala Chakraborty, Rajeshwari Vittal, Anirban Chakraborty | Unique primer sequences for the detection of Shigella spp. by loop mediated isothermal amplification (LAMP) | 202441001756 A | 09/02/2024 |
| 4 | Nijil S, Sujitha Felicitus and Sudarshan Kini | Fluorescence technique for the detection of Pyridoxal 5’ phosphate (PLP) and Boron | 202341031167 A | 12/01/2024 |
| 5 | Apoorva R Kenjar,Gunimala Chakraborty,Juliet Mohan Raj | Oligonuleotide primers for the specific detection of dermatophytes by isothermal amplification | 202441005687A | 15/3/2024 |
| 6 | Banavasi Shanmuka Girisha,Juliet Mohan Raj,Apoorva R Kenjar | Process for the specific detection of dermatophytes using specific amplification of subtilisin gene portion | 202441005689A | 15/3/2024 |
| 7 | Ramya Harsha, Bhavya JN, Saloni, Anoopkrishna Raik | UNovel primer for the rapid detection of Myxococcus using polymerase chain reaction | 202441050960 A | 12/07/2024 |
| 8 | Akshath U S, Rajitha G V, Nidhi S Shetty | A method for fluorescent detection of heavy metals using paper-based nanocluster biosensors | 202441056451 A | 02/08/2024 |
| 9 | Shruthi P, Praveen Rai and Krishna Kumar B | Unique Primers and guide RNA sequence for the detection of human papilloma virus (HPV) 16 by RPA-CRISPR-CAS12A-based fluorescent assay | 202441068780 A | 20/09/2024 |
| 10 | Barani Devi. T, Sudarshan Kini and Deekshit | Formulation and method for targeting multidrug-resistant Enterobacteriaceae using Liposome encapsulated Tetracycline | 202441086599 A | 15/11/2024 |
| 11 | Vivek Tripathi , Vinay Kumar J Rajendra | Method for Oligonucleotide-based detection of novel super-enhancer-regulated gene (Nsmce2) | 202441097237 A | 13/12/2024 |
| 12 | Shruthi P, Prakrithi MP, Krishna Kumar B, Indrani Karunasagar, Praveen Rai | Novel primers and guide RNA sequence for the detection of Enterocytozoon hepatopenaei (EHP) by Recombinase Polymerase amplification (RPA)-CRISPR-Cas12a based fluorescent assay | 202441097384 A | 20/12/2024 |
| 13 | Akhila D S, Gunimala Chakraborty, Kavitha GM, Rajeshwari Vittal and Ragavendra Rao | Novel Protocol for high- yield extraction of secondary metabolites from Trichoderma spp. | 202441001755 A | 20/12/2024 |
|
2023 |
||||
| 1 | Priyanka Ashwath, Akhila DS, Deekshit VK, Anusha Rohit, Indrani Karunasagar | Antisense construct against AcrAB efflux system to combat multidrug resistance in Klebsiella pneumoniae | 202241062642A | 26-05-2023 |
| 2 | Gillaine Vial Pinto, Krishna Kumar, Praveen Rai, Shama Prakash Kobekkodu, Indrani Karunasagar | Detection of circulating Microrna as biomarkers in the diagnosis of leptospirosis | 202341027302 A | 26-05-2023 |
| 3 | Anoopkrishna Rai, Rama Adiga, Praveen Rai | Novel primers for the detection of plasmodium species dihydropteroate synthase gene using nested polymerase chain reaction assay | 202241036258 A | 24-03-2023 |
| 4 | Biswajit Maiti, Srajana Nayak, Anupama Karanth P | Specific primers to detect Acinetobacter baumannii with loop-mediated isothermal amplification assay | 202241073827 | 13-01-2023 |
|
2022 |
||||
| 1 | Anirban Chakraborty, Gunimala Chakraborty, Rajeswari V, PN. Dechamma, Krithika K, Jeshma Ravindra | Tool for real-time evaluation of anti-oxidant properties of natural and synthetic compounds | 202241021416 A | 28-10-2022 |
| 2 |
Biswajit Maiti, Praveen Rai |
Unique molecular primers to detect SARSCoV2 using polymerase spiral reaction | 202141030214 | 26-08-2022 |
| 3 |
Biswajit Maiti, Praveen Rai, Anupama Karanth P, Krishna Kumar B |
Unique primers for rapid detection test for SARSCoV2 using loop mediated isothermal amplification | 2021041030297 | 26-08-2022 |
| 4 |
Praveen Rai, Krishna Kumar, Deekshit VK, Juliet Mohan Raj |
Consortium of Broad-spectrum jumbo bacteriophages for control of multidrug resistant Pseudomonas aeruginosa | 202141044837 | 21-10-2022 |
|
2021 |
||||
| 1 |
Mamatha BS, Yathish UG |
Process for the preparation of betel leaf beverage with desirable taste and mouthfeel | 202141013955 | 29-03-2021 |
| 2 |
Apoorva Kenjar, Juliet Mohan Raj |
Rapid and cost efficient method for extraction of DNA from dermatophytes | 202141011510 | 18-03-2021 |
| 3 |
Juliet Roshini Mohan Raj, |
Consortium of bacteriophages to control Vibrio Parahaemolyticus causing vibriosis in aquaculture | 202141007161 | 20-02-2021 |
|
2020 |
||||
| 1 |
Mamatha BS, Yathisha UG |
Process for the preparation of lipid free protein hydrolysates from ribbon fish | 202041023449 | 04-06-2020 |
| 2 |
Gunimala Chakraborty, |
Primer sequences for detection of Staphylococcus aureus by loop mediated isothermal amplification (LAMP) | 202041025204 | 16-06-2020 |
| 3 |
Gunimala Chakraborty, |
Primer sequences for detection of Salmonella sp. by loop mediated isothermal amplification (LAMP) | 202041023869 | 25-06-2020 |
| 4 |
Smitha Hegde, |
Technology for removal of cadmium from contaminated water using non-Living, microparticular biomass | 202014048997 | 10-11-2020 |